Stats baby, stats! Yeah!
Successful attacks made
Reject Madman (#60) | 472 |
Reject Sharky (#3939) | 468 |
Hooligan Trump (#4051) | 433 |
Reject Humungus (#1400) | 428 |
Hooligan Moose (#1935) | 402 |
Hooligan RIZLA (#281) | 357 |
Toxin (#6751) | 288 |
Reject Nightmare (#4380) | 260 |
Hooligan Oddball (#1086) | 255 |
Carnage (#14128) | 243 |
Networth damage dealt
Hooligan RIZLA (#281) | $ 2 422 514 |
Hooligan Moose (#1935) | $ 2 104 241 |
Hooligan Trump (#4051) | $ 1 798 179 |
Toxin (#6751) | $ 1 756 404 |
Carnage (#14128) | $ 1 538 262 |
Lasher (#10025) | $ 1 515 924 |
Venom (#4470) | $ 1 344 482 |
Reject Nightmare (#4380) | $ 1 163 921 |
Hooligan Oddball (#1086) | $ 1 108 739 |
Aerodactyl (#1052) | $ 1 084 960 |
Units killed
Hooligan RIZLA (#281) | 17 865 |
Hooligan Moose (#1935) | 11 681 |
Carnage (#14128) | 9 999 |
Toxin (#6751) | 9 749 |
Lasher (#10025) | 9 334 |
Hooligan Trump (#4051) | 9 224 |
Venom (#4470) | 8 311 |
Hooligan Oddball (#1086) | 5 733 |
Hooligan Dr Evil (#4313) | 5 358 |
Reject Nightmare (#4380) | 4 665 |
Buildings destroyed
catastroph (#4111) | 11 059 |
Aerodactyl (#1052) | 10 198 |
Decebal (#1298) | 9 208 |
Articuno (#522) | 8 961 |
Bombirdier (#3192) | 8 877 |
Loken (#4392) | 8 009 |
Zapdos (#115) | 7 567 |
Mighty Space Pickle (#997) | 6 478 |
Hooligan Trump (#4051) | 6 429 |
Hoooooh (#4145) | 6 339 |
Money gained in combat
Hooligan Trump (#4051) | $ 4 639 971 |
Shoosh (#219) | $ 3 644 362 |
Ordinary Matter (#4279) | $ 3 509 324 |
Reject Humungus (#1400) | $ 3 063 589 |
Reject Madman (#60) | $ 2 800 791 |
Reject Sharky (#3939) | $ 2 633 683 |
YesterdayPilgrimjrjr (#25529) | $ 2 461 882 |
Yesterdays Pilgrim Jr (#3348) | $ 2 346 161 |
ceRbalus (#4103) | $ 2 167 330 |
Yesterdays Pilgrim (#3343) | $ 2 105 293 |
Land gained in combat
ceRbalus (#4103) | 206 604 m2 |
Moltres (#1029) | 153 167 m2 |
Hooligan Trump (#4051) | 125 937 m2 |
Hoooooh (#4145) | 122 714 m2 |
Bombirdier (#3192) | 120 946 m2 |
SpejderHagl (#4243) | 109 473 m2 |
Zapdos (#115) | 94 036 m2 |
Decebal (#1298) | 85 684 m2 |
YesterdayPilgrimjrjr (#25529) | 82 223 m2 |
Galactic Apex Pandas (#676) | 80 709 m2 |
Players killed
Loken (#4392) | 9 |
ceRbalus (#4103) | 3 |
Joel Mamma (#1947) | 3 |
Hooligan Trump (#4051) | 2 |
Reject Madman (#60) | 2 |
Reject Humungus (#1400) | 2 |
Reject Sharky (#3939) | 2 |
Reject Nightmare (#4380) | 1 |
Venom (#4470) | 1 |
Yesterdays Pilgrim (#3343) | 1 |
Missiles launched
Riot (#4585) | 133 |
Yesterdays Pilgrim Jr (#3348) | 97 |
Barrovski (#2992) | 89 |
Yesterdays Pilgrim (#3343) | 55 |
Hooligan Dr Evil (#4313) | 42 |
YesterdayPilgrimjrjr (#25529) | 36 |
Ivan Milat (#1953) | 33 |
Techno Viking (#1952) | 15 |
Anakin Skywalker (#2951) | 4 |
AceRimmer (#124) | 3 |
Networth damage missiles
Riot (#4585) | $ 774 486 |
Barrovski (#2992) | $ 692 992 |
Yesterdays Pilgrim Jr (#3348) | $ 493 686 |
Hooligan Dr Evil (#4313) | $ 366 267 |
Yesterdays Pilgrim (#3343) | $ 329 500 |
YesterdayPilgrimjrjr (#25529) | $ 251 433 |
Ivan Milat (#1953) | $ 222 125 |
Techno Viking (#1952) | $ 61 112 |
AceRimmer (#124) | $ 45 038 |
Anakin Skywalker (#2951) | $ 43 210 |
Thieving attempts
DavetheBarbarian (#17720) | 729 |
FeaR Prime (#16) | 346 |
Han solo (#2046) | 228 |
Gohan (#4417) | 202 |
Mr Brightside (#4376) | 188 |
Sabretooth (#32) | 146 |
Decebal (#1298) | 131 |
Ordinary Matter (#4279) | 126 |
Bret Hart (#4354) | 91 |
Soon Naboo (#1324) | 84 |
Money gained thieving
DavetheBarbarian (#17720) | $ 23 310 662 |
FeaR Prime (#16) | $ 21 925 612 |
Han solo (#2046) | $ 9 625 796 |
Sabretooth (#32) | $ 7 922 055 |
Mr Brightside (#4376) | $ 6 950 918 |
Gohan (#4417) | $ 6 676 781 |
Ordinary Matter (#4279) | $ 6 207 048 |
Decebal (#1298) | $ 5 180 919 |
FeaR Murderer (#57) | $ 4 490 455 |
Loken (#4392) | $ 3 711 330 |
Attacks received
Steellios (#18904) | 506 |
UnexampledSalt (#16961) | 430 |
DavetheBarbarian (#17720) | 397 |
Reject Nightmare (#4380) | 378 |
Reject Humungus (#1400) | 349 |
Venom (#4470) | 315 |
Yesterdays Pilgrim Jr (#3348) | 306 |
Hooligan Cartman (#1439) | 288 |
Toxin (#6751) | 263 |
Riot (#4585) | 258 |
Networth damage received
Reject Nightmare (#4380) | $ 1 847 733 |
Steellios (#18904) | $ 1 755 124 |
CheeseX (#584) | $ 1 584 309 |
Decebal (#1298) | $ 1 478 275 |
Reject Humungus (#1400) | $ 1 242 040 |
UnexampledSalt (#16961) | $ 1 167 252 |
RaVeN (#3491) | $ 1 165 469 |
catastroph (#4111) | $ 1 161 698 |
Sabretooth (#32) | $ 1 116 341 |
Wisp (#1255) | $ 1 107 685 |
Units lost
Reject Nightmare (#4380) | 15 269 |
Reject Humungus (#1400) | 7 920 |
Decebal (#1298) | 7 417 |
Steellios (#18904) | 6 634 |
Toxin (#6751) | 6 513 |
catastroph (#4111) | 6 274 |
Carnage (#14128) | 6 160 |
Reject Sharky (#3939) | 6 118 |
Reject Madman (#60) | 6 003 |
Venom (#4470) | 5 077 |
Buildings lost
Anakin Skywalker (#2951) | 7 062 |
Barrovski (#2992) | 6 956 |
Bombirdier (#3192) | 6 630 |
ceRbalus (#4103) | 5 809 |
Wisp (#1255) | 5 541 |
Steellios (#18904) | 5 145 |
Moga (#234) | 5 124 |
Deadman (#2391) | 4 874 |
Gladiator (#1201) | 4 823 |
Soon Naboo (#1324) | 4 804 |
Money lost in combat
DavetheBarbarian (#17720) | $ 6 184 223 |
Steellios (#18904) | $ 4 051 851 |
FeaR Prime (#16) | $ 3 544 733 |
Hooligan Cartman (#1439) | $ 2 912 817 |
Johell (#270) | $ 2 697 477 |
YesterdayPilgrimjrjr (#25529) | $ 2 536 723 |
UnexampledSalt (#16961) | $ 2 486 650 |
Soon Naboo (#1324) | $ 2 102 815 |
Reject Nightmare (#4380) | $ 1 999 043 |
Loken (#4392) | $ 1 987 290 |
Land lost in combat
Bombirdier (#3192) | 177 908 m2 |
Steellios (#18904) | 95 536 m2 |
Anakin Skywalker (#2951) | 92 678 m2 |
Moga (#234) | 86 964 m2 |
Gladiator (#1201) | 79 248 m2 |
Stellabloom (#7322) | 70 986 m2 |
Burrito Boss (#674) | 70 215 m2 |
UnexampledSalt (#16961) | 69 768 m2 |
CheeseX (#584) | 63 355 m2 |
Soon Naboo (#1324) | 61 579 m2 |
Number of times killed
Deadman (#2391) | 6 |
YesterdayPilgrimjrjr (#25529) | 3 |
UnexampledSalt (#16961) | 2 |
AceRimmer (#124) | 2 |
Riot (#4585) | 2 |
Hooligan Cartman (#1439) | 2 |
CheeseX (#584) | 1 |
Lasher (#10025) | 1 |
Hooligan Trump (#4051) | 1 |
mycotrip (#17361) | 1 |
Missiles received
Techno Viking (#1952) | 44 |
Reject Humungus (#1400) | 36 |
Steellios (#18904) | 33 |
Deadman (#2391) | 28 |
Reject Nightmare (#4380) | 27 |
DavetheBarbarian (#17720) | 27 |
Hooligan Oddball (#1086) | 27 |
UnexampledSalt (#16961) | 26 |
Yesterdays Pilgrim (#3343) | 23 |
Hooligan Trump (#4051) | 22 |
Missiles networth damage received
Deadman (#2391) | $ 272 815 |
Ivan Milat (#1953) | $ 242 620 |
UnexampledSalt (#16961) | $ 223 333 |
Steellios (#18904) | $ 216 197 |
Reject Nightmare (#4380) | $ 213 604 |
Hooligan Trump (#4051) | $ 196 280 |
Techno Viking (#1952) | $ 175 315 |
Hooligan Oddball (#1086) | $ 166 234 |
Reject Humungus (#1400) | $ 164 249 |
Reject Madman (#60) | $ 152 490 |
Thieving attempts received
Meddie (#1418) | 304 |
SpejderHagl (#4243) | 197 |
Tocold (#6753) | 132 |
Shoosh (#219) | 105 |
Techno Viking (#1952) | 101 |
Burrito Boss (#674) | 95 |
Lisp (#102) | 92 |
Hooligan Cartman (#1439) | 90 |
Reject Humungus (#1400) | 87 |
Yesterdays Pilgrim Jr (#3348) | 83 |
Money lost thieving
Meddie (#1418) | $ 12 454 745 |
Techno Viking (#1952) | $ 9 246 591 |
Loken (#4392) | $ 8 117 987 |
Moga (#234) | $ 7 980 677 |
SpejderHagl (#4243) | $ 7 334 572 |
Johell (#270) | $ 4 973 712 |
Lisp (#102) | $ 4 287 223 |
Burrito Boss (#674) | $ 4 282 046 |
Tocold (#6753) | $ 3 686 395 |
Shoosh (#219) | $ 3 482 795 |
Total number of buildings built
ceRbalus (#4103) | 15 053 |
SpejderHagl (#4243) | 10 768 |
Moltres (#1029) | 9 239 |
Wisp (#1255) | 8 756 |
Barrovski (#2992) | 8 684 |
Galactic Apex Pandas (#676) | 8 427 |
Moga (#234) | 8 407 |
Cummander (#2768) | 8 210 |
Johell (#270) | 8 009 |
Hoooooh (#4145) | 7 944 |
Total number of units built using turns
Reject Nightmare (#4380) | 28 503 |
Toxin (#6751) | 26 415 |
Lasher (#10025) | 23 335 |
Venom (#4470) | 23 142 |
Carnage (#14128) | 23 063 |
Comander (#165) | 22 970 |
Loken (#4392) | 22 104 |
Reject Humungus (#1400) | 20 138 |
Reject Madman (#60) | 18 870 |
Reject Sharky (#3939) | 18 002 |
Total number of units ordered on market
Thy will be done (#25) | 50 628 |
Hooligan Oddball (#1086) | 47 362 |
Hooligan Moose (#1935) | 41 110 |
Hooligan Trump (#4051) | 40 720 |
Hooligan RIZLA (#281) | 30 753 |
FeaR Prime (#16) | 30 073 |
Toxin (#6751) | 25 680 |
Carnage (#14128) | 24 553 |
Han solo (#2046) | 23 163 |
𝐏ά𝒓𝓰 ⳑ𝑛Ꭵ𝚜 (#313) | 22 060 |
Total number of units sold
Hooligan Trump (#4051) | 41 885 |
Thy will be done (#25) | 38 783 |
Hooligan Moose (#1935) | 38 445 |
Toxin (#6751) | 34 112 |
Hooligan Oddball (#1086) | 31 132 |
Lasher (#10025) | 29 926 |
Carnage (#14128) | 29 287 |
Venom (#4470) | 28 993 |
Hooligan RIZLA (#281) | 23 404 |
Hooligan Dr Evil (#4313) | 19 299 |