Statistically speaking, the Netherlands will 100% win the European Championship.
Successful attacks made
Reject Madman (#60) | 421 |
Reject Sharky (#3939) | 399 |
Reject Humungus (#1400) | 384 |
Viking (#2025) | 260 |
Zerug (#207) | 244 |
Techno Viking (#1952) | 225 |
General Atom (#2101) | 203 |
Hooligan Trump (#4051) | 191 |
Nightmare (#4380) | 179 |
Hooligan Moose (#1935) | 178 |
Networth damage dealt
Hooligan Trump (#4051) | $ 1 668 292 |
Magus (#464) | $ 1 643 305 |
MajinBoo (#402) | $ 1 559 172 |
Vegeta (#1052) | $ 1 249 501 |
Son Goku (#2046) | $ 1 223 483 |
Hooligan Moose (#1935) | $ 1 129 307 |
Hooligan RIZLA (#281) | $ 1 068 935 |
Loken (#4392) | $ 1 034 615 |
Hooligan Dr Evil (#4313) | $ 1 030 485 |
Lorenz Attractor (#997) | $ 996 376 |
Units killed
MajinBoo (#402) | 18 898 |
Vegeta (#1052) | 16 712 |
Magus (#464) | 13 409 |
Son Goku (#2046) | 10 025 |
Hooligan Dr Evil (#4313) | 8 422 |
Hooligan RIZLA (#281) | 8 139 |
Hooligan Trump (#4051) | 7 551 |
Hooligan Moose (#1935) | 7 457 |
Frieza (#2951) | 7 051 |
Johell (#270) | 5 963 |
Buildings destroyed
Loken (#4392) | 11 519 |
Minion (#4145) | 8 385 |
Viking (#2025) | 7 831 |
Reject Madman (#60) | 7 570 |
Milky (#115) | 6 942 |
Reject Sharky (#3939) | 6 940 |
MizwaH (#475) | 6 198 |
Someone (#3192) | 6 079 |
Son Gohan (#522) | 6 001 |
Lorenz Attractor (#997) | 5 994 |
Money gained in combat
Viking (#2025) | $ 7 053 879 |
Loken (#4392) | $ 3 867 657 |
Hooligan Trump (#4051) | $ 2 800 490 |
Star Anüs (#2052) | $ 2 614 319 |
Zerug (#207) | $ 2 573 701 |
Meleu (#4102) | $ 2 129 386 |
Shufa (#4491) | $ 2 013 847 |
Reject Sharky (#3939) | $ 1 964 583 |
Hooligan Cartman (#1439) | $ 1 940 250 |
ceRbalus (#4103) | $ 1 736 030 |
Land gained in combat
Minion (#4145) | 133 059 m2 |
Hooligan Trump (#4051) | 112 891 m2 |
Viking (#2025) | 111 923 m2 |
Milky (#115) | 98 785 m2 |
Meleu (#4102) | 98 037 m2 |
Eskymo (#4288) | 93 234 m2 |
Zerug (#207) | 86 247 m2 |
ceRbalus (#4103) | 83 241 m2 |
Reject Madman (#60) | 81 184 m2 |
Shufa (#4491) | 80 047 m2 |
Players killed
Zerug (#207) | 3 |
Reject Madman (#60) | 3 |
Techno Viking (#1952) | 3 |
Butterfly Effect (#676) | 2 |
Hooligan Oddball (#1086) | 2 |
Reject Sharky (#3939) | 2 |
Nightmare (#4380) | 1 |
Hooligan Moose (#1935) | 1 |
Elastoboy (#2339) | 1 |
Son Gohan (#522) | 1 |
Missiles launched
Dark Energy (#4279) | 230 |
Vegeta (#1052) | 88 |
Son Goku (#2046) | 76 |
Magus (#464) | 73 |
Barrovski (#2992) | 59 |
Hooligan Oddball (#1086) | 58 |
MajinBoo (#402) | 52 |
Frieza (#2951) | 45 |
Hooligan Trump (#4051) | 36 |
Gohan (#4417) | 35 |
Networth damage missiles
Dark Energy (#4279) | $ 1 084 288 |
Vegeta (#1052) | $ 621 774 |
Son Goku (#2046) | $ 563 724 |
Magus (#464) | $ 478 193 |
Frieza (#2951) | $ 338 461 |
Gohan (#4417) | $ 296 508 |
MajinBoo (#402) | $ 280 696 |
Hooligan Oddball (#1086) | $ 266 420 |
Barrovski (#2992) | $ 241 664 |
Hooligan Moose (#1935) | $ 222 536 |
Thieving attempts
Loken (#4392) | 520 |
Tke (#1383) | 494 |
Magus (#464) | 243 |
Gohan (#4417) | 159 |
Son Goku (#2046) | 136 |
Decebal (#1298) | 132 |
FeaR Murderer (#57) | 132 |
Dark Energy (#4279) | 122 |
MizwaH (#475) | 113 |
MajinBoo (#402) | 112 |
Money gained thieving
Loken (#4392) | $ 37 619 832 |
Tke (#1383) | $ 23 426 658 |
Meleu (#4102) | $ 17 898 273 |
MizwaH (#475) | $ 14 655 235 |
Decebal (#1298) | $ 12 849 057 |
Magus (#464) | $ 11 726 945 |
Eskymo (#4288) | $ 9 850 374 |
Son Goku (#2046) | $ 8 328 055 |
ceRbalus (#4103) | $ 7 852 975 |
Gohan (#4417) | $ 6 704 026 |
Attacks received
Viking (#2025) | 345 |
Zerug (#207) | 334 |
General Atom (#2101) | 294 |
Reject Humungus (#1400) | 286 |
BrofessorNubCake (#4542) | 271 |
Reject Madman (#60) | 253 |
Dark Energy (#4279) | 247 |
Frieza (#2951) | 246 |
Nightmare (#4380) | 220 |
Runcorn (#4470) | 206 |
Networth damage received
Frieza (#2951) | $ 2 051 359 |
MTL (#1029) | $ 1 504 479 |
FeaR MayheM (#2045) | $ 1 332 257 |
Someone (#3192) | $ 1 207 521 |
Son Goku (#2046) | $ 1 190 975 |
MizwaH (#475) | $ 1 164 277 |
FeaR Prime (#16) | $ 1 148 036 |
Korpill (#1421) | $ 1 067 927 |
Vegeta (#1052) | $ 1 051 510 |
BrofessorNubCake (#4542) | $ 1 044 756 |
Units lost
MTL (#1029) | 13 814 |
Someone (#3192) | 10 520 |
Hooligan Moose (#1935) | 7 755 |
The meme king (#3345) | 7 433 |
Vegeta (#1052) | 7 008 |
Nightmare (#4380) | 6 570 |
FeaR Prime (#16) | 6 487 |
Runcorn (#4470) | 6 436 |
Topological Transitivity (#678) | 6 104 |
Hooligan Oddball (#1086) | 5 813 |
Buildings lost
Frieza (#2951) | 12 223 |
FeaR MayheM (#2045) | 10 640 |
CheeseX (#584) | 8 391 |
MizwaH (#475) | 7 041 |
Son Goku (#2046) | 7 016 |
Edge of Chaos (#674) | 6 179 |
Korpill (#1421) | 6 119 |
RedHot (#43) | 6 098 |
The meme king (#3345) | 6 044 |
Vegeta (#1052) | 5 472 |
Money lost in combat
Elastoboy (#2339) | $ 4 315 316 |
Tke (#1383) | $ 3 838 400 |
Meleu (#4102) | $ 3 233 315 |
Korpill (#1421) | $ 2 727 774 |
ragnarok (#3803) | $ 2 614 319 |
Ganjena (#202) | $ 2 586 696 |
Scoopaloopa (#4047) | $ 2 450 590 |
Richk (#4125) | $ 2 268 967 |
Frieza (#2951) | $ 2 259 000 |
BrofessorNubCake (#4542) | $ 2 255 400 |
Land lost in combat
FeaR MayheM (#2045) | 142 431 m2 |
Frieza (#2951) | 136 926 m2 |
Edge of Chaos (#674) | 126 544 m2 |
RedHot (#43) | 115 049 m2 |
MizwaH (#475) | 112 020 m2 |
Korpill (#1421) | 99 678 m2 |
Someone (#3192) | 97 616 m2 |
CheeseX (#584) | 88 662 m2 |
Son Goku (#2046) | 87 949 m2 |
BrofessorNubCake (#4542) | 77 508 m2 |
Number of times killed
Reject Sharky (#3939) | 2 |
Richk (#4125) | 2 |
Reject Madman (#60) | 2 |
August (#4549) | 2 |
Viking (#2025) | 1 |
Loken (#4392) | 1 |
Hooligan Moose (#1935) | 1 |
General Atom (#2101) | 1 |
Vegeta (#1052) | 1 |
MizwaH (#475) | 1 |
Missiles received
Frieza (#2951) | 74 |
Dark Energy (#4279) | 49 |
Viking (#2025) | 43 |
Zerug (#207) | 43 |
Lorenz Attractor (#997) | 38 |
Eskymo (#4288) | 32 |
MajinBoo (#402) | 32 |
SBS Squall (#263) | 32 |
Decebal (#1298) | 31 |
SBS DeyTa (#12) | 28 |
Missiles networth damage received
Frieza (#2951) | $ 530 034 |
Viking (#2025) | $ 340 956 |
Zerug (#207) | $ 325 197 |
Eskymo (#4288) | $ 281 910 |
Lorenz Attractor (#997) | $ 270 499 |
Decebal (#1298) | $ 258 414 |
SBS Squall (#263) | $ 216 761 |
MajinBoo (#402) | $ 195 779 |
SBS DeyTa (#12) | $ 186 089 |
Someone (#3192) | $ 174 064 |
Thieving attempts received
Meddie (#1418) | 274 |
Ganjena (#202) | 261 |
steel my money (#4243) | 137 |
Deadman (#2391) | 99 |
Black Wolf (#3457) | 89 |
ccatta (#4111) | 80 |
i4n (#4547) | 74 |
icontra (#4528) | 73 |
Korpill (#1421) | 72 |
Zerug (#207) | 66 |
Money lost thieving
Ganjena (#202) | $ 17 662 842 |
Tke (#1383) | $ 16 838 535 |
steel my money (#4243) | $ 13 868 459 |
Meddie (#1418) | $ 11 941 471 |
SBS Squall (#263) | $ 11 712 606 |
Loken (#4392) | $ 9 460 357 |
Dora (#615) | $ 7 926 171 |
Deadman (#2391) | $ 6 515 461 |
Gladiator (#1201) | $ 5 843 269 |
Soon Naboo (#1324) | $ 5 065 830 |
Total number of buildings built
Frieza (#2951) | 15 608 |
FeaR MayheM (#2045) | 11 017 |
Minion (#4145) | 9 813 |
Butterfly Effect (#676) | 9 646 |
Meleu (#4102) | 9 565 |
Johell (#270) | 8 802 |
MizwaH (#475) | 8 759 |
SBS Keegan (#13) | 8 759 |
SBS Squall (#263) | 8 710 |
CheeseX (#584) | 8 656 |
Total number of units built using turns
Reject Sharky (#3939) | 16 384 |
Deadman (#2391) | 16 048 |
Reject Madman (#60) | 15 214 |
Runcorn (#4470) | 14 279 |
Hooligan Cartman (#1439) | 13 790 |
Zerug (#207) | 13 266 |
Reject Humungus (#1400) | 11 839 |
The meme king (#3345) | 11 764 |
Milky (#115) | 11 605 |
Eskymo (#4288) | 11 146 |
Total number of units ordered on market
Hawk Tuah (#1947) | 69 146 |
Hooligan Moose (#1935) | 66 547 |
Hooligan Oddball (#1086) | 58 753 |
Topological Transitivity (#678) | 43 823 |
Decebal (#1298) | 41 892 |
Vegeta (#1052) | 41 816 |
MTL (#1029) | 40 576 |
Tke (#1383) | 35 879 |
Lorenz Attractor (#997) | 35 712 |
Sanfe (#3447) | 34 085 |
Total number of units sold
Hawk Tuah (#1947) | 52 790 |
Hooligan Moose (#1935) | 43 362 |
Hooligan Oddball (#1086) | 41 887 |
Techno Viking (#1952) | 32 406 |
Decebal (#1298) | 31 609 |
Hooligan Cartman (#1439) | 26 901 |
Dark Energy (#4279) | 25 864 |
Loken (#4392) | 23 904 |
MTL (#1029) | 23 846 |
The meme king (#3345) | 20 175 |