BETA round 34 End of Round Statistics

BETA round 34 End of Round Statistics

Flatten the curve!

Successful attacks made

Pepper (#115) 690
Mizwah (#3192) 688
Sgt Fliegn89 (#3214) 680
Fliegn (#3212) 641
Napo (#140) 549
Putteh (#141) 505
Muddler (#1775) 458
Keegan (#13) 438
Ibanez (#3207) 424
DeyTa (#12) 390

Networth damage dealt

visoks (#1759) $ 1 834 354
Deanix (#120) $ 1 782 942
Napo (#140) $ 1 744 310
NeoDark (#3279) $ 1 687 396
CouchMonster (#2052) $ 1 670 842
Muddler (#1775) $ 1 632 629
Slevin (#14) $ 1 512 536
Big Dave (#2228) $ 1 469 076
Elvo (#3449) $ 1 350 781
sys64738 (#2078) $ 1 335 778

Units killed

visoks (#1759) 25 642
NeoDark (#3279) 15 966
Napo (#140) 13 322
Deanix (#120) 12 996
Big Dave (#2228) 12 510
CouchMonster (#2052) 11 260
Slevin (#14) 11 123
Putteh (#141) 10 403
Igor (#2243) 9 944
Muddler (#1775) 9 811

Buildings destroyed

Kill All Celeberties (#2617) 9 984
The Bison (#102) 8 892
DeyTa (#12) 8 177
Videocard (#2200) 7 652
n4lu (#3356) 7 396
CouchMonster (#2052) 6 874
Hoofy (#457) 6 682
SamuraiJeanist (#3445) 6 641
Green (#464) 6 276
Madman2839 (#3402) 5 933

Money gained in combat

BVC (#1947) $ 5 920 134
CouchMonster (#2052) $ 5 130 291
Napo (#140) $ 4 350 518
Putteh (#141) $ 3 909 507
Ibanez (#3207) $ 3 635 909
Suicide Tungsten T (#3241) $ 3 517 696
Keegan (#13) $ 3 101 859
NeoDark (#3279) $ 3 041 006
Fliegn (#3212) $ 2 803 045
Muddler (#1775) $ 2 760 552

Land gained in combat

Napo (#140) 110 087 m2
Ibanez (#3207) 100 968 m2
Kill All Celeberties (#2617) 90 353 m2
Johell (#270) 87 657 m2
Putteh (#141) 77 369 m2
Patriot (#3025) 75 980 m2
Keegan (#13) 71 183 m2
Sir DANNOLAD (#575) 70 852 m2
DeyTa (#12) 69 097 m2
Pepper (#115) 66 551 m2

Players killed

DeyTa (#12) 13
BVC (#1947) 9
Pepper (#115) 5
Korpill (#1421) 4
Putteh (#141) 4
The Bison (#102) 4
Mizwah (#3192) 3
Deveon (#3468) 3
Sir Pass (#674) 3
Fliegn (#3212) 3

Missiled launched

Pekster (#1799) 255
Pumnurau is Social Distancing (#2973) 234
Serious Kim Jong-un (#2553) 218
ViperBKS (#153) 149
Dejavu (#2355) 144
Figuur (#69) 137
araas (#252) 133
Koogert (#3421) 122
Johell (#270) 119
Straw Wars (#1953) 110

Networth damage missiles

Pekster (#1799) $ 1 569 991
Serious Kim Jong-un (#2553) $ 1 103 114
Pumnurau is Social Distancing (#2973) $ 1 029 028
Decebal (#1298) $ 593 587
Koogert (#3421) $ 523 170
Bloom (#260) $ 512 213
Eaglet (#2309) $ 504 861
Dejavu (#2355) $ 502 311
ManE (#3459) $ 501 501
araas (#252) $ 500 562

Thieving attempts

Mr Giggles (#3227) 873
Grizzly (#73) 824
Sanfe (#3447) 410
Sir DANNOLAD (#575) 381
calc33 (#1913) 339
Elastoboy (#2339) 294
Sir Pent (#675) 283
Sir Cum Size (#678) 267
Obama (#3291) 234
KombaT (#241) 208

Money gained thieving

Mr Giggles (#3227) $ 53 836 711
Grizzly (#73) $ 21 620 709
Elastoboy (#2339) $ 16 561 713
Sir DANNOLAD (#575) $ 13 681 014
Obama (#3291) $ 13 084 956
calc33 (#1913) $ 12 923 238
Heisenberg (#1744) $ 11 040 447
Sir Cum Size (#678) $ 10 004 400
Muddler (#1775) $ 8 386 427
Sir Pent (#675) $ 6 579 671

Attacks received

Bloom (#260) 546
DJP Owns YOU (#600) 497
HamnaShida (#3443) 485
PaybackMFs (#60) 485
Chimpledus (#3446) 457
Sharpe (#2245) 430
Yesterdays Pilgrim (#3343) 421
davynuke (#3419) 402
Deveon (#3468) 398
DeyTa (#12) 381

Networth damage received

RedHot (#43) $ 1 932 162
Obama (#3291) $ 1 931 577
Madman2839 (#3402) $ 1 472 085
joka (#3111) $ 1 337 165
Henkie (#1319) $ 1 237 097
Milky (#475) $ 1 207 137
GunDogFalconer (#3323) $ 1 191 166
The Bison (#102) $ 1 172 250
SamuraiJeanist (#3445) $ 1 143 260
Patriot (#3025) $ 1 128 031

Units lost

RedHot (#43) 27 854
Obama (#3291) 13 438
Milky (#475) 12 568
Madman2839 (#3402) 8 691
Badtunna (#2440) 7 758
GunDogFalconer (#3323) 7 652
AdmiralBart (#3461) 7 391
SamuraiJeanist (#3445) 7 343
nexmc (#3454) 6 987
n4lu (#3356) 6 804

Buildings lost

Sharpe (#2245) 8 625
Murderer (#57) 7 730
Pewbacabra (#3078) 7 137
Elvo (#3449) 6 887
ironriver (#3463) 6 608
IH8You (#3451) 6 348
DeyTa (#12) 6 051
Dirty Rabbit Oemor (#3366) 5 875
Johell (#270) 5 298
Keegan (#13) 5 178

Money lost in combat

Mia Khalifa (#263) $ 4 547 186
Yesterdays Pilgrim (#3343) $ 3 749 190
Grizzly (#73) $ 3 641 934
Housin Berg (#281) $ 2 779 743
Sharpe (#2245) $ 2 699 877
Patriot (#3025) $ 2 692 140
Lloyd Christmas (#2134) $ 2 356 861
vinnix (#3420) $ 2 344 536
Boner Patrol (#3424) $ 2 269 437
Kick Ass MFs (#1086) $ 2 165 111

Land lost in combat

Sharpe (#2245) 118 610 m2
joka (#3111) 85 975 m2
Housin Berg (#281) 79 796 m2
Patriot (#3025) 76 350 m2
bayang (#3487) 75 209 m2
Pewbacabra (#3078) 69 630 m2
Sir Pass (#674) 68 901 m2
Johell (#270) 62 712 m2
MazzieNL (#3444) 62 689 m2
Yesterdays Pilgrim Jr (#3348) 62 473 m2

Number of times killed

Boner Patrol (#3424) 4
The X-therminator (#80) 4
Korpill (#1421) 3
Sharpe (#2245) 3
Atrello (#3494) 3
Suicide Tungsten T (#3241) 3
Yesterdays Pilgrim Jr (#3348) 3
PaybackMFs (#60) 3
Grizzly (#73) 3
RaVeN (#3491) 2

Missiles received

Sir Cum Size (#678) 104
Selene (#1314) 102
Dockx (#3423) 99
Freebird (#2665) 93
Provid-19 (#234) 92
Pewbacabra (#3078) 84
Fillet mignion (#3476) 84
Violet (#2046) 81
Decebal (#1298) 78
Murderer (#57) 75

Missiles networth damage received

Violet (#2046) $ 498 587
Murderer (#57) $ 475 550
Dockx (#3423) $ 450 373
Sir Cum Size (#678) $ 417 785
GoSu (#65) $ 404 349
Pewbacabra (#3078) $ 386 988
ColonelFilip (#3473) $ 372 911
Provid-19 (#234) $ 348 867
IH8You (#3451) $ 340 171
Hoofy (#457) $ 333 276

Thieving attempts received

Helguera (#1472) 494
1manarmy retires for steak and “censorship” (#317) 141
Selene (#1314) 130
Freebird (#2665) 114
Black Lavender (#2187) 106
Fred van de Loo (#3448) 101
LMUS (#488) 99
Provid-19 (#234) 97
Laurens de Ridder (#3484) 92
Vansterpartiet (#2337) 85

Money lost thieving

Helguera (#1472) $ 22 204 126
calc33 (#1913) $ 9 321 573
1manarmy retires for steak and “censorship” (#317) $ 6 871 505
Provid-19 (#234) $ 6 831 950
Elastoboy (#2339) $ 6 662 726
Black Lavender (#2187) $ 5 339 021
Kill All Celeberties (#2617) $ 5 304 942
Mr Giggles (#3227) $ 5 025 373
Selene (#1314) $ 4 747 171
Freebird (#2665) $ 4 685 914

Total number of buildings built

Pewbacabra (#3078) 11 582
Sharpe (#2245) 11 452
Cheeky Pokey Pro Bum Wank (#615) 11 046
Murderer (#57) 10 873
Sir Cum Size (#678) 10 793
Freebird (#2665) 10 377
Violet (#2046) 10 273
Elvo (#3449) 10 033
FoxyD (#2372) 9 855
Selene (#1314) 9 517

Total number of units built using turns

Igor (#2243) 26 318
NeoDark (#3279) 26 238
Badtunna (#2440) 24 588
Putteh (#141) 21 864
Kill All Celeberties (#2617) 20 717
IH8You (#3451) 20 653
nexmc (#3454) 18 184
Ibanez (#3207) 18 006
Bloom (#260) 16 791
AdmiralBart (#3461) 16 722

Total number of units ordered on market

Mr Giggles (#3227) 74 686
Muddler (#1775) 57 148
Big Dave (#2228) 52 605
Igor (#2243) 52 329
Badtunna (#2440) 47 388
Napo (#140) 45 958
HamnaShida (#3443) 43 512
Heisenberg (#1744) 41 310
sys64738 (#2078) 39 073
NeoDark (#3279) 38 754

Total number of units sold

Igor (#2243) 49 424
Badtunna (#2440) 47 337
Muddler (#1775) 44 766
Putteh (#141) 42 803
Big Dave (#2228) 42 342
NeoDark (#3279) 41 131
sys64738 (#2078) 37 349
Napo (#140) 36 632
Ibanez (#3207) 34 771
HamnaShida (#3443) 32 539