We’ve seen some great activity this round! Keep on trucking. See you guys the 7th of May.
Medal of Earth
| Green (#464) | 150 084 m2 |
| Violet (#2046) | 144 619 m2 |
| Indigo (#1052) | 140 000 m2 |
| Orange (#2951) | 136 100 m2 |
| LMUS (#488) | 123 690 m2 |
| Yellow (#522) | 123 432 m2 |
| Demon (#1203) | 119 061 m2 |
| Red (#402) | 118 063 m2 |
| Blue (#487) | 109 721 m2 |
| Lazuri (#467) | 102 059 m2 |
Medal of Honor
| Napo (#140) | 5 437pts |
| Putteh (#141) | 4 936pts |
| Deanix (#120) | 4 758pts |
| Slevin (#14) | 4 471pts |
| Elvo (#3449) | 4 151pts |
| Muddler (#1775) | 4 138pts |
| NeoDark (#3279) | 4 116pts |
| Big Dave (#2228) | 3 936pts |
| Ibanez (#3207) | 3 774pts |
| Bloom (#260) | 3 643pts |
Medal of Growth
| Lazuri (#467) | $ 2 761 238 |
| DeathStalker (#3393) | $ 2 714 749 |
| Comander (#165) | $ 2 668 975 |
| Flavour (#1201) | $ 2 485 534 |
| Biatch (#257) | $ 2 431 838 |
| MTL (#1029) | $ 2 427 988 |
| Tke (#1383) | $ 2 336 818 |
| Demon (#1203) | $ 2 170 959 |
| Mobywan (#2729) | $ 1 995 031 |
| Green (#464) | $ 1 987 018 |
Medal of Courage
| Pepper (#115) | 692 |
| Mizwah (#3192) | 692 |
| Sgt Fliegn89 (#3214) | 687 |
| Fliegn (#3212) | 653 |
| Napo (#140) | 560 |
| Putteh (#141) | 509 |
| Muddler (#1775) | 461 |
| Keegan (#13) | 445 |
| Ibanez (#3207) | 430 |
| DeyTa (#12) | 390 |
Medal of Death
| DeyTa (#12) | 13 |
| BVC (#1947) | 9 |
| Pepper (#115) | 5 |
| Korpill (#1421) | 4 |
| Putteh (#141) | 4 |
| The Bison (#102) | 4 |
| Mizwah (#3192) | 3 |
| Deveon (#3468) | 3 |
| Sir Pass (#674) | 3 |
| Fliegn (#3212) | 3 |
Medal of Thievery
| Mr Giggles (#3227) | $ 53 836 711 |
| Grizzly (#73) | $ 21 620 709 |
| Elastoboy (#2339) | $ 16 561 713 |
| Sir DANNOLAD (#575) | $ 13 681 014 |
| Obama (#3291) | $ 13 084 956 |
| calc33 (#1913) | $ 12 923 238 |
| Heisenberg (#1744) | $ 11 040 447 |
| Sir Cum Size (#678) | $ 10 004 400 |
| Muddler (#1775) | $ 8 386 427 |
| Sir Pent (#675) | $ 6 579 671 |
Medal of Destruction
| Pekster (#1799) | $ 1 569 991 |
| Serious Kim Jong-un (#2553) | $ 1 100 464 |
| Pumnurau is Social Distancing (#2973) | $ 1 029 028 |
| Koogert (#3421) | $ 512 741 |
| Bloom (#260) | $ 512 213 |
| Eaglet (#2309) | $ 504 861 |
| Dejavu (#2355) | $ 502 311 |
| ManE (#3459) | $ 501 501 |
| araas (#252) | $ 500 562 |
| ViperBKS (#153) | $ 493 790 |
Medal of Devastation
| visoks (#1759) | $ 125 681 |
| Dockx (#3423) | $ 63 054 |
| MTL (#1029) | $ 47 120 |
| Elastoboy (#2339) | $ 45 149 |
| Red (#402) | $ 38 809 |
| Tke (#1383) | $ 38 542 |
| Demon (#1203) | $ 38 365 |
| Blue (#487) | $ 38 149 |
| Yellow (#522) | $ 37 232 |
| Violet (#2046) | $ 29 525 |
Medal of Recruitment
| Scarface (#3062) | 0 |
| Geronimo (#1) | 0 |
| EleX (#70) | 0 |
| Serious Admin (#2491) | 0 |
| Kalle is DEAD tired (#1373) | 0 |
| Mizwah (#3192) | 0 |
| DikdapPro (#2768) | 0 |
| Lloyd Christmas (#2134) | 0 |
| DeyTa (#12) | 0 |
United Boundaries
| Some Kind Of Minions (#74833) | 922 019 m2 |
| Demons Are Infected (#301532) | 603 020 m2 |
| proclan (#1169586) | 468 583 m2 |
| CunniNg StuNts (#51238) | 358 556 m2 |
| Sex Is Not A Crime (#375928) | 331 518 m2 |
| CAPTAIN M (#1828822) | 279 447 m2 |
| The Warriors of Deathgrip (#88241) | 234 755 m2 |
| Rest In Peace (#5477) | 202 582 m2 |
| 907 (#1691954) | 183 342 m2 |
| What About Us (#1743347) | 176 152 m2 |
United Arms
| Duketown (#1523854) | 2 724 attacks |
| Chosen Men (#1780581) | 1 568 attacks |
| Unchanged (#1109578) | 1 437 attacks |
| Quarantine Zone 420 (#1848623) | 1 380 attacks |
| Rest In Peace (#5477) | 1 308 attacks |
| Self Isolation (#1848662) | 1 262 attacks |
| The Warriors of Deathgrip (#88241) | 1 237 attacks |
| Osschots Wolf Pack (#120927) (#4802) | 1 034 attacks |
| Arctic Blue (#896655) | 980 attacks |
| ADDICTS (#49399) | 889 attacks |
Networth
| Demons Are Infected (#301532) | $ 13 666 761 |
| Some Kind Of Minions (#74833) | $ 12 975 793 |
| proclan (#1169586) | $ 9 906 148 |
| CunniNg StuNts (#51238) | $ 9 225 283 |
| The Warriors of Deathgrip (#88241) | $ 4 862 439 |
| CAPTAIN M (#1828822) | $ 4 786 275 |
| Sex Is Not A Crime (#375928) | $ 4 765 109 |
| What About Us (#1743347) | $ 3 763 966 |
| Burning Legion (#1848652) | $ 3 418 007 |
| Rest In Peace (#5477) | $ 3 345 015 |
Clan Points
| Rest In Peace (#5477) | 25 908pts |
| Unchanged (#1109578) | 23 213pts |
| Chosen Men (#1780581) | 19 139pts |
| The Warriors of Deathgrip (#88241) | 10 547pts |
| Arctic Blue (#896655) | 10 289pts |
| proclan (#1169586) | 10 179pts |
| Quarantine Zone 420 (#1848623) | 10 139pts |
| Duketown (#1523854) | 9 523pts |
| Self Isolation (#1848662) | 9 402pts |
| Burning Legion (#1848652) | 9 069pts |