BETA round 38 End of Round Statistics

BETA round 38 End of Round Statistics

Such stats, much wow.

Successful attacks made

Hooligan RIZLA (#281) 511
Hooligan Cartman (#1439) 496
Hooligan Detroit Madman (#60) 494
C l o n e (#313) 408
Stitch (#713) 380
Suicide Tungsten T (#3241) 349
Henkie (#1319) 334
Demon (#1203) 332
Tke is shooting down (#1383) 324
Yesterdays Pilgrim Jr (#3348) 324

 

Networth damage dealt

Never go full couchmonster (#2052) $ 3 938 855
Stitch (#713) $ 1 061 806
Hooligan RIZLA (#281) $ 985 585
Suicide Tungsten T (#3241) $ 981 863
Joker (#2046) $ 964 171
C l o n e (#313) $ 823 326
Hooligan Detroit Madman (#60) $ 804 859
Demon (#1203) $ 803 997
Pogaar (#3192) $ 749 418
Murderer (#57) $ 748 144

 

Units killed

Never go full couchmonster (#2052) 50 081
Prime is Awake (#16) 6 070
Hooligan Detroit Madman (#60) 5 592
Harry Dunne (#1910) 5 426
Hooligan RIZLA (#281) 5 196
Nemo (#2440) 4 928
Elsa (#3443) 4 916
Big Dave (#2228) 4 805
Witec (#377) 4 754
Murderer (#57) 4 639

 

Buildings destroyed

Suicide Tungsten T (#3241) 10 072
Demon (#1203) 8 022
C l o n e (#313) 7 632
Pogaar (#3192) 6 837
Joker (#2046) 6 798
Pennywise (#1385) 6 402
Stitch (#713) 6 076
Tke is shooting down (#1383) 5 812
Henkie (#1319) 5 759
Wisp (#1255) 5 484

 

Money gained in comabat

visoks (#1759) $ 15 414 079
Suicide Tungsten T (#3241) $ 7 605 100
C l o n e (#313) $ 6 989 374
Joker (#2046) $ 6 129 777
Stitch (#713) $ 5 984 802
Hooligan RIZLA (#281) $ 5 654 553
Amren (#385) $ 5 323 496
Bowser (#522) $ 5 212 931
Yesterdays Pilgrim (#3343) $ 5 031 761
Hooligan Detroit Madman (#60) $ 4 956 797

 

Land gained in combat

Stitch (#713) 139 894 m2
C l o n e (#313) 135 404 m2
Suicide Tungsten T (#3241) 129 238 m2
visoks (#1759) 122 829 m2
Demon (#1203) 108 095 m2
Pennywise (#1385) 99 788 m2
Tke is shooting down (#1383) 90 673 m2
Wisp (#1255) 88 987 m2
Yesterdays Pilgrim (#3343) 88 758 m2
Hooligan RIZLA (#281) 81 185 m2

 

Players killed

visoks (#1759) 20
Suicide Tungsten T (#3241) 19
Fliegn (#3212) 12
Jolly Roger (#3207) 7
Pinocchio (#213) 7
C l o n e (#313) 6
The Adventure Galley (#13) 6
Yesterdays Pilgrim (#3343) 5
Demon (#1203) 4
Whydah (#12) 4

 

Missiled launched

Hooligan Psycho (#1086) 254
Pinocchio (#213) 220
Nemo (#2440) 208
Aladdin (#475) 195
Maui the Demigod (#1421) 177
Elsa (#3443) 166
Jolly Roger (#3207) 161
Queen Annes Revenge (#14) 156
Aieou (#3345) 149
The Adventure Galley (#13) 146

 

Networth damage missiles

Hooligan Psycho (#1086) $ 1 430 178
Pinocchio (#213) $ 976 177
Aieou (#3345) $ 830 956
Nemo (#2440) $ 687 743
Maui the Demigod (#1421) $ 643 427
Elsa (#3443) $ 636 226
Red Wolf RaVeN (#3491) $ 573 611
Jolly Roger (#3207) $ 554 797
Aladdin (#475) $ 548 144
Queen Annes Revenge (#14) $ 509 164

 

Thieving attempts

GunDogFalconer (#3323) 1 189
Flavour (#1201) 1 105
SYS64738 (#2078) 714
Pogacar (#3214) 555
MTL (#1029) 464
Elastoboy (#2339) 446
Napo (#140) 306
Bowser (#522) 303
Joker (#2046) 255
Kefka Palazzo (#464) 212

 

Money gained thieving

GunDogFalconer (#3323) $ 78 046 749
Flavour (#1201) $ 57 382 351
MTL (#1029) $ 21 717 893
Elastoboy (#2339) $ 17 922 401
Lazuri (#467) $ 15 211 786
Pogacar (#3214) $ 15 189 579
Sephiroth (#2951) $ 12 288 774
Bowser (#522) $ 11 696 896
Napo (#140) $ 11 535 730
Joker (#2046) $ 10 485 984

 

Attacks received

Aeiou (#80) 484
Black Wolf Battousai (#3457) 393
Hooligan Cartman (#1439) 389
Red Wolf RaVeN (#3491) 375
Humungus 🏅 (#1400) 349
Pogaar (#3192) 337
Videocard (#2200) 323
Fancy (#263) 322
Aieou (#3345) 311
joka (#3111) 291

 

Networth damage received

The Great Cornholio (#2768) $ 1 378 368
Boes (#241) $ 1 148 854
BVC (#1947) $ 1 089 443
Pekster (#1799) $ 979 202
Aeiou (#80) $ 972 479
NeoDark (#3279) $ 971 269
Humungus 🏅 (#1400) $ 847 765
Videocard (#2200) $ 806 180
Red Wolf RaVeN (#3491) $ 761 888
Black Wolf Battousai (#3457) $ 751 165

 

Units lost

The Great Cornholio (#2768) 12 919
Boes (#241) 10 179
Pekster (#1799) 9 288
Aeiou (#80) 7 233
NeoDark (#3279) 7 093
BVC (#1947) 6 853
Videocard (#2200) 5 879
Humungus 🏅 (#1400) 5 374
Skeksil (#2742) 5 009
Wisp (#1255) 4 816

 

Buildings lost

The Great Cornholio (#2768) 6 263
Red Wolf RaVeN (#3491) 6 213
BVC (#1947) 6 202
Black Wolf Battousai (#3457) 5 946
Mr Giggles (#3227) 5 325
Aeiou (#80) 5 209
Boes (#241) 5 033
Suicide Tungsten T (#3241) 4 716
Hooligan Cartman (#1439) 4 677
Napo (#140) 4 397

 

Money lost in combat

Napo (#140) $ 12 092 914
skekZok (#2741) $ 11 858 277
Richmond Avenal (#1314) $ 9 432 606
Pogacar (#3214) $ 7 771 801
skekMal (#2458) $ 6 703 125
LMUS (#488) $ 6 328 439
SYS64738 (#2078) $ 4 133 629
Eaglet (#2309) $ 3 212 984
Fliegn (#3212) $ 3 138 244
Suicide Tungsten T (#3241) $ 3 064 901

 

Land lost in combat

Boes (#241) 87 083 m2
Aeiou (#80) 82 951 m2
The Great Cornholio (#2768) 73 368 m2
joka (#3111) 72 469 m2
Napo (#140) 72 262 m2
Red Wolf RaVeN (#3491) 68 290 m2
Aeoiu (#3461) 66 833 m2
panicAtTheDisco (#234) 66 097 m2
Meddie (#1418) 65 786 m2
DarkerStorm (#3605) 65 717 m2

 

Number of times killed

Flavour (#1201) 8
Morningwood (#3267) 7
1OO (#3662) 7
visoks (#1759) 6
MTL (#1029) 6
Elastoboy (#2339) 5
Hooligan Psycho (#1086) 5
DJP Chose YOU (#600) 5
Hooligan Cartman (#1439) 5
Suicide Tungsten T (#3241) 5

 

Missiles received

Aeiou (#80) 119
1OO (#3662) 117
Fancy (#263) 89
Whydah (#12) 85
DJP Chose YOU (#600) 85
Jolly Roger (#3207) 81
Queen Annes Revenge (#14) 76
Madman2839 (#3402) 73
nexmc (#3454) 71
Mr Giggles (#3227) 71

 

Missiles networth damage received

1OO (#3662) $ 516 714
Madman2839 (#3402) $ 429 259
Aeiou (#80) $ 360 492
Whydah (#12) $ 317 107
Videocard (#2200) $ 291 227
Aeoiu (#3461) $ 282 535
DJP Chose YOU (#600) $ 256 088
nexmc (#3454) $ 249 529
Mr Giggles (#3227) $ 247 913
Jolly Roger (#3207) $ 236 063

 

Thieving attempts received

panicAtTheDisco (#234) 333
skekTek (#615) 257
Astra1887 (#2748) 201
GunDogFalconer (#3323) 155
HonoR_mate (#3170) 154
Ruler (#3668) 151
Yesterdays Pilgrim Jr (#3348) 147
Eaglet (#2309) 142
MTL (#1029) 134
n4lu (#3356) 131

 

Money lost thieving

panicAtTheDisco (#234) $ 18 882 731
LMUS (#488) $ 16 342 036
Biatch (#257) $ 12 772 972
skekTek (#615) $ 12 301 877
GunDogFalconer (#3323) $ 11 785 703
Richmond Avenal (#1314) $ 10 347 160
Ruler (#3668) $ 8 764 348
Yesterdays Pilgrim Jr (#3348) $ 8 621 364
n4lu (#3356) $ 8 510 699
Eaglet (#2309) $ 8 033 216

 

Total number of buildings built

Red Wolf RaVeN (#3491) 10 235
Black Wolf Battousai (#3457) 9 860
Mr Giggles (#3227) 9 518
skekTek (#615) 8 861
Bowser (#522) 8 722
Murderer (#57) 8 377
Aeiou (#80) 8 358
panicAtTheDisco (#234) 8 308
nexmc (#3454) 8 189
Skeksil (#2742) 8 157

 

Total number of units built using turns

Yesterdays Pilgrim (#3343) 25 121
Wisp (#1255) 22 988
Hooligan Detroit Madman (#60) 22 540
Suicide Tungsten T (#3241) 21 362
Stitch (#713) 20 042
Tke is shooting down (#1383) 19 291
Humungus 🏅 (#1400) 18 730
Harry Dunne (#1910) 18 631
Pennywise (#1385) 17 916
Lloyd Christmas (#2134) 16 405

 

Total number of units ordered on market

GunDogFalconer (#3323) 99 422
Flavour (#1201) 55 110
Napo (#140) 50 147
BVC (#1947) 49 597
Boes (#241) 36 657
Deanix (#120) 36 294
Skeksil (#2742) 36 050
Sir Prize (#678) 35 979
The Great Cornholio (#2768) 35 367
I hate socks (#25) 33 707

 

Total number of units sold

BVC (#1947) 35 642
Napo (#140) 30 181
Hooligan Detroit Madman (#60) 28 368
I hate socks (#25) 28 310
Stitch (#713) 27 075
Wisp (#1255) 25 198
Yesterdays Pilgrim (#3343) 23 360
Suicide Tungsten T (#3241) 22 573
Elsa (#3443) 21 157
Diferente de Mole (#3062) 20 642