The round has ended! Expect a new round on the 25th of April. The round will start at 10:00 server time.
BETA round 43 End of Round Statistics

BETA round 43 End of Round Statistics

“Facts are stubborn things, but statistics are pliable.”

Successful attacks made

Drax the Destroyer (#260) 697
Rocket Raccoon (#3207) 695
Star Lord (#263) 657
Groot (#140) 655
Yondu (#13) 647
Gamora (#141) 631
Hooligan Cartman (#1439) 491
Hooligan Detroit Madman (#60) 445
Hooligan Metser (#281) 402
Hizard (#3809) 388

Networth damage dealt

SYS (#2052) $ 2 510 952
The Pope (#1421) $ 2 200 604
Bad Pope (#2440) $ 2 140 412
The Priest (#475) $ 1 810 631
AGTG (#213) $ 1 562 717
Yondu (#13) $ 1 463 267
ND INFANTRY DIVISION GETICA (#2973) $ 1 430 651
Groot (#140) $ 1 375 131
Gamora (#141) $ 1 347 558
Chaoss (#2355) $ 1 288 589

Units killed

SYS (#2052) 32 978
The Pope (#1421) 22 473
AGTG (#213) 15 725
Bad Pope (#2440) 14 919
The Priest (#475) 12 424
ND INFANTRY DIVISION GETICA (#2973) 11 200
SYS64738 (#2078) 9 491
Chaoss (#2355) 8 328
Amren of the Artic (#385) 6 547
Iron Dog (#3317) 6 428

Buildings destroyed

Yondu (#13) 16 296
Groot (#140) 14 699
Gamora (#141) 13 932
Rocket Raccoon (#3207) 13 613
Star Lord (#263) 12 576
Drax the Destroyer (#260) 11 500
Suicide Tungsten T (#3241) 8 307
The Priest (#475) 7 646
The Pope (#1421) 7 593
Iron Dog (#3317) 6 444

Money gained in combat

Rocket Raccoon (#3207) $ 6 173 455
Drax the Destroyer (#260) $ 4 919 105
Yondu (#13) $ 4 907 604
Star Lord (#263) $ 4 692 943
Gamora (#141) $ 4 680 913
Hooligan Detroit Madman (#60) $ 4 612 440
Hooligan Cartman (#1439) $ 4 435 408
Suicide Tungsten T (#3241) $ 4 371 918
ND INFANTRY DIVISION GETICA (#2973) $ 3 959 845
Barrovski (#2992) $ 3 228 936

Land gained in combat

Rocket Raccoon (#3207) 205 233 m2
Yondu (#13) 185 232 m2
Star Lord (#263) 177 964 m2
Gamora (#141) 169 889 m2
Drax the Destroyer (#260) 150 064 m2
Groot (#140) 134 471 m2
Suicide Tungsten T (#3241) 82 390 m2
visoks (#1759) 81 929 m2
Hooligan Cartman (#1439) 70 705 m2
Deanix (#120) 70 441 m2

Players killed

Groot (#140) 41
Elvo (#3449) 21
Suicide Tungsten T (#3241) 16
Flavour (#1201) 6
Red Ninja (#3423) 5
Deanix (#120) 5
Slevin (#14) 5
visoks (#1759) 4
Hizard (#3809) 3
Rocket Raccoon (#3207) 3

Missiles launched

Slevin (#14) 297
Hooligan Oddball (#1086) 155
Hooligan JohnyWalker (#1524) 148
Black Wolf (#3457) 95
Straw Wars (#1953) 92
Pickle Rick (#1952) 88
Mr.Polkon (#3798) 82
Red Wolf (#3491) 76
Pekster (#1799) 64
Anulf (#3747) 58

Networth damage missiles

Slevin (#14) $ 1 877 963
Hooligan JohnyWalker (#1524) $ 931 887
Hooligan Oddball (#1086) $ 781 519
Black Wolf (#3457) $ 598 109
Mr.Polkon (#3798) $ 554 903
Pickle Rick (#1952) $ 475 276
Pekster (#1799) $ 414 155
General Atom (#2101) $ 382 600
Anulf (#3747) $ 361 900
Straw Wars (#1953) $ 353 227

Thieving attempts

Paper (#2134) 993
Kur (#153) 949
Grizzly (#73) 673
Red Ninja (#3423) 661
Elvis is Cypriot (#2046) 417
Elastoboy (#2339) 410
The Real Fliegn (#3214) 298
bEasts (#464) 257
Naughty BIRD (#3739) 249
SYS (#2052) 246

Money gained thieving

Paper (#2134) $ 44 338 019
Kur (#153) $ 41 286 028
Grizzly (#73) $ 29 098 281
Red Ninja (#3423) $ 22 110 410
Elvis is Cypriot (#2046) $ 21 543 474
Elastoboy (#2339) $ 16 670 260
bEasts (#464) $ 13 010 008
Naughty BIRD (#3739) $ 10 357 694
Javikin (#402) $ 9 121 777
SYS (#2052) $ 8 560 186

Attacks received

Hooligan Humungus (#1400) 695
Videocard (#2200) 512
Hooligan Cartman (#1439) 389
Mr.Polkon (#3798) 382
Hooligan Oddball (#1086) 380
Big Dave (#2228) 375
Hooligan JohnyWalker (#1524) 361
General Atom (#2101) 358
DJP Chose YOU (#600) 353
Hooligan Detroit Madman (#60) 330

Networth damage received

Blue Wolf (#80) $ 1 355 422
AGTG (#213) $ 1 306 146
Red Wolf (#3491) $ 1 235 812
Yellow Wolf (#3345) $ 1 213 563
Orange Wolf (#3759) $ 1 058 541
ragnarok (#3803) $ 1 010 340
Mr.Polkon (#3798) $ 954 553
Riff Raff (#270) $ 944 849
Ned Flanders (#457) $ 935 497
Elvis is Cypriot (#2046) $ 912 187

Units lost

Blue Wolf (#80) 13 663
Ned Flanders (#457) 11 392
Pekster (#1799) 10 023
AGTG (#213) 9 756
Riff Raff (#270) 9 213
Yellow Wolf (#3345) 9 043
Akathisia (#2233) 8 264
Mike Hawk (#615) 8 235
Elvis is Cypriot (#2046) 8 087
Naughty BIRD (#3739) 6 805

Buildings lost

Videocard (#2200) 7 568
Hooligan Humungus (#1400) 7 430
Mr.Polkon (#3798) 6 950
Hooligan JohnyWalker (#1524) 6 164
DJP Chose YOU (#600) 6 143
Orange Wolf (#3759) 6 082
Hooligan Cartman (#1439) 5 999
Big Dave (#2228) 5 873
Blue Wolf (#80) 5 739
Black Wolf (#3457) 5 709

Money lost in combat

Henkie (#1319) $ 5 129 062
HamnaShida (#3443) $ 3 596 946
Hooligan Humungus (#1400) $ 2 898 957
stopStealingMyMoney (#234) $ 2 758 835
The Bison (#102) $ 2 730 157
Big Dave (#2228) $ 2 664 917
Hizard (#3809) $ 2 570 783
Lazurii (#467) $ 2 541 812
CookieMonster (#3801) $ 2 383 865
Tony Catcheway (#3819) $ 2 330 206

Land lost in combat

Videocard (#2200) 116 034 m2
Hooligan Humungus (#1400) 96 909 m2
DJP Chose YOU (#600) 86 927 m2
The Bison (#102) 81 776 m2
Hooligan JohnyWalker (#1524) 75 594 m2
stopStealingMyMoney (#234) 75 325 m2
Anulf (#3747) 71 938 m2
Big Dave (#2228) 69 915 m2
Hooligan Oddball (#1086) 69 296 m2
Tangoed (#2243) 64 917 m2

Number of times killed

Hooligan Oddball (#1086) 7
Hooligan JohnyWalker (#1524) 6
Tangoed (#2243) 4
Hooligan Metser (#281) 4
DJP Chose YOU (#600) 4
Hooligan Cartman (#1439) 4
Madman2839 (#3402) 4
Black Wolf (#3457) 4
phil phyllis (#2015) 4
Demon (#1203) 3

Missiles received

yrrol (#3773) 79
The Pope (#1421) 72
The Priest (#475) 69
Hooligan Cartman (#1439) 61
Scalliwag (#3078) 61
Videocard (#2200) 60
Naughty BIRD (#3739) 59
AGTG (#213) 50
DJP Chose YOU (#600) 48
Totally badass province name (#3774) 46

Missiles networth damage received

Scalliwag (#3078) $ 437 175
Hooligan Cartman (#1439) $ 391 347
Videocard (#2200) $ 354 294
yrrol (#3773) $ 345 269
The Pope (#1421) $ 326 451
The Priest (#475) $ 306 889
Naughty BIRD (#3739) $ 302 277
Big Dave (#2228) $ 269 108
visoks (#1759) $ 258 513
DJP Chose YOU (#600) $ 256 437

Thieving attempts received

stopStealingMyMoney (#234) 398
Grizzly (#73) 366
Selene (#1314) 196
Jenkins (#3776) 167
LMUS (#488) 159
Phill (#3668) 153
Banshee (#3564) 139
Wittes (#3854) 125
phil phyllis (#2015) 116
CookieMonster (#3801) 110

Money lost thieving

Grizzly (#73) $ 27 102 170
stopStealingMyMoney (#234) $ 14 584 964
Selene (#1314) $ 9 521 456
LMUS (#488) $ 8 336 529
Jenkins (#3776) $ 8 221 479
Banshee (#3564) $ 6 959 366
CookieMonster (#3801) $ 6 448 542
Colonel Higgs (#3862) $ 6 399 287
Pickle Rick (#1952) $ 6 182 901
Cruel (#301) $ 5 625 127

Total number of buildings built

Orange Wolf (#3759) 9 523
AGTG (#213) 9 407
The Pope (#1421) 9 100
Videocard (#2200) 8 991
HamnaShida (#3443) 8 727
MEGA (#2951) 8 482
Riff Raff (#270) 8 282
joka (#3111) 8 210
Sanfe (#3447) 8 100
Hooligan Humungus (#1400) 8 070

Total number of units built using turns

Suicide Tungsten T (#3241) 25 600
Rocket Raccoon (#3207) 24 331
Groot (#140) 22 973
Chaoss (#2355) 16 365
visoks (#1759) 16 338
Meddie (#1418) 15 490
Gamora (#141) 15 347
Bad Pope (#2440) 14 897
Hooligan Detroit Madman (#60) 14 654
yrrol (#3773) 14 488

Total number of units ordered on market

BVC (#1947) 97 470
Kur (#153) 63 374
Red Ninja (#3423) 47 425
Jen (#1298) 45 988
SYS (#2052) 43 858
Pepper (#115) 41 253
Pekster (#1799) 38 952
HamnaShida (#3443) 34 506
Paper (#2134) 33 563
ND INFANTRY DIVISION GETICA (#2973) 32 542

Total number of units sold

BVC (#1947) 73 699
Jen (#1298) 43 173
Pepper (#115) 36 909
ND INFANTRY DIVISION GETICA (#2973) 31 679
Paper (#2134) 28 123
Rocket Raccoon (#3207) 27 323
Rock (#1910) 27 105
Henkie (#1319) 23 932
Big Dave (#2228) 23 688
Hooligan Detroit Madman (#60) 23 639