BETA round 50 End of Round Statistics

BETA round 50 End of Round Statistics

In 2018, U.S. households spent an average of $1,536 during the Christmas holidays. In 2019, the average amount spent dropped to $1,496. More stats? See below!

Successful attacks made

André Hazes (#377) 578
Red Light Green Light (#213) 472
Hooligan Moose (#1935) 471
Hooligan Cartman (#1439) 403
Hooligan Detroit Madman (#60) 393
The Knights Templar (#475) 379
Lagertha (#3443) 364
Hooligan KaMiKaZe (#281) 363
Hooligan Raven (#3939) 360
Player (#1421) 358

Networth damage dealt

Lagertha (#3443) $ 2 893 689
Corona Virus Lime (#575) $ 1 514 835
Elvo (#3449) $ 1 437 016
FeaR Murderer (#57) $ 1 381 861
FeaR Prime (#16) $ 1 363 018
Hizard (#3809) $ 1 339 855
Sanfe (#3447) $ 1 305 581
Star Platinum (#3849) $ 1 194 253
Elastoboy (#2339) $ 1 154 262
Frank Zappa (#3192) $ 1 132 352

Units killed

Lagertha (#3443) 26 608
Corona Virus Lime (#575) 9 887
Rome (#2046) 9 487
Red Light Green Light (#213) 8 062
Red Wolf (#3491) 7 788
Athens (#402) 7 281
Dildonk (#3423) 7 096
Figuur (#69) 6 887
Los Angeles (#464) 6 843
Minion (#522) 6 787

Buildings destroyed

Frank Zappa (#3192) 10 440
Elvo (#3449) 8 641
Hizard (#3809) 7 674
Southside Jimi (#115) 7 449
FeaR Murderer (#57) 7 025
Deanix (#120) 6 933
Sanfe (#3447) 6 826
FeaR Prime (#16) 6 521
Star Platinum (#3849) 6 129
Slevin (#14) 6 032

Money gained in combat

ragnarok (#3803) $ 8 029 591
Rome (#2046) $ 5 220 933
Frank Zappa (#3192) $ 4 547 582
André Hazes (#377) $ 4 519 368
Hooligan Cartman (#1439) $ 4 132 619
Red Light Green Light (#213) $ 3 914 560
tuflos (#3987) $ 3 702 672
Los Angeles (#464) $ 3 245 081
Player (#1421) $ 2 808 346
The Knights Templar (#475) $ 2 738 993

Land gained in combat

FeaR Prime (#16) 142 364 m2
Sanfe (#3447) 136 355 m2
Star Platinum (#3849) 134 381 m2
FeaR Murderer (#57) 125 244 m2
Elastoboy (#2339) 114 621 m2
Slevin (#14) 90 699 m2
Deanix (#120) 87 179 m2
Bloom (#260) 86 818 m2
Southside Jimi (#115) 81 018 m2
Frank Zappa (#3192) 74 014 m2

Players killed

Frank Zappa (#3192) 7
Barcelona (#1052) 5
André Hazes (#377) 3
Sanfe (#3447) 3
Nymph (#312) 2
Humungus (#1400) 2
Hooligan Moose (#1935) 1
London (#2951) 1
Lagertha (#3443) 1
MTL (#1029) 1

Missiles launched

London (#2951) 247
Black Wolf (#3457) 195
Player 001 (#2440) 77
Straw Wars (#1953) 64
Humungus (#1400) 62
Barcelona (#1052) 57
Frank Zappa (#3192) 46
Kur (#153) 35
Double HalfLife (#674) 30
MTL (#1029) 25

Networth damage missiles

Black Wolf (#3457) $ 1 552 827
London (#2951) $ 1 346 702
Player 001 (#2440) $ 408 078
Barcelona (#1052) $ 384 507
Straw Wars (#1953) $ 288 176
Humungus (#1400) $ 254 156
Double HalfLife (#674) $ 213 585
MTL (#1029) $ 200 863
Sculpin IPA (#997) $ 141 288
Corona Virus Lime (#575) $ 139 856

Thieving attempts

Frank Zappa (#3192) 448
CouchMonster (#2052) 433
Rome (#2046) 365
Los Angeles (#464) 302
Elvo (#3449) 277
Johell (#270) 258
Elastoboy (#2339) 208
Corona Virus Lime (#575) 189
Ditlef (#3962) 178
deyta (#12) 126

Money gained thieving

Frank Zappa (#3192) $ 46 841 758
Rome (#2046) $ 28 474 073
Los Angeles (#464) $ 22 582 212
CouchMonster (#2052) $ 18 166 905
Elastoboy (#2339) $ 10 443 723
FeaR Murderer (#57) $ 8 994 417
Elvo (#3449) $ 8 822 230
Porkie89 (#3994) $ 8 074 617
SYS64738 (#2078) $ 7 505 633
FeaR Prime (#16) $ 6 357 713

Attacks received

Blue Wolf (#80) 685
Player (#1421) 494
Hooligan Moose (#1935) 483
The Knights Templar (#475) 444
Minion (#522) 415
Lagertha (#3443) 362
Hooligan Oddball (#1086) 338
Hooligan Cartman (#1439) 338
Player 001 (#2440) 335
Green Wolf (#3461) 334

Networth damage received

Fliegn (#3214) $ 2 015 968
Mike Hawk (#615) $ 1 915 594
Flavour (#1201) $ 1 839 023
The Bison (#102) $ 1 581 443
DeathStalker (#3393) $ 1 557 866
Ganjena (#202) $ 1 541 588
Blue Wolf (#80) $ 1 240 718
Tearjerker (#3919) $ 1 185 322
Gaia (#1910) $ 1 164 252
Muhug (#3749) $ 1 111 572

Units lost

Blue Wolf (#80) 14 016
Flavour (#1201) 13 721
Player 001 (#2440) 13 455
Mike Hawk (#615) 12 693
The Bison (#102) 11 369
DeathStalker (#3393) 10 250
Green Wolf (#3461) 9 552
Ganjena (#202) 8 862
Leonardo (#1378) 8 580
Uranus (#2134) 7 985

Buildings lost

Gaia (#1910) 7 590
Mike Hawk (#615) 7 432
Spotted Cow (#676) 7 393
Tearjerker (#3919) 6 958
Dildonk (#3423) 6 803
DeathStalker (#3393) 6 281
Keegan (#13) 6 228
Meddie (#1418) 6 011
The Bison (#102) 5 876
Tke (#1383) 5 775

Money lost in combat

CouchMonster (#2052) $ 13 455 486
Fliegn (#3214) $ 6 326 494
Minion (#522) $ 4 827 724
Rome (#2046) $ 4 556 313
Blue Wolf (#80) $ 3 375 046
Lotte (#1524) $ 3 197 904
Pickle Rick (#1952) $ 2 925 152
Los Angeles (#464) $ 2 903 109
Hooligan Cartman (#1439) $ 2 369 605
Player (#1421) $ 2 300 712

Land lost in combat

Tearjerker (#3919) 109 328 m2
Gaia (#1910) 109 282 m2
Mike Hawk (#615) 108 313 m2
Spotted Cow (#676) 106 795 m2
Flavour (#1201) 101 157 m2
DeathStalker (#3393) 96 522 m2
The Bison (#102) 90 528 m2
Meddie (#1418) 88 359 m2
Tke (#1383) 84 818 m2
twxlxtx (#2342) 83 756 m2

Number of times killed

Frank Zappa (#3192) 5
Represent (#3944) 2
Spotted Cow (#676) 2
Rome (#2046) 2
Glory (#3954) 1
deyta (#12) 1
Figuur (#69) 1
CouchMonster (#2052) 1
Biatch (#257) 1
Hooligan Moose (#1935) 1

Missiles received

Lagertha (#3443) 58
The Knights Templar (#475) 41
Los Angeles (#464) 40
Frank Zappa (#3192) 37
Blue Wolf (#80) 37
Hooligan Moose (#1935) 35
André Hazes (#377) 32
Figuur (#69) 29
tuflos (#3987) 27
Green Wolf (#3461) 27

Missiles networth damage received

Los Angeles (#464) $ 344 542
Blue Wolf (#80) $ 317 782
The Knights Templar (#475) $ 265 055
Frank Zappa (#3192) $ 246 433
André Hazes (#377) $ 242 994
Hooligan Moose (#1935) $ 204 373
Hooligan Cartman (#1439) $ 201 100
Red Light Green Light (#213) $ 189 307
Slevin (#14) $ 180 379
Player 001 (#2440) $ 175 416

Thieving attempts received

Mold (#3776) 158
Tke (#1383) 156
Lotte (#1524) 155
rysk (#3966) 153
Leonardo (#1378) 129
Mike Hawk (#615) 121
Glory (#3954) 113
Madman2839 (#3402) 112
Trollolololo42Odankydank (#3984) 102
ACAW (#1125) 93

Money lost thieving

Lotte (#1524) $ 25 973 195
Leonardo (#1378) $ 19 189 452
Mold (#3776) $ 13 869 566
ACAW (#1125) $ 12 727 041
Biatch (#257) $ 9 584 907
Corona Virus Lime (#575) $ 8 834 844
rysk (#3966) $ 8 111 156
Tke (#1383) $ 7 662 841
Porkie89 (#3994) $ 7 296 076
Uranus (#2134) $ 5 647 630

Total number of buildings built

Deanix (#120) 10 593
Sanfe (#3447) 9 643
Keegan (#13) 9 591
Star Platinum (#3849) 9 455
FeaR Prime (#16) 9 377
FeaR Murderer (#57) 9 176
Hizard (#3809) 8 971
Mike Hawk (#615) 8 785
Elastoboy (#2339) 8 666
Slevin (#14) 8 650

Total number of units built using turns

Player 001 (#2440) 22 801
Hooligan Raven (#3939) 22 377
Blue Wolf (#80) 20 419
Mr Giggles (#3227) 18 620
Athens (#402) 18 387
Minion (#522) 16 631
Hooligan Detroit Madman (#60) 16 614
Figuur (#69) 15 292
tuflos (#3987) 14 844
BVC (#1947) 14 655

Total number of units ordered on market

Lagertha (#3443) 120 055
BVC (#1947) 66 958
CouchMonster (#2052) 47 116
Los Angeles (#464) 45 879
Mr Giggles (#3227) 44 418
Rome (#2046) 41 715
Red Light Green Light (#213) 35 467
Demon (#1203) 34 984
Hyvelkatten (#25) 34 121
Hooligan Cartman (#1439) 34 051

Total number of units sold

Lagertha (#3443) 92 041
BVC (#1947) 60 212
Mr Giggles (#3227) 51 136
Comander (#165) 34 730
Athens (#402) 33 066
Rome (#2046) 32 245
Hooligan Detroit Madman (#60) 30 560
Los Angeles (#464) 30 180
Hooligan Cartman (#1439) 30 145
CouchMonster (#2052) 28 308