We’re all winners! But some win a little more. Congratulations!
Medal of Earth
| Lorenz Attractor (#997) | 173 355 m2 |
| Sheep (#4145) | 171 687 m2 |
| Hizard (#3809) | 170 891 m2 |
| Slevin (#14) | 167 875 m2 |
| Butterfly Effect (#676) | 165 045 m2 |
| MegaSpyeeider (#3919) | 157 925 m2 |
| Matthew McKoi (#2233) | 150 982 m2 |
| Deanix (#120) | 145 003 m2 |
| Exponential Idle (#675) | 144 089 m2 |
| Topological Transitivity (#678) | 131 012 m2 |
Medal of Honor
| Mizwah (#3192) | 5 751pts |
| Hooligan Bone Crusher (#281) | 4 080pts |
| Hooligan Yveltal (#464) | 3 940pts |
| Hooligan Moose (#1935) | 3 766pts |
| Sanfe (#3447) | 3 385pts |
| Hooligan BushWacker (#1524) | 3 292pts |
| Elastoboy (#2339) | 3 116pts |
| Hooligan Cartman (#1439) | 3 030pts |
| Death from ACNE Ops (#1625) | 2 784pts |
| Death from Waterhoofd (#4073) | 2 529pts |
Medal of Growth
| Bula (#4104) | $ 3 800 684 |
| DeathStalker (#3393) | $ 3 311 002 |
| RAM (#3111) | $ 3 173 384 |
| SSD (#3402) | $ 3 126 002 |
| Comander (#165) | $ 3 093 489 |
| Motherboard (#457) | $ 3 074 343 |
| Player (#1421) | $ 2 909 411 |
| Napo (#140) | $ 2 850 661 |
| Ghieldelatourette (#313) | $ 2 835 003 |
| Pumnurau (#2973) | $ 2 774 394 |
Medal of Courage
| FeaR Murderer (#57) | 618 |
| Sanfe (#3447) | 567 |
| Elastoboy (#2339) | 546 |
| Johell (#270) | 502 |
| Star Platinum (#3849) | 501 |
| Mizwah (#3192) | 463 |
| FeaR Prime (#16) | 460 |
| Hooligan Moose (#1935) | 373 |
| Reject Madman (#60) | 360 |
| Hooligan Yveltal (#464) | 349 |
Medal of Death
| Elastoboy (#2339) | 20 |
| Dockx (#3423) | 17 |
| Sanfe (#3447) | 5 |
| Hooligan Yveltal (#464) | 5 |
| FeaR Prime (#16) | 4 |
| Hooligan Oddball (#1086) | 4 |
| Fliegn (#3214) | 4 |
| Death from a deadly rhythm (#4077) | 3 |
| Hooligan Cartman (#1439) | 3 |
| Goodcat (#4159) | 3 |
Medal of Thievery
| EHour (#4173) | $ 66 628 942 |
| ceRbalus (#4103) | $ 42 314 183 |
| Hooligan Yveltal (#464) | $ 19 509 028 |
| Death from a deadly rhythm (#4077) | $ 14 829 891 |
| Horse (#2046) | $ 12 821 475 |
| Hooligan Bone Crusher (#281) | $ 12 494 311 |
| Reject Trump (#4051) | $ 10 998 596 |
| Masquerading as Randomness (#679) | $ 9 446 337 |
| Donkey (#1052) | $ 7 044 266 |
| Elvo (#3449) | $ 6 088 952 |
Medal of Destruction
| Death from Inflation (#4081) | $ 1 400 684 |
| Hooligan BushWacker (#1524) | $ 523 783 |
| Okeydokey (#1953) | $ 508 728 |
| Hooligan Oddball (#1086) | $ 479 365 |
| DirtyRabbitLeader (#4220) | $ 462 227 |
| Death from Waterhoofd (#4073) | $ 432 885 |
| Dockx (#3423) | $ 363 200 |
| Nymph (#312) | $ 354 800 |
| Missile USN Veteran (#1125) | $ 306 222 |
| Solo Shot (#4022) | $ 285 245 |
Medal of Devastation
| Decebal (#1298) | $ 226 067 |
| Slippin Jimi (#115) | $ 164 977 |
| deyta (#12) | $ 161 945 |
| Goodcat (#4159) | $ 73 645 |
| Red Wolf (#3491) | $ 51 415 |
| Leftover Snack (#487) | $ 43 491 |
| Eskymo Mihai (#4122) | $ 40 897 |
| Meleu (#4102) | $ 35 881 |
| Missile USN Veteran (#1125) | $ 35 860 |
| ccatta (#4111) | $ 28 583 |
United Boundaries
| Rest In Peace (#5477) | 835 302 m2 |
| Chaos Theory (#163022) | 813 981 m2 |
| The Church (#1109578) | 627 228 m2 |
| Demons Are ZzZzZz (#301532) | 596 883 m2 |
| The Warriors of Deathgrip (#88241) | 586 036 m2 |
| Romanian Nuke Forces (#3136298) | 415 528 m2 |
| The Leftovers (#1942066) | 368 260 m2 |
| Some Kind Of Monsters (#74833) | 318 501 m2 |
| SYSTEMBOLAGET (#1235481) | 228 902 m2 |
| Casting Couch (#3440019) | 228 411 m2 |
United Arms
| Advanced FeaR (#2396081) | 3 194 attacks |
| Hooligans Dont Stop (#49399) | 1 767 attacks |
| The all American rejects (#3426526) | 1 468 attacks |
| Death from Above (#3071039) | 1 281 attacks |
| ClanNumbnuts (#3348968) | 482 attacks |
| The torture never stops (#3409993) | 463 attacks |
| Rest In Peace (#5477) | 461 attacks |
| Romanian Nuke Forces (#3136298) | 332 attacks |
| Risk INC (#3472507) | 279 attacks |
| Osschots Wolf Pack 120927 (#4802) | 242 attacks |
Networth
| The Church (#1109578) | $ 14 653 692 |
| The Warriors of Deathgrip (#88241) | $ 14 617 339 |
| Demons Are ZzZzZz (#301532) | $ 14 514 995 |
| Romanian Nuke Forces (#3136298) | $ 9 978 457 |
| Rest In Peace (#5477) | $ 7 044 874 |
| The Leftovers (#1942066) | $ 6 251 987 |
| Chaos Theory (#163022) | $ 5 372 607 |
| Some Kind Of Monsters (#74833) | $ 4 302 566 |
| SYSTEMBOLAGET (#1235481) | $ 3 861 371 |
| Hooligans Dont Stop (#49399) | $ 3 573 838 |
Clan Points
| Hooligans Dont Stop (#49399) | 20 443pts |
| Advanced FeaR (#2396081) | 15 091pts |
| Death from Above (#3071039) | 14 311pts |
| The all American rejects (#3426526) | 9 329pts |
| The torture never stops (#3409993) | 5 751pts |
| ClanNumbnuts (#3348968) | 3 867pts |
| Cletus Gang (#660354) | 3 799pts |
| CUnning stuNTS (#51238) | 3 713pts |
| Romanian Nuke Forces (#3136298) | 3 283pts |
| Rest In Peace (#5477) | 3 007pts |