BETA round 61 End of Round Statistics

BETA round 61 End of Round Statistics

Around 85% of valentines cards are bought by women. 99% of players on Assault.Online are male. Coincidence?

Successful attacks made

Red Wolf (#3491) 516
Blue Wolf (#80) 415
Black Wolf (#3457) 399
Green Wolf (#3461) 398
Special Wolf (#3345) 376
Reject Madman (#60) 337
Richk (#4125) 333
Deanix (#120) 298
Reject Raven (#3939) 288
Elvo (#3449) 280

 

Networth damage dealt

Sheep (#4145) $ 2 336 644
CouchMonster (#2052) $ 2 247 150
Deanix (#120) $ 2 059 632
Elvo (#3449) $ 1 890 738
Caraxes (#115) $ 1 835 951
Special Wolf (#3345) $ 1 725 264
Red Wolf (#3491) $ 1 636 337
Hooligan Mitch Marner (#464) $ 1 588 483
Vhagar (#3192) $ 1 539 566
Green Wolf (#3461) $ 1 454 938

 

Units killed

Deanix (#120) 17 444
Sheep (#4145) 16 703
Vhagar (#3192) 16 398
Caraxes (#115) 15 856
Wakkie (#1052) 15 516
Hooligan Mitch Marner (#464) 15 303
Vermithor (#3423) 13 209
CouchMonster (#2052) 11 009
Minion (#522) 10 302
Elvis is Cypriot (#2046) 10 171

 

Buildings destroyed

Elvo (#3449) 13 599
CouchMonster (#2052) 13 247
Red Wolf (#3491) 10 021
Black Wolf (#3457) 9 979
Green Wolf (#3461) 9 921
Bula (#4104) 9 599
Decebal (#1298) 9 182
Special Wolf (#3345) 8 836
ceRbalus (#4103) 8 382
Blue Wolf (#80) 7 138

 

Money gained in combat

CouchMonster (#2052) $ 13 609 839
Bula (#4104) $ 4 420 475
Decebal (#1298) $ 4 324 293
Hooligan Mitch Marner (#464) $ 3 822 896
Hooligan Moose (#1935) $ 3 373 429
Meleu (#4102) $ 3 360 557
ceRbalus (#4103) $ 3 266 634
Black Wolf (#3457) $ 3 248 085
Eskymo (#4288) $ 3 129 943
Elvis is Cypriot (#2046) $ 2 547 208

 

Land gained in combat

Decebal (#1298) 150 878 m2
Bula (#4104) 143 677 m2
ceRbalus (#4103) 140 342 m2
Meleu (#4102) 131 335 m2
ccatta (#4111) 126 097 m2
CouchMonster (#2052) 107 542 m2
Eskymo (#4288) 96 484 m2
Black Wolf (#3457) 89 028 m2
Elvo (#3449) 74 912 m2
Red Wolf (#3491) 72 240 m2

 

Players killed

Elvo (#3449) 14
Solo Shot (#4022) 9
Meleu (#4102) 2
ragnarok (#3803) 2
Scoopaloopa (#4047) 2
CouchMonster (#2052) 1
Hooligan Moose (#1935) 1
Nymph (#312) 1
ccatta (#4111) 1
Vermithor (#3423) 1

 

Missiles launched

Grey Wolf (#1524) 254
Reject Humungus (#1400) 231
Death from Vacuumbomb (#4078) 175
Death from ACNE Ops (#1625) 161
DirtyRabbitLeader (#4220) 116
Barrovski (#2992) 98
Javikin (#402) 97
Death from langnek (#4100) 97
Death from de man met de hamer (#4081) 93
Mushu (#3214) 90

 

Networth damage missiles

Grey Wolf (#1524) $ 1 653 422
Reject Humungus (#1400) $ 1 241 738
Death from Vacuumbomb (#4078) $ 910 577
Death from ACNE Ops (#1625) $ 819 194
DirtyRabbitLeader (#4220) $ 658 771
Caraxes (#115) $ 603 788
Javikin (#402) $ 559 268
Vhagar (#3192) $ 554 260
Deanix (#120) $ 513 830
Death from langnek (#4100) $ 479 417

 

Thieving attempts

Death from a deadly rhythm (#4077) 794
FeaR Murderer (#57) 428
Hooligan Mitch Marner (#464) 414
Reject Trump (#4051) 394
Elastoboy (#2339) 390
Slevin (#14) 365
Sheep (#4145) 362
Elvis is Cypriot (#2046) 351
BVC (#1947) 264
Star Platinum (#3849) 205

 

Money gained thieving

FeaR Murderer (#57) $ 31 850 814
Death from a deadly rhythm (#4077) $ 31 549 507
Sheep (#4145) $ 23 069 089
Elvis is Cypriot (#2046) $ 17 302 194
Elastoboy (#2339) $ 17 169 350
Hooligan Mitch Marner (#464) $ 15 299 035
Reject Trump (#4051) $ 14 041 320
Wakkie (#1052) $ 13 719 251
Slevin (#14) $ 12 196 089
MEGA (#2951) $ 11 171 260

 

Attacks received

Deanix (#120) 459
Reject Humungus (#1400) 346
Elvo (#3449) 337
Blue Wolf (#80) 336
Reject Trump (#4051) 311
Hooligan Oddball (#1086) 289
Death from ACNE Ops (#1625) 285
JackSprat (#4212) 270
DeathfromGrafkist (#4076) 244
Reject Madman (#60) 229

 

Networth damage received

Deanix (#120) $ 1 923 687
Sanfe (#3447) $ 1 750 268
Elvo (#3449) $ 1 676 118
deyta (#12) $ 1 448 525
Bloom (#260) $ 1 389 383
Hooligan Oddball (#1086) $ 1 317 373
Black Wolf (#3457) $ 1 200 306
Hooligan NaGiloOh (#281) $ 1 198 039
RedHot (#43) $ 1 126 137
MEGA (#2951) $ 1 107 300

 

Units lost

Deanix (#120) 14 814
SSD (#3402) 11 962
Elvo (#3449) 11 196
Special Wolf (#3345) 10 467
CouchMonster (#2052) 9 734
Blue Wolf (#80) 9 711
Green Wolf (#3461) 9 435
Black Wolf (#3457) 9 179
MEGA (#2951) 9 144
Hooligan Oddball (#1086) 7 872

 

Buildings lost

Deanix (#120) 9 848
Hooligan E (#4173) 7 520
Elvo (#3449) 7 345
RedHot (#43) 6 564
Sanfe (#3447) 6 391
Bloom (#260) 6 236
Death from ACNE Ops (#1625) 5 921
Mushu (#3214) 5 756
Death from Vacuumbomb (#4078) 5 497
Reject Trump (#4051) 5 207

 

Money lost in combat

Star Platinum (#3849) $ 13 810 512
Bloom (#260) $ 7 166 432
Mushu (#3214) $ 6 002 118
FeaR Prime (#16) $ 4 710 356
FeaR Murderer (#57) $ 3 428 171
deyta (#12) $ 3 030 798
Ganjena (#202) $ 2 914 917
Rubble (#263) $ 2 369 040
Minion (#522) $ 1 882 090
Elastoboy (#2339) $ 1 847 980

 

Land lost in combat

RedHot (#43) 108 465 m2
Bloom (#260) 101 506 m2
Decebal (#1298) 89 559 m2
SpejderHagl (#4243) 78 762 m2
Tke (#1383) 71 928 m2
Grizzly (#73) 69 829 m2
Sanfe (#3447) 68 938 m2
Star Platinum (#3849) 66 955 m2
deyta (#12) 66 016 m2
Minion (#522) 62 580 m2

 

Number of times killed

Death from a deadly rhythm (#4077) 5
Reject Raven (#3939) 4
Death from Vacuumbomb (#4078) 3
Amren of the Artic (#385) 3
DeathfromGrafkist (#4076) 2
Elastoboy (#2339) 2
Reject Madman (#60) 2
Karma SYS (#2078) 2
FeaR Murderer (#57) 2
Star Platinum (#3849) 1

 

Missiles received

Elvo (#3449) 111
Deanix (#120) 83
Meleu (#4102) 78
Hooligan Moose (#1935) 72
Hooligan Cartman (#1439) 70
Power Supply (#615) 70
DirtyRabbitLeader (#4220) 68
Hooligan NaGiloOh (#281) 68
Cletus (#1952) 67
Okeydokey (#1953) 67

 

Missiles networth damage received

Elvo (#3449) $ 630 158
Hooligan Moose (#1935) $ 575 109
Deanix (#120) $ 535 285
DirtyRabbitLeader (#4220) $ 494 415
Okeydokey (#1953) $ 468 989
Hooligan Cartman (#1439) $ 462 803
Johell (#270) $ 439 748
Hooligan NaGiloOh (#281) $ 436 084
Power Supply (#615) $ 419 637
Gnaf el (#3919) $ 396 914

 

Thieving attempts received

Power Supply (#615) 364
GunDogFalconer (#3323) 305
Karma SYS (#2078) 287
SSD (#3402) 254
Grizzly (#73) 245
Rubble (#263) 217
Griepgolf (#4073) 208
Masquerading as Randomness (#679) 202
DeathStalker (#3393) 182
Videocard (#2200) 181

 

Money lost thieving

Slevin (#14) $ 27 373 140
Karma SYS (#2078) $ 18 419 572
Rubble (#263) $ 17 644 865
Power Supply (#615) $ 12 610 298
GunDogFalconer (#3323) $ 11 416 851
Star Platinum (#3849) $ 10 257 631
SSD (#3402) $ 7 889 748
Grizzly (#73) $ 7 878 112
Javikin (#402) $ 7 758 220
Masquerading as Randomness (#679) $ 7 623 048

 

Total number of buildings built

Elvo (#3449) 14 563
Deanix (#120) 13 326
Decebal (#1298) 11 218
Meleu (#4102) 10 636
ccatta (#4111) 10 552
Bula (#4104) 8 980
SSD (#3402) 8 853
ceRbalus (#4103) 8 818
Hooligan E (#4173) 8 690
Death from ACNE Ops (#1625) 8 433

 

Total number of units built using turns

Comander (#165) 28 752
Nymph (#312) 23 577
Reject Madman (#60) 18 667
Reject Raven (#3939) 18 625
Deanix (#120) 17 383
Vermithor (#3423) 15 773
Dyra (#4284) 13 989
Missile USN Veteran (#1125) 13 946
JackSprat (#4212) 13 638
Hooligan Cartman (#1439) 12 822

 

Total number of units ordered on market

Special Wolf (#3345) 161 075
Blantons for Mole (#25) 109 751
Hooligan Mitch Marner (#464) 101 796
Hooligan Moose (#1935) 64 511
Hooligan E (#4173) 62 368
FeaR Murderer (#57) 61 369
Deanix (#120) 61 338
CouchMonster (#2052) 59 930
Sheep (#4145) 59 451
Jonne drinks Eriksberg (#1251) 58 423

 

Total number of units sold

Special Wolf (#3345) 128 884
Blantons for Mole (#25) 85 291
Hooligan Mitch Marner (#464) 70 434
Hooligan E (#4173) 45 855
Hooligan Moose (#1935) 45 359
Jonne drinks Eriksberg (#1251) 41 067
Kwak (#3062) 40 307
Green Wolf (#3461) 37 094
Hooligan Cartman (#1439) 35 484
FeaR Murderer (#57) 33 876