Statistically speaking, there was a 100% chance that WoD would win gold points.
Successful attacks made
Dark Matter (#4279) | 528 |
Ash (#1052) | 492 |
Brock (#4145) | 470 |
Misty (#522) | 405 |
Reject Humungus (#1400) | 383 |
Slipknot (#102) | 361 |
Reject Sharky (#3939) | 336 |
Reject Madman (#60) | 333 |
Katana (#234) | 326 |
Captain Boomerang (#2768) | 307 |
Networth damage dealt
Dark Matter (#4279) | $ 2 678 659 |
Brock (#4145) | $ 2 424 072 |
Ash (#1052) | $ 2 400 413 |
Misty (#522) | $ 2 350 169 |
Hooligan Moose (#1935) | $ 2 297 737 |
Hooligan Cartman (#1439) | $ 1 881 738 |
Hooligan KaMiKaZe (#281) | $ 1 637 703 |
Loken (#4392) | $ 1 270 763 |
Luke Skywalker (#464) | $ 1 235 458 |
Hooligan Dr Evil (#4313) | $ 1 121 973 |
Units killed
Misty (#522) | 23 214 |
Ash (#1052) | 22 504 |
Hooligan Moose (#1935) | 20 675 |
Brock (#4145) | 20 273 |
Loken (#4392) | 17 133 |
Hooligan Cartman (#1439) | 13 914 |
Dutch NERD (#4376) | 12 948 |
SLPLSS RVN (#3491) | 9 038 |
Luke Skywalker (#464) | 8 197 |
Hooligan KaMiKaZe (#281) | 7 850 |
Buildings destroyed
Dark Matter (#4279) | 18 583 |
Hooligan Moose (#1935) | 8 372 |
Slipknot (#102) | 7 545 |
PolkaDot Man (#2233) | 6 968 |
Hooligan Dr Evil (#4313) | 6 749 |
Hooligan Cartman (#1439) | 6 474 |
Katana (#234) | 5 922 |
Yoda (#402) | 5 844 |
Hooligan KaMiKaZe (#281) | 5 754 |
Luke Skywalker (#464) | 5 713 |
Money gained in combat
Dark Matter (#4279) | $ 7 650 665 |
Hooligan Oddball (#1086) | $ 6 208 917 |
Hooligan Cartman (#1439) | $ 5 060 209 |
Hooligan Moose (#1935) | $ 4 199 134 |
Han solo (#2046) | $ 3 555 214 |
Anakin Skywalker (#2951) | $ 3 131 741 |
Im Gumby Dammit (#1947) | $ 2 736 592 |
Ash (#1052) | $ 2 701 304 |
Viking (#2025) | $ 2 423 839 |
Jar Jar Binks (#32) | $ 2 415 151 |
Land gained in combat
Dark Matter (#4279) | 171 171 m2 |
Jar Jar Binks (#32) | 78 871 m2 |
Slipknot (#102) | 71 619 m2 |
Hooligan Moose (#1935) | 69 755 m2 |
Fear Groupie (#997) | 61 584 m2 |
Han solo (#2046) | 61 436 m2 |
FeaR Murderer (#57) | 60 905 m2 |
Hooligan Cartman (#1439) | 60 469 m2 |
Anakin Skywalker (#2951) | 53 742 m2 |
Brock (#4145) | 52 826 m2 |
Players killed
Dark Matter (#4279) | 21 |
Brock (#4145) | 5 |
FeaR Murderer (#57) | 3 |
ragnarok (#3803) | 2 |
Milky (#475) | 2 |
Techno Viking (#1952) | 2 |
Ash (#1052) | 1 |
Ivan Milat (#1953) | 1 |
PolkaDot Man (#2233) | 1 |
Reject Madman (#60) | 1 |
Missiles launched
PolkaDot Man (#2233) | 112 |
FeaR MayheM (#2045) | 59 |
Harley Quinn (#615) | 59 |
Deadshot (#457) | 54 |
Ivan Milat (#1953) | 50 |
Hooligan Dr Evil (#4313) | 39 |
Captain Boomerang (#2768) | 38 |
Katana (#234) | 30 |
Barrovski (#2992) | 29 |
fragmastism (#4470) | 24 |
Networth damage missiles
PolkaDot Man (#2233) | $ 643 698 |
Hooligan Dr Evil (#4313) | $ 505 629 |
FeaR MayheM (#2045) | $ 483 325 |
Ivan Milat (#1953) | $ 301 673 |
fragmastism (#4470) | $ 288 302 |
Harley Quinn (#615) | $ 235 378 |
Deadshot (#457) | $ 203 760 |
ArabianButtPigeons (#4585) | $ 171 718 |
Gohan (#4417) | $ 159 160 |
Captain Boomerang (#2768) | $ 134 082 |
Thieving attempts
Gohan (#4417) | 609 |
Dutch NERD (#4376) | 157 |
Luke Skywalker (#464) | 145 |
Han solo (#2046) | 124 |
Barrovski (#2992) | 113 |
The Hype Man (#3192) | 110 |
Mortificare (#313) | 105 |
General Grievous (#4354) | 89 |
Scoopaloopa (#4047) | 72 |
Deadman (#2391) | 70 |
Money gained thieving
Gohan (#4417) | $ 32 611 250 |
The Hype Man (#3192) | $ 13 737 234 |
Scoopaloopa (#4047) | $ 10 928 299 |
Luke Skywalker (#464) | $ 9 997 236 |
The Battle MC (#4111) | $ 7 628 489 |
Deadman (#2391) | $ 7 409 307 |
Han solo (#2046) | $ 6 358 834 |
Dutch NERD (#4376) | $ 5 108 412 |
Yoda (#402) | $ 4 824 981 |
General Grievous (#4354) | $ 4 163 475 |
Attacks received
Dutch NERD (#4376) | 423 |
Reject Humungus (#1400) | 419 |
Reject Sharky (#3939) | 328 |
Misty (#522) | 306 |
Brock (#4145) | 274 |
Ash (#1052) | 255 |
Reject Nightmare (#4380) | 255 |
The meme king (#3345) | 245 |
Goodcat (#4159) | 236 |
Reject Madman (#60) | 233 |
Networth damage received
CouchMonster (#2052) | $ 2 468 089 |
The Lyricist (#260) | $ 1 849 709 |
Johell (#270) | $ 1 618 262 |
FeaR Prime (#16) | $ 1 507 307 |
Fear Groupie (#997) | $ 1 506 618 |
Butterfly Effect (#676) | $ 1 236 917 |
Reject Sharky (#3939) | $ 1 203 806 |
Brock (#4145) | $ 1 172 386 |
Goodcat (#4159) | $ 1 166 644 |
Edge of Chaos (#674) | $ 1 153 978 |
Units lost
The Lyricist (#260) | 20 076 |
Butterfly Effect (#676) | 10 978 |
Reject Sharky (#3939) | 10 911 |
Fear Groupie (#997) | 9 890 |
Brock (#4145) | 9 850 |
Johell (#270) | 8 874 |
Misty (#522) | 8 741 |
Ash (#1052) | 7 954 |
Topological Transitivity (#678) | 7 611 |
ArabianButtPigeons (#4585) | 7 022 |
Buildings lost
Johell (#270) | 9 489 |
Goodcat (#4159) | 9 180 |
Fear Groupie (#997) | 9 166 |
Edge of Chaos (#674) | 7 508 |
FeaR Prime (#16) | 6 740 |
Butterfly Effect (#676) | 6 330 |
Ivan Milat (#1953) | 6 217 |
Exponential Idle (#675) | 5 673 |
Deadman (#2391) | 5 649 |
Brock (#4145) | 5 577 |
Money lost in combat
Edge of Chaos (#674) | $ 6 349 400 |
Gladiator (#1201) | $ 5 912 649 |
Johell (#270) | $ 5 549 475 |
Henkie (#1319) | $ 5 494 433 |
MTL (#1029) | $ 4 772 625 |
back from retirement (#317) | $ 3 511 735 |
Fear Groupie (#997) | $ 3 280 006 |
Butterfly Effect (#676) | $ 3 047 012 |
Scoopaloopa (#4047) | $ 2 689 277 |
Topological Transitivity (#678) | $ 2 637 734 |
Land lost in combat
Johell (#270) | 111 913 m2 |
RedHot (#43) | 97 426 m2 |
Exponential Idle (#675) | 92 765 m2 |
Butterfly Effect (#676) | 89 281 m2 |
Edge of Chaos (#674) | 77 611 m2 |
Goodcat (#4159) | 67 200 m2 |
FeaR Prime (#16) | 65 066 m2 |
Deadman (#2391) | 61 911 m2 |
Fear Groupie (#997) | 57 455 m2 |
Ivan Milat (#1953) | 56 000 m2 |
Number of times killed
Dark Matter Fan Club (#4243) | 9 |
Katana (#234) | 4 |
Dark Matter (#4279) | 3 |
Gohan (#4417) | 3 |
Im Gumby Dammit (#1947) | 2 |
back from retirement (#317) | 2 |
Viking (#2025) | 1 |
Ivan Milat (#1953) | 1 |
Cyberjur (#4590) | 1 |
Goodcat (#4159) | 1 |
Missiles received
Ivan Milat (#1953) | 49 |
Ash (#1052) | 46 |
Brock (#4145) | 31 |
John Abruzzi (#4588) | 27 |
Topological Transitivity (#678) | 25 |
Dutch NERD (#4376) | 23 |
Reject Humungus (#1400) | 23 |
FeaR Prime (#16) | 21 |
FeaR MayheM (#2045) | 20 |
Dark Matter (#4279) | 20 |
Missiles networth damage received
Exponential Idle (#675) | $ 257 227 |
Topological Transitivity (#678) | $ 247 857 |
FeaR Prime (#16) | $ 192 155 |
John Abruzzi (#4588) | $ 184 598 |
Ivan Milat (#1953) | $ 167 978 |
Dutch NERD (#4376) | $ 156 079 |
Dark Matter (#4279) | $ 154 813 |
FeaR MayheM (#2045) | $ 153 118 |
Reject Humungus (#1400) | $ 145 903 |
Comander (#165) | $ 134 390 |
Thieving attempts received
Meddie (#1418) | 202 |
back from retirement (#317) | 140 |
Held hostage by AO (#487) | 115 |
Dark Matter Fan Club (#4243) | 92 |
dpd (#4587) | 71 |
The meme king (#3345) | 59 |
ragnarok (#3803) | 59 |
SLPLSS RVN (#3491) | 55 |
Gohan (#4417) | 48 |
Kingsnake (#367) | 46 |
Money lost thieving
back from retirement (#317) | $ 15 559 850 |
Meddie (#1418) | $ 12 363 756 |
Held hostage by AO (#487) | $ 9 035 506 |
Loken (#4392) | $ 8 407 923 |
CheeseX (#584) | $ 7 301 267 |
FeaR Prime (#16) | $ 6 047 499 |
Dark Matter Fan Club (#4243) | $ 6 038 246 |
dpd (#4587) | $ 3 597 220 |
ragnarok (#3803) | $ 3 529 304 |
The meme king (#3345) | $ 3 119 254 |
Total number of buildings built
Fear Groupie (#997) | 12 494 |
Johell (#270) | 11 549 |
FeaR Murderer (#57) | 10 384 |
FeaR Prime (#16) | 10 251 |
FeaR MayheM (#2045) | 9 563 |
Goodcat (#4159) | 9 290 |
Ivan Milat (#1953) | 8 996 |
The Lyricist (#260) | 8 943 |
Han solo (#2046) | 8 930 |
Gladiator (#1201) | 8 779 |
Total number of units built using turns
Dark Matter (#4279) | 39 532 |
Comander (#165) | 29 389 |
Slipknot (#102) | 26 713 |
Hooligan Moose (#1935) | 22 775 |
Reject Sharky (#3939) | 21 536 |
Katana (#234) | 20 803 |
Harley Quinn (#615) | 18 546 |
CheeseX (#584) | 15 600 |
Reject Humungus (#1400) | 13 876 |
Reject Madman (#60) | 13 728 |
Total number of units ordered on market
Brock (#4145) | 110 293 |
Ash (#1052) | 89 683 |
Misty (#522) | 87 861 |
Dutch NERD (#4376) | 62 737 |
SLPLSS RVN (#3491) | 51 182 |
Hooligan Oddball (#1086) | 46 576 |
The meme king (#3345) | 45 323 |
The Lyricist (#260) | 43 370 |
Hooligan Cartman (#1439) | 40 702 |
Deadman (#2391) | 40 669 |
Total number of units sold
Ash (#1052) | 71 555 |
Misty (#522) | 61 611 |
Brock (#4145) | 61 081 |
Dutch NERD (#4376) | 46 205 |
SLPLSS RVN (#3491) | 40 156 |
The meme king (#3345) | 34 467 |
Im Gumby Dammit (#1947) | 33 958 |
MTL (#1029) | 31 370 |
Slipknot (#102) | 25 043 |
Techno Viking (#1952) | 21 642 |