That’s it! Stop the time! Congratulations to all winners 🙂
Medal of Earth
FeaR Murderer (#57) | 185 625 m2 |
Jar Jar Binks (#32) | 173 371 m2 |
Meddie (#1418) | 155 072 m2 |
Anakin Skywalker (#2951) | 140 244 m2 |
Han solo (#2046) | 132 094 m2 |
Topological Transitivity (#678) | 127 829 m2 |
The Conscious Rapper (#1298) | 126 355 m2 |
deyta (#12) | 125 594 m2 |
Yoda (#402) | 123 136 m2 |
The Battle MC (#4111) | 123 000 m2 |
Medal of Honor
Brock (#4145) | 5 299pts |
Ash (#1052) | 5 216pts |
Dark Matter (#4279) | 5 058pts |
Misty (#522) | 4 559pts |
PolkaDot Man (#2233) | 3 245pts |
Slipknot (#102) | 2 916pts |
Hooligan Moose (#1935) | 2 742pts |
Captain Boomerang (#2768) | 2 557pts |
Deadshot (#457) | 2 519pts |
SLPLSS RVN (#3491) | 2 397pts |
Medal of Growth
The Hype Man (#3192) | $ 3 484 167 |
Comander (#165) | $ 3 283 659 |
The Battle MC (#4111) | $ 3 065 473 |
The Conscious Rapper (#1298) | $ 2 925 063 |
The Storyteller (#115) | $ 2 864 247 |
deyta (#12) | $ 2 806 568 |
Yoda (#402) | $ 2 382 652 |
Anakin Skywalker (#2951) | $ 2 283 325 |
Dean (#4539) | $ 2 251 668 |
Han solo (#2046) | $ 2 237 019 |
Medal of Courage
Dark Matter (#4279) | 528 |
Ash (#1052) | 492 |
Brock (#4145) | 470 |
Misty (#522) | 405 |
Reject Humungus (#1400) | 383 |
Slipknot (#102) | 361 |
Reject Sharky (#3939) | 336 |
Reject Madman (#60) | 333 |
Katana (#234) | 326 |
Captain Boomerang (#2768) | 307 |
Medal of Death
Dark Matter (#4279) | 21 |
Brock (#4145) | 5 |
FeaR Murderer (#57) | 3 |
ragnarok (#3803) | 2 |
Milky (#475) | 2 |
Techno Viking (#1952) | 2 |
Ash (#1052) | 1 |
Ivan Milat (#1953) | 1 |
PolkaDot Man (#2233) | 1 |
Reject Madman (#60) | 1 |
Medal of Thievery
Gohan (#4417) | $ 32 611 250 |
The Hype Man (#3192) | $ 13 737 234 |
Scoopaloopa (#4047) | $ 10 928 299 |
Luke Skywalker (#464) | $ 9 997 236 |
The Battle MC (#4111) | $ 7 628 489 |
Deadman (#2391) | $ 7 409 307 |
Han solo (#2046) | $ 6 358 834 |
Dutch NERD (#4376) | $ 5 108 412 |
Yoda (#402) | $ 4 824 981 |
General Grievous (#4354) | $ 4 163 475 |
Medal of Destruction
PolkaDot Man (#2233) | $ 634 758 |
Hooligan Dr Evil (#4313) | $ 505 629 |
FeaR MayheM (#2045) | $ 429 074 |
Ivan Milat (#1953) | $ 301 673 |
fragmastism (#4470) | $ 288 302 |
Harley Quinn (#615) | $ 235 378 |
Deadshot (#457) | $ 195 369 |
ArabianButtPigeons (#4585) | $ 171 718 |
Captain Boomerang (#2768) | $ 134 082 |
Gohan (#4417) | $ 132 536 |
Medal of Devastation
MTL (#1029) | $ 151 188 |
Hooligan KaMiKaZe (#281) | $ 44 094 |
fragmastism (#4470) | $ 33 976 |
Hooligan Dr Evil (#4313) | $ 32 739 |
PolkaDot Man (#2233) | $ 32 126 |
Loken (#4392) | $ 28 767 |
Gohan (#4417) | $ 28 739 |
Wisp (#1255) | $ 26 640 |
Topological Transitivity (#678) | $ 25 963 |
Johell (#270) | $ 25 556 |
Medal of Recruitment
United Boundaries
Some Kind Of Monsters (#74833) | 788 571 m2 |
The Cipher Syndicate (#4253060) | 677 180 m2 |
Demons Are ZzZzZz (#301532) | 523 685 m2 |
Advanced FeaR (#2396081) | 433 370 m2 |
Hooligans Dont Stop (#49399) | 363 002 m2 |
Revenge (#589233) | 164 430 m2 |
Chaos Theory (#163022) | 133 829 m2 |
The Warriors of Deathgrip (#88241) | 103 247 m2 |
No Life Legends (#4046716) | 98 098 m2 |
Modev target (#4306910) | 93 080 m2 |
United Arms
The Warriors of Deathgrip (#88241) | 1 801 attacks |
The Dark Side (#4237991) | 1 367 attacks |
The all American rejects (#3426526) | 1 354 attacks |
Hooligans Dont Stop (#49399) | 716 attacks |
No Life Legends (#4046716) | 566 attacks |
Universum (#4160077) | 528 attacks |
Parabolic (#4284117) | 220 attacks |
Nutters (#660354) | 166 attacks |
Advanced FeaR (#2396081) | 125 attacks |
L.E.D. Zeppelin (#669383) | 90 attacks |
Networth
The Cipher Syndicate (#4253060) | $ 16 830 730 |
Some Kind Of Monsters (#74833) | $ 13 005 728 |
Demons Are ZzZzZz (#301532) | $ 10 503 925 |
Advanced FeaR (#2396081) | $ 5 832 780 |
Hooligans Dont Stop (#49399) | $ 4 976 240 |
Modev target (#4306910) | $ 2 039 227 |
Chaos Theory (#163022) | $ 1 790 685 |
The Warriors of Deathgrip (#88241) | $ 1 583 433 |
The Dark Side (#4237991) | $ 1 465 087 |
No Life Legends (#4046716) | $ 1 222 772 |
Clan Points
The Warriors of Deathgrip (#88241) | 15 630pts |
The Dark Side (#4237991) | 15 074pts |
Hooligans Dont Stop (#49399) | 11 011pts |
The all American rejects (#3426526) | 7 679pts |
No Life Legends (#4046716) | 6 137pts |
Universum (#4160077) | 5 058pts |
Parabolic (#4284117) | 2 304pts |
Advanced FeaR (#2396081) | 1 781pts |
Nutters (#660354) | 1 690pts |
For Mother Russia (#3485635) | 922pts |