Statistically speaking, it doesn’t matter who wins the 2024 election. There’s a 100% chance we’ll have a new round in 7 days!
Successful attacks made
Black Hole (#4279) | 575 |
Reject Humungus (#1400) | 446 |
Reject Madman (#60) | 399 |
Bubbles (#4376) | 371 |
Reject Nightmare (#4380) | 355 |
Reject Sharky (#3939) | 352 |
Blossom (#3491) | 343 |
catastrophe (#4111) | 329 |
ceRbalus (#4103) | 329 |
Hooligan Trump (#4051) | 295 |
Networth damage dealt
Black Hole (#4279) | $ 2 820 263 |
Brock (#4145) | $ 1 940 521 |
Misty (#522) | $ 1 815 157 |
ceRbalus (#4103) | $ 1 770 428 |
Bubbles (#4376) | $ 1 620 721 |
Blossom (#3491) | $ 1 486 842 |
catastrophe (#4111) | $ 1 446 272 |
Demon (#1203) | $ 1 311 689 |
Hooligan Trump (#4051) | $ 1 300 953 |
Biatchhh (#4047) | $ 1 197 783 |
Units killed
ceRbalus (#4103) | 13 958 |
Bubbles (#4376) | 13 431 |
Luke Skywalker (#464) | 12 317 |
catastrophe (#4111) | 10 125 |
Blossom (#3491) | 8 924 |
Demon (#1203) | 7 051 |
Anakin Skywalker (#2951) | 6 857 |
FeaR Murderer (#57) | 6 724 |
The Penguin (#115) | 6 410 |
Wisp (#1255) | 6 392 |
Buildings destroyed
Black Hole (#4279) | 24 465 |
Misty (#522) | 13 900 |
Hooligan Trump (#4051) | 8 397 |
Hooligan Moose (#1935) | 7 478 |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | 7 430 |
Biatchhh (#4047) | 7 271 |
Mighty Space Pickle (#997) | 6 657 |
Demon (#1203) | 6 591 |
Hooligan RIZLA (#281) | 6 390 |
Hooligan Cartman (#1439) | 5 207 |
Money gained in combat
Loken (#4392) | $ 9 115 742 |
Black Hole (#4279) | $ 5 509 833 |
ceRbalus (#4103) | $ 3 441 304 |
RedHot (#43) | $ 2 796 208 |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | $ 2 286 887 |
Biatchhh (#4047) | $ 2 244 371 |
catastrophe (#4111) | $ 2 184 687 |
Reject Humungus (#1400) | $ 1 873 733 |
CheeseX (#584) | $ 1 780 979 |
Reject Nightmare (#4380) | $ 1 775 738 |
Land gained in combat
Black Hole (#4279) | 195 639 m2 |
Ash (#1052) | 125 074 m2 |
Biatchhh (#4047) | 115 078 m2 |
Hooligan Trump (#4051) | 105 532 m2 |
catastrophe (#4111) | 105 069 m2 |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | 104 942 m2 |
ceRbalus (#4103) | 100 151 m2 |
Captain Coors (#678) | 86 984 m2 |
ArabianButtPigeons (#4585) | 77 219 m2 |
Wisp (#1255) | 73 978 m2 |
Players killed
Black Hole (#4279) | 15 |
Reject Nightmare (#4380) | 9 |
Solo Shot (#4022) | 4 |
Demon (#1203) | 3 |
ArabianButtPigeons (#4585) | 3 |
Bubbles (#4376) | 3 |
Hooligan Moose (#1935) | 2 |
Princepeanutpower (#6490) | 2 |
Ra s al Ghul (#1029) | 2 |
Loken (#4392) | 2 |
Missiles launched
ToBe (#30) | 123 |
JackSprat (#4212) | 91 |
Princepeanutpower (#6490) | 85 |
Cyberjur (#4590) | 67 |
Biatchhh (#4047) | 56 |
Wisp (#1255) | 50 |
Ra s al Ghul (#1029) | 49 |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | 47 |
Thomas Shelby (#4588) | 46 |
The Penguin (#115) | 46 |
Networth damage missiles
ToBe (#30) | $ 806 408 |
Cyberjur (#4590) | $ 525 950 |
The Penguin (#115) | $ 486 318 |
Albror (#6686) | $ 442 087 |
SpejderHagl (#4243) | $ 402 320 |
Princepeanutpower (#6490) | $ 354 015 |
Thomas Shelby (#4588) | $ 337 817 |
Hooligan Dr Evil (#4313) | $ 332 883 |
Ra s al Ghul (#1029) | $ 321 209 |
JackSprat (#4212) | $ 286 987 |
Thieving attempts
Gohan (#4417) | 468 |
Martha (#1298) | 437 |
CheeseX (#584) | 208 |
Barrovski (#2992) | 189 |
ceRbalus (#4103) | 148 |
Albror (#6686) | 142 |
Loken (#4392) | 131 |
Brock (#4145) | 104 |
Jar Jar Binks (#32) | 103 |
Han solo (#2046) | 89 |
Money gained thieving
Martha (#1298) | $ 49 081 318 |
Gohan (#4417) | $ 31 810 410 |
SpejderHagl (#4243) | $ 12 164 695 |
CheeseX (#584) | $ 11 416 617 |
Loken (#4392) | $ 9 893 988 |
Barrovski (#2992) | $ 7 341 157 |
ceRbalus (#4103) | $ 6 603 270 |
Han solo (#2046) | $ 6 396 495 |
Luke Skywalker (#464) | $ 6 247 784 |
Albror (#6686) | $ 5 946 207 |
Attacks received
Reject Humungus (#1400) | 579 |
Reject Nightmare (#4380) | 486 |
Thomas Shelby (#4588) | 422 |
Reject Sharky (#3939) | 420 |
ArabianButtPigeons (#4585) | 365 |
Reject Madman (#60) | 342 |
fragmastism (#4470) | 323 |
Crookskanks (#6751) | 320 |
Cyberjur (#4590) | 318 |
Hooligan Cartman (#1439) | 296 |
Networth damage received
CouchMonster (#2052) | $ 5 394 597 |
RedHot (#43) | $ 1 627 498 |
Thomas Shelby (#4588) | $ 1 549 964 |
Gladiator (#1201) | $ 1 461 351 |
Cyberjur (#4590) | $ 1 358 097 |
Reject Nightmare (#4380) | $ 1 314 549 |
Bohica (#4589) | $ 1 301 851 |
Brock (#4145) | $ 1 256 528 |
Yoda (#402) | $ 1 141 827 |
Hazard (#2901) | $ 1 126 534 |
Units lost
Brock (#4145) | 12 615 |
Gladiator (#1201) | 12 546 |
SpejderHagl (#4243) | 12 311 |
RedHot (#43) | 10 330 |
Reject Nightmare (#4380) | 10 299 |
Cyberjur (#4590) | 8 367 |
Reject Sharky (#3939) | 7 831 |
Krosty the Clown (#234) | 6 525 |
Captain Coors (#678) | 6 485 |
Bubbles (#4376) | 6 347 |
Buildings lost
Thomas Shelby (#4588) | 10 638 |
CouchMonster (#2052) | 7 705 |
Yoda (#402) | 6 888 |
Gladiator (#1201) | 6 705 |
Morge Sompsen (#615) | 6 645 |
Hooligan Oddball (#1086) | 6 121 |
Barrovski (#2992) | 6 116 |
RedHot (#43) | 6 099 |
Cyberjur (#4590) | 6 067 |
ToBe (#30) | 6 025 |
Money lost in combat
Henkie (#1319) | $ 8 042 742 |
Reject Humungus (#1400) | $ 3 854 514 |
Luke Skywalker (#464) | $ 3 617 426 |
Martha (#1298) | $ 2 691 182 |
Yoda (#402) | $ 2 568 198 |
Reject Sharky (#3939) | $ 2 251 998 |
Bane (#260) | $ 2 224 674 |
Hooligan Cartman (#1439) | $ 2 153 127 |
Bubbles (#4376) | $ 1 960 844 |
towncalledMalice (#89) | $ 1 694 896 |
Land lost in combat
CouchMonster (#2052) | 118 470 m2 |
Gladiator (#1201) | 118 304 m2 |
Thomas Shelby (#4588) | 116 809 m2 |
Morge Sompsen (#615) | 108 111 m2 |
RedHot (#43) | 103 422 m2 |
Hooligan Oddball (#1086) | 92 188 m2 |
Gohan (#4417) | 84 510 m2 |
Reject Humungus (#1400) | 81 193 m2 |
Reject Sharky (#3939) | 78 087 m2 |
Hazard (#2901) | 74 705 m2 |
Number of times killed
ArabianButtPigeons (#4585) | 6 |
Loken (#4392) | 5 |
CouchMonster (#2052) | 4 |
Crookskanks (#6751) | 3 |
Reject Nightmare (#4380) | 3 |
BrazilianWaxedShell (#9823) | 3 |
fragmastism (#4470) | 3 |
WaffleCakingGashFace (#9819) | 3 |
Gohan (#4417) | 3 |
towncalledMalice (#89) | 2 |
Missiles received
Demon (#1203) | 57 |
Black Hole (#4279) | 56 |
Martha (#1298) | 48 |
Hazard (#2901) | 47 |
Blossom (#3491) | 46 |
Bane (#260) | 45 |
towncalledMalice (#89) | 43 |
Posion Ivy (#3192) | 41 |
Reject Nightmare (#4380) | 36 |
Biatchhh (#4047) | 35 |
Missiles networth damage received
Demon (#1203) | $ 383 920 |
Hazard (#2901) | $ 368 358 |
Bane (#260) | $ 326 468 |
Posion Ivy (#3192) | $ 295 744 |
Black Hole (#4279) | $ 276 874 |
Martha (#1298) | $ 270 922 |
CouchMonster (#2052) | $ 245 072 |
Hooligan Cartman (#1439) | $ 234 128 |
ceRbalus (#4103) | $ 228 402 |
Reject Nightmare (#4380) | $ 224 226 |
Thieving attempts received
Meddie (#1418) | 202 |
Polybomb (#6753) | 144 |
Stellabloom (#7322) | 134 |
Dean (#4539) | 94 |
Krosty the Clown (#234) | 74 |
Hygrex (#8590) | 72 |
Galactic Apex Pandas (#676) | 69 |
Loken (#4392) | 66 |
ragnarok (#3803) | 64 |
Deadman (#2391) | 63 |
Money lost thieving
Brock (#4145) | $ 18 102 903 |
Stellabloom (#7322) | $ 16 928 236 |
Meddie (#1418) | $ 12 858 852 |
Polybomb (#6753) | $ 12 451 676 |
Loken (#4392) | $ 12 402 706 |
Burrito Boss (#674) | $ 8 116 298 |
Princepeanutpower (#6490) | $ 6 122 960 |
Dean (#4539) | $ 6 045 268 |
CheeseX (#584) | $ 5 486 038 |
ragnarok (#3803) | $ 5 385 780 |
Total number of buildings built
Ash (#1052) | 14 790 |
Thomas Shelby (#4588) | 13 340 |
Yoda (#402) | 9 981 |
Bohica (#4589) | 9 883 |
Luke Skywalker (#464) | 9 476 |
Cyberjur (#4590) | 8 681 |
Morge Sompsen (#615) | 8 662 |
CouchMonster (#2052) | 8 378 |
Captain Coors (#678) | 8 353 |
Ralph Wiggins (#2233) | 8 229 |
Total number of units built using turns
Comander (#165) | 28 625 |
Black Hole (#4279) | 27 481 |
Reject Sharky (#3939) | 25 272 |
Wisp (#1255) | 24 039 |
Biatchhh (#4047) | 23 883 |
Bubbles (#4376) | 22 933 |
ceRbalus (#4103) | 21 489 |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | 16 982 |
Gladiator (#1201) | 14 845 |
Demon (#1203) | 14 736 |
Total number of units ordered on market
Im Gumby Dammit (#1947) | 71 770 |
Martha (#1298) | 55 612 |
Brock (#4145) | 52 037 |
deyta (#12) | 42 287 |
Han solo (#2046) | 41 556 |
KiAdiMundi (#4354) | 40 203 |
Luke Skywalker (#464) | 39 722 |
Buttercup (#3345) | 39 713 |
Bubbles (#4376) | 38 589 |
ceRbalus (#4103) | 38 009 |
Total number of units sold
Im Gumby Dammit (#1947) | 63 188 |
Brock (#4145) | 42 537 |
Martha (#1298) | 37 226 |
Bubbles (#4376) | 34 372 |
Buttercup (#3345) | 33 747 |
Blossom (#3491) | 33 518 |
Deadman (#2391) | 29 015 |
ceRbalus (#4103) | 28 842 |
Hooligan Dr Evil (#4313) | 28 388 |
Dino Thunder Ninjas (#675) | 28 202 |