Congratulations! In my book, everyone is a winner!
Medal of Earth
Ash (#1052) | 246 246 m2 |
Ralph Wiggins (#2233) | 170 119 m2 |
Apu Nahasapeemapentilon (#102) | 165 537 m2 |
Meddie (#1418) | 158 772 m2 |
Captain Coors (#678) | 156 632 m2 |
Krosty the Clown (#234) | 154 732 m2 |
Mighty Space Pickle (#997) | 152 365 m2 |
Chief Clancy Wiggins (#457) | 151 325 m2 |
FeaR MayheM (#2045) | 145 799 m2 |
Elastoboy (#2339) | 145 292 m2 |
Medal of Honor
Black Hole (#4279) | 4 839pts |
ceRbalus (#4103) | 3 878pts |
Bubbles (#4376) | 3 746pts |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | 3 253pts |
Demon (#1203) | 3 249pts |
Biatchhh (#4047) | 3 246pts |
Wisp (#1255) | 3 182pts |
Blossom (#3491) | 3 026pts |
catastrophe (#4111) | 2 896pts |
Reject Nightmare (#4380) | 2 453pts |
Medal of Growth
deyta (#12) | $ 3 681 158 |
Comander (#165) | $ 3 460 525 |
Jonne is a friend of Guffy (#1251) | $ 3 327 438 |
There is a Mole among us (#25) | $ 3 327 171 |
Jar Jar Binks (#32) | $ 3 313 037 |
Han solo (#2046) | $ 3 264 145 |
Johell (#270) | $ 3 248 691 |
Sanfe (#3447) | $ 3 211 133 |
KiAdiMundi (#4354) | $ 3 165 759 |
Player formerly known as Kwak (#3062) | $ 3 139 169 |
Medal of Courage
Black Hole (#4279) | 575 |
Reject Humungus (#1400) | 446 |
Reject Madman (#60) | 399 |
Bubbles (#4376) | 371 |
Reject Nightmare (#4380) | 355 |
Reject Sharky (#3939) | 352 |
Blossom (#3491) | 343 |
catastrophe (#4111) | 329 |
ceRbalus (#4103) | 329 |
Hooligan Trump (#4051) | 295 |
Medal of Death
Black Hole (#4279) | 15 |
Reject Nightmare (#4380) | 9 |
Solo Shot (#4022) | 4 |
Demon (#1203) | 3 |
ArabianButtPigeons (#4585) | 3 |
Bubbles (#4376) | 3 |
Hooligan Moose (#1935) | 2 |
Princepeanutpower (#6490) | 2 |
Ra s al Ghul (#1029) | 2 |
Loken (#4392) | 2 |
Medal of Thievery
Martha (#1298) | $ 49 081 318 |
Gohan (#4417) | $ 31 810 410 |
SpejderHagl (#4243) | $ 12 164 695 |
CheeseX (#584) | $ 11 416 617 |
Loken (#4392) | $ 9 893 988 |
Barrovski (#2992) | $ 7 341 157 |
ceRbalus (#4103) | $ 6 603 270 |
Han solo (#2046) | $ 6 396 495 |
Luke Skywalker (#464) | $ 6 247 784 |
Albror (#6686) | $ 5 946 207 |
Medal of Destruction
ToBe (#30) | $ 806 408 |
Cyberjur (#4590) | $ 525 950 |
The Penguin (#115) | $ 429 617 |
SpejderHagl (#4243) | $ 379 380 |
Hooligan Dr Evil (#4313) | $ 332 883 |
Demon (#1203) | $ 283 900 |
ceRbalus (#4103) | $ 259 578 |
Princepeanutpower (#6490) | $ 255 005 |
Thomas Shelby (#4588) | $ 251 054 |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | $ 236 322 |
Medal of Devastation
Brock (#4145) | $ 131 093 |
Han solo (#2046) | $ 124 719 |
Im Gumby Dammit (#1947) | $ 78 295 |
Martha (#1298) | $ 72 520 |
Misty (#522) | $ 68 387 |
Luke Skywalker (#464) | $ 51 039 |
Anakin Skywalker (#2951) | $ 48 342 |
The Penguin (#115) | $ 36 294 |
Black Hole (#4279) | $ 35 009 |
Demon (#1203) | $ 34 484 |
United Boundaries
The Warriors of Deathgrip (#88241) | 820 831 m2 |
El Cartel (#163022) | 808 896 m2 |
Advanced FeaR (#2396081) | 771 011 m2 |
Some Kind Of Monsters (#74833) | 576 218 m2 |
Systembolaget (#1235481) | 454 850 m2 |
The Dark Side (#4237991) | 379 291 m2 |
The Peaky Blinders (#4295317) | 244 640 m2 |
Nutters (#660354) | 203 481 m2 |
Arkhams Elite (#4253060) | 185 677 m2 |
Demons Are ZzZzZz (#301532) | 173 970 m2 |
United Arms
Demons Are ZzZzZz (#301532) | 1 762 attacks |
The all American rejects (#3426526) | 1 552 attacks |
Hooligans Dont Stop (#49399) | 1 469 attacks |
The Powerpuff Girls (#4046716) | 981 attacks |
Parabolic (#4284117) | 820 attacks |
Universum (#4160077) | 575 attacks |
Arkhams Elite (#4253060) | 551 attacks |
The Dark Side (#4237991) | 109 attacks |
The Peaky Blinders (#4295317) | 94 attacks |
For Mother Russia (#3485635) | 81 attacks |
Networth
Advanced FeaR (#2396081) | $ 18 094 417 |
Some Kind Of Monsters (#74833) | $ 14 839 465 |
Systembolaget (#1235481) | $ 12 920 279 |
The Warriors of Deathgrip (#88241) | $ 11 271 527 |
El Cartel (#163022) | $ 6 263 317 |
The Peaky Blinders (#4295317) | $ 3 849 057 |
Demons Are ZzZzZz (#301532) | $ 3 332 119 |
Nutters (#660354) | $ 3 085 575 |
Arkhams Elite (#4253060) | $ 3 005 250 |
The Dark Side (#4237991) | $ 2 967 748 |
Clan Points
Demons Are ZzZzZz (#301532) | 19 707pts |
Hooligans Dont Stop (#49399) | 11 756pts |
The Powerpuff Girls (#4046716) | 9 182pts |
The all American rejects (#3426526) | 8 573pts |
Arkhams Elite (#4253060) | 7 420pts |
Parabolic (#4284117) | 6 797pts |
Universum (#4160077) | 4 839pts |
The Dark Side (#4237991) | 2 163pts |
The Peaky Blinders (#4295317) | 2 079pts |
Suicidal Intentions (#4720) | 1 227pts |