There’s a 100% chance Bitcoin will go to 150.000 dollars. In other news:
Successful attacks made
Mizwah (#3192) | 472 |
Reject Madman (#60) | 381 |
Din (#3491) | 363 |
Reject Sharky (#3939) | 351 |
Nayru (#4376) | 340 |
Farore (#3345) | 314 |
Miss Fumble (#281) | 296 |
fragmastism (#4470) | 259 |
Crookskanks (#6751) | 253 |
catastrophe (#4111) | 247 |
Networth damage dealt
Mizwah (#3192) | $ 2 123 564 |
Miss Fumble (#281) | $ 1 951 765 |
Dr Fumble (#4313) | $ 1 692 088 |
Brock (#4145) | $ 1 678 819 |
Touchback (#1935) | $ 1 602 007 |
First Down Fumble (#4051) | $ 1 600 649 |
Hooligan Cartman (#1439) | $ 1 419 286 |
Han solo (#2046) | $ 1 393 246 |
Nayru (#4376) | $ 1 277 349 |
Luke Skywalker (#464) | $ 1 227 183 |
Units killed
Dr Fumble (#4313) | 15 493 |
Mizwah (#3192) | 12 559 |
Nayru (#4376) | 12 093 |
CheeseX (#584) | 10 934 |
Hooligan Cartman (#1439) | 10 316 |
Touchback (#1935) | 9 350 |
Han solo (#2046) | 8 703 |
Din (#3491) | 7 967 |
First Down Fumble (#4051) | 7 520 |
Farore (#3345) | 6 543 |
Buildings destroyed
Brock (#4145) | 16 657 |
Miss Fumble (#281) | 13 188 |
Mizwah (#3192) | 9 616 |
Ordinary Matter (#4279) | 9 024 |
Touchback (#1935) | 8 665 |
Misty (#522) | 8 127 |
Quantum Cyber Raptor (#678) | 7 677 |
Luke Skywalker (#464) | 7 304 |
deyta (#12) | 7 027 |
Dr Fumble (#4313) | 6 380 |
Money gained in combat
Han solo (#2046) | $ 12 010 502 |
Yoda (#402) | $ 6 595 054 |
Luke Skywalker (#464) | $ 4 787 119 |
Decebal (#1298) | $ 3 171 106 |
Miss Fumble (#281) | $ 3 103 564 |
Mizwah (#3192) | $ 2 969 267 |
Meleu (#4102) | $ 2 772 338 |
Anakin Skywalker (#2951) | $ 2 759 735 |
Ash (#1052) | $ 2 550 855 |
Touchback (#1935) | $ 2 520 632 |
Land gained in combat
Ash (#1052) | 186 261 m2 |
Han solo (#2046) | 146 876 m2 |
Luke Skywalker (#464) | 142 635 m2 |
Yoda (#402) | 126 925 m2 |
Miss Fumble (#281) | 113 862 m2 |
Anakin Skywalker (#2951) | 101 338 m2 |
Dr Fumble (#4313) | 100 132 m2 |
Mizwah (#3192) | 89 424 m2 |
Quantum Cyber Raptor (#678) | 82 400 m2 |
Touchback (#1935) | 81 411 m2 |
Players killed
Mizwah (#3192) | 7 |
Reject Nightmare (#4380) | 5 |
fragmastism (#4470) | 4 |
Loken (#4392) | 3 |
catastrophe (#4111) | 2 |
First Down Fumble (#4051) | 2 |
Ordinary Matter (#4279) | 2 |
Crookskanks (#6751) | 2 |
Nexus (#10025) | 2 |
Nayru (#4376) | 2 |
Missiles launched
ArabianButtPigeons (#4585) | 300 |
Reject Humungus (#1400) | 286 |
SpejderHagl (#4243) | 200 |
ceRbalus (#4103) | 161 |
Mr Fumble (#1086) | 126 |
Barrovski (#2992) | 66 |
Ivan Milat (#1953) | 46 |
Gohan (#4417) | 44 |
remifreyo (#13525) | 38 |
Cyberjur (#4590) | 34 |
Networth damage missiles
SpejderHagl (#4243) | $ 1 845 345 |
Reject Humungus (#1400) | $ 1 606 919 |
ArabianButtPigeons (#4585) | $ 1 336 533 |
ceRbalus (#4103) | $ 934 547 |
Mr Fumble (#1086) | $ 682 881 |
Cyberjur (#4590) | $ 395 650 |
remifreyo (#13525) | $ 367 262 |
Gohan (#4417) | $ 337 473 |
Ivan Milat (#1953) | $ 260 593 |
FastGT350 (#14112) | $ 219 492 |
Thieving attempts
Jessie (#1029) | 887 |
Deadman (#2391) | 430 |
Brock (#4145) | 206 |
FeaR Murderer (#57) | 170 |
Touchback (#1935) | 148 |
Han solo (#2046) | 143 |
Barrovski (#2992) | 143 |
Sabretooth (#32) | 125 |
Meleu (#4102) | 116 |
Gohan (#4417) | 115 |
Money gained thieving
Jessie (#1029) | $ 38 261 450 |
Deadman (#2391) | $ 13 150 773 |
Brock (#4145) | $ 9 923 628 |
FeaR Murderer (#57) | $ 9 911 982 |
Barrovski (#2992) | $ 7 293 793 |
Meleu (#4102) | $ 5 152 631 |
Sabretooth (#32) | $ 4 767 511 |
Gohan (#4417) | $ 4 408 496 |
Han solo (#2046) | $ 4 286 331 |
Touchback (#1935) | $ 4 010 099 |
Attacks received
Reject Nightmare (#4380) | 459 |
Crookskanks (#6751) | 409 |
fragmastism (#4470) | 308 |
Reject Sharky (#3939) | 306 |
Nexus (#10025) | 256 |
Hazard (#2901) | 248 |
Reject Madman (#60) | 247 |
Mizwah (#3192) | 215 |
Reject Humungus (#1400) | 210 |
God Wills It (#30) | 209 |
Networth damage received
RedHot (#43) | $ 1 392 321 |
Dino Thunder Ninjas (#675) | $ 1 389 248 |
Krosty the Clown (#234) | $ 1 366 287 |
Hazard (#2901) | $ 1 356 011 |
Reject Nightmare (#4380) | $ 1 302 148 |
Misty (#522) | $ 1 293 281 |
God Wills It (#30) | $ 1 265 531 |
Thomas Shelby (#4588) | $ 1 207 526 |
Burrito Boss (#674) | $ 1 197 024 |
Cyberjur (#4590) | $ 1 181 057 |
Units lost
RedHot (#43) | 20 544 |
Thomas Shelby (#4588) | 14 670 |
Reject Nightmare (#4380) | 11 903 |
Krosty the Clown (#234) | 9 808 |
Hazard (#2901) | 8 204 |
God Wills It (#30) | 7 854 |
FeaR Prime (#16) | 6 836 |
Apu Nahasapeemapentilon (#102) | 6 555 |
Jabba The Hutt (#4354) | 6 195 |
Joel Mamma (#1947) | 6 079 |
Buildings lost
Loken (#4392) | 8 136 |
Krosty the Clown (#234) | 7 282 |
Burrito Boss (#674) | 7 068 |
Morge Sompsen (#615) | 6 971 |
Dino Thunder Ninjas (#675) | 6 838 |
God Wills It (#30) | 6 542 |
Gohan (#4417) | 6 386 |
back from retirement (#317) | 6 308 |
Cyberjur (#4590) | 6 075 |
Anakin Skywalker (#2951) | 6 017 |
Money lost in combat
Brock (#4145) | $ 8 474 279 |
CouchMonster (#2052) | $ 8 059 971 |
Johell (#270) | $ 7 995 423 |
Krosty the Clown (#234) | $ 5 365 154 |
Apu Nahasapeemapentilon (#102) | $ 4 127 641 |
FeaR Prime (#16) | $ 3 288 662 |
Morge Sompsen (#615) | $ 3 164 353 |
Burrito Boss (#674) | $ 2 764 597 |
Loken (#4392) | $ 2 611 921 |
Ordinary Matter (#4279) | $ 2 314 111 |
Land lost in combat
Dino Thunder Ninjas (#675) | 116 627 m2 |
Krosty the Clown (#234) | 105 205 m2 |
Loken (#4392) | 104 483 m2 |
Anakin Skywalker (#2951) | 98 797 m2 |
Apu Nahasapeemapentilon (#102) | 95 835 m2 |
Morge Sompsen (#615) | 94 943 m2 |
Gohan (#4417) | 92 848 m2 |
Bohica (#4589) | 85 648 m2 |
back from retirement (#317) | 84 036 m2 |
Burrito Boss (#674) | 82 488 m2 |
Number of times killed
Nexus (#10025) | 5 |
fragmastism (#4470) | 4 |
Kingsnake (#367) | 3 |
Mizwah (#3192) | 3 |
Crookskanks (#6751) | 2 |
Reject Sharky (#3939) | 2 |
SmurfSi (#11098) | 2 |
ArabianButtPigeons (#4585) | 2 |
Decebal (#1298) | 2 |
Joel Mamma (#1947) | 2 |
Missiles received
Barrovski (#2992) | 97 |
Nexus (#10025) | 88 |
Crookskanks (#6751) | 70 |
Reject Nightmare (#4380) | 67 |
Mizwah (#3192) | 67 |
fragmastism (#4470) | 62 |
Reject Sharky (#3939) | 59 |
Nayru (#4376) | 52 |
Reject Madman (#60) | 52 |
Reject Humungus (#1400) | 46 |
Missiles networth damage received
Tocold (#6753) | $ 536 080 |
Stellabloom (#7322) | $ 500 351 |
Nexus (#10025) | $ 486 086 |
fragmastism (#4470) | $ 436 393 |
Woodwood (#14114) | $ 421 468 |
Crookskanks (#6751) | $ 365 509 |
Mizwah (#3192) | $ 363 931 |
Reject Nightmare (#4380) | $ 355 435 |
Nayru (#4376) | $ 354 977 |
Loken (#4392) | $ 332 120 |
Thieving attempts received
back from retirement (#317) | 124 |
Tocold (#6753) | 124 |
Henkie (#1319) | 121 |
FastGT350 (#14112) | 113 |
SpejderHagl (#4243) | 112 |
Galactic Apex Pandas (#676) | 106 |
Yoshi (#1337) | 95 |
Gohan (#4417) | 92 |
Stellabloom (#7322) | 88 |
Demon (#1203) | 87 |
Money lost thieving
Tocold (#6753) | $ 7 561 449 |
back from retirement (#317) | $ 6 772 023 |
SpejderHagl (#4243) | $ 6 345 346 |
b ronson (#2602) | $ 5 637 147 |
Krosty the Clown (#234) | $ 4 949 735 |
Demon (#1203) | $ 4 864 212 |
Stellabloom (#7322) | $ 4 587 145 |
FastGT350 (#14112) | $ 4 556 188 |
Henkie (#1319) | $ 4 445 608 |
Yoshi (#1337) | $ 4 224 814 |
Total number of buildings built
Ash (#1052) | 14 276 |
Han solo (#2046) | 10 932 |
Yoda (#402) | 10 727 |
Luke Skywalker (#464) | 10 495 |
Burrito Boss (#674) | 9 933 |
Loken (#4392) | 9 731 |
Anakin Skywalker (#2951) | 9 534 |
Touchback (#1935) | 9 430 |
Cyberjur (#4590) | 9 056 |
Jabba The Hutt (#4354) | 8 565 |
Total number of units built using turns
Mizwah (#3192) | 28 468 |
Comander (#165) | 26 340 |
Reject Sharky (#3939) | 22 776 |
Nayru (#4376) | 18 824 |
Reject Nightmare (#4380) | 18 747 |
Farore (#3345) | 18 282 |
Din (#3491) | 17 466 |
Reject Madman (#60) | 14 170 |
Crookskanks (#6751) | 13 320 |
Decebal (#1298) | 13 236 |
Total number of units ordered on market
Sabretooth (#32) | 78 679 |
Joel Mamma (#1947) | 61 546 |
FeaR Murderer (#57) | 60 420 |
Mizwah (#3192) | 47 595 |
Nayru (#4376) | 47 426 |
Farore (#3345) | 43 895 |
Ralph Wiggins (#2233) | 42 054 |
Din (#3491) | 40 003 |
Biatchhh (#4047) | 38 655 |
Mighty Space Pickle (#997) | 37 414 |
Total number of units sold
Mizwah (#3192) | 61 503 |
Joel Mamma (#1947) | 50 011 |
Nayru (#4376) | 46 480 |
Farore (#3345) | 44 861 |
Din (#3491) | 41 361 |
Sabretooth (#32) | 35 410 |
Ordinary Matter (#4279) | 30 426 |
FeaR Murderer (#57) | 24 741 |
Loken (#4392) | 23 393 |
James (#115) | 21 978 |