Another round, another set of winners 🙂 Congratulations all, see you the 14th!
Medal of Earth
Ash (#1052) | 275 734 m2 |
Luke Skywalker (#464) | 170 653 m2 |
Han solo (#2046) | 168 150 m2 |
Yoda (#402) | 155 637 m2 |
Nad Flenders (#2768) | 140 906 m2 |
Meddie (#1418) | 140 600 m2 |
Quantum Cyber Raptor (#678) | 134 755 m2 |
Henkie (#1319) | 127 533 m2 |
deyta (#12) | 125 978 m2 |
Galactic Apex Pandas (#676) | 121 644 m2 |
Medal of Honor
Mizwah (#3192) | 5 294pts |
Nayru (#4376) | 3 019pts |
Din (#3491) | 2 672pts |
Miss Fumble (#281) | 2 533pts |
Dr Fumble (#4313) | 2 527pts |
First Down Fumble (#4051) | 2 370pts |
Farore (#3345) | 2 338pts |
ArabianButtPigeons (#4585) | 2 026pts |
Mr Fumble (#1086) | 1 968pts |
Touchback (#1935) | 1 953pts |
Medal of Growth
Ralph Wiggins (#2233) | $ 3 902 475 |
Comander (#165) | $ 3 194 468 |
Chief Clancy Wiggins (#457) | $ 2 983 766 |
Ŧħ𝓔 𝓔𝓝𝓓 (#313) | $ 2 614 312 |
Nad Flenders (#2768) | $ 2 482 875 |
Wisp (#1255) | $ 2 258 361 |
Ash (#1052) | $ 2 192 916 |
CheeseX (#584) | $ 2 144 696 |
deyta (#12) | $ 2 078 985 |
FeaR Prime (#16) | $ 2 051 518 |
Medal of Courage
Mizwah (#3192) | 472 |
Reject Madman (#60) | 381 |
Din (#3491) | 363 |
Reject Sharky (#3939) | 351 |
Nayru (#4376) | 340 |
Farore (#3345) | 314 |
Miss Fumble (#281) | 296 |
fragmastism (#4470) | 259 |
Crookskanks (#6751) | 253 |
catastrophe (#4111) | 247 |
Medal of Death
Mizwah (#3192) | 7 |
Reject Nightmare (#4380) | 5 |
fragmastism (#4470) | 4 |
Loken (#4392) | 3 |
catastrophe (#4111) | 2 |
First Down Fumble (#4051) | 2 |
Ordinary Matter (#4279) | 2 |
Crookskanks (#6751) | 2 |
Nexus (#10025) | 2 |
Nayru (#4376) | 2 |
Medal of Thievery
Jessie (#1029) | $ 38 261 450 |
Deadman (#2391) | $ 13 150 773 |
Brock (#4145) | $ 9 923 628 |
FeaR Murderer (#57) | $ 9 911 982 |
Barrovski (#2992) | $ 7 293 793 |
Meleu (#4102) | $ 5 152 631 |
Sabretooth (#32) | $ 4 767 511 |
Gohan (#4417) | $ 4 408 496 |
Han solo (#2046) | $ 4 286 331 |
Touchback (#1935) | $ 4 010 099 |
Medal of Destruction
SpejderHagl (#4243) | $ 1 845 345 |
Reject Humungus (#1400) | $ 1 585 334 |
ArabianButtPigeons (#4585) | $ 1 336 533 |
ceRbalus (#4103) | $ 934 547 |
Mr Fumble (#1086) | $ 660 992 |
Cyberjur (#4590) | $ 358 736 |
remifreyo (#13525) | $ 345 348 |
Gohan (#4417) | $ 337 473 |
Ivan Milat (#1953) | $ 152 693 |
Hazard (#2901) | $ 142 590 |
Medal of Devastation
CheeseX (#584) | $ 147 775 |
James (#115) | $ 129 131 |
FeaR Murderer (#57) | $ 125 741 |
Ordinary Matter (#4279) | $ 115 386 |
Sabretooth (#32) | $ 91 116 |
God Wills It (#30) | $ 47 838 |
Gohan (#4417) | $ 44 502 |
Mighty Space Pickle (#997) | $ 41 182 |
ragnarok (#3803) | $ 38 124 |
SpejderHagl (#4243) | $ 37 304 |
Medal of Recruitment
United Boundaries
Some Kind Of Monsters (#74833) | 765 312 m2 |
Fumble Squad (#49399) | 522 852 m2 |
The Dark Side (#4237991) | 441 128 m2 |
The Warriors of Deathgrip (#88241) | 427 792 m2 |
Demons Are ZzZzZz (#301532) | 419 870 m2 |
El Cartel (#163022) | 410 896 m2 |
Advanced FeaR (#2396081) | 352 199 m2 |
The Peaky Blinders (#4295317) | 228 458 m2 |
Revenge (#589233) | 225 296 m2 |
CUnning stuNTS (#51238) | 176 910 m2 |
United Arms
Fumble Squad (#49399) | 1 174 attacks |
The Goddesses of Hyrule (#4046716) | 1 017 attacks |
The all American rejects (#3426526) | 969 attacks |
Parabolic (#4284117) | 731 attacks |
Romanian Nuke Forces (#3136298) | 650 attacks |
Duketown (#1523854) | 472 attacks |
Some Kind Of Monsters (#74833) | 364 attacks |
Guardians of the Galaxy (#4273794) | 201 attacks |
El Cartel (#163022) | 181 attacks |
For Mother Russia (#3485635) | 105 attacks |
Networth
The Warriors of Deathgrip (#88241) | $ 12 108 055 |
Some Kind Of Monsters (#74833) | $ 9 468 686 |
Demons Are ZzZzZz (#301532) | $ 7 370 518 |
Advanced FeaR (#2396081) | $ 7 054 243 |
Fumble Squad (#49399) | $ 6 140 856 |
El Cartel (#163022) | $ 4 472 403 |
The Dark Side (#4237991) | $ 4 201 300 |
The Peaky Blinders (#4295317) | $ 3 514 364 |
Revenge (#589233) | $ 2 984 199 |
CUnning stuNTS (#51238) | $ 2 370 304 |
Clan Points
Fumble Squad (#49399) | 13 183pts |
The Goddesses of Hyrule (#4046716) | 8 029pts |
Parabolic (#4284117) | 6 967pts |
The all American rejects (#3426526) | 6 909pts |
Romanian Nuke Forces (#3136298) | 5 522pts |
Duketown (#1523854) | 5 294pts |
Some Kind Of Monsters (#74833) | 3 550pts |
El Cartel (#163022) | 2 522pts |
The Dark Side (#4237991) | 1 737pts |
Guardians of the Galaxy (#4273794) | 1 638pts |