BETA round 79 End of Round Statistics

BETA round 79 End of Round Statistics

Statistically speaking, Bitcoin is going to the moon.

Successful attacks made

Ordinary Matter (#4279) 504
FeaR Murderer (#57) 421
Reject Sharky (#3939) 383
Johell (#270) 354
Reject Madman (#60) 349
Joel Mamma (#1947) 290
Reject Nightmare (#4380) 282
SlipperyNipple (#10025) 279
CuntoWine (#6751) 230
Bumba (#4376) 208

 

Networth damage dealt

Ordinary Matter (#4279) $ 1 932 438
Loken (#4392) $ 1 641 347
FeaR Prime (#16) $ 1 541 308
Pennywise (#3345) $ 1 380 442
FeaR Murderer (#57) $ 1 313 385
Hooligan Trump (#4051) $ 1 267 327
Johell (#270) $ 1 170 143
Bumba (#4376) $ 1 163 893
Hooligan Moose (#1935) $ 1 138 166
Hooligan Cartman (#1439) $ 1 090 444

 

Units killed

Ash (#1052) 9 723
FeaR Prime (#16) 8 953
Jessie (#1029) 8 904
Bumba (#4376) 8 830
FeaR Murderer (#57) 8 791
SlipperyNipple (#10025) 8 510
Pennywise (#3345) 8 080
Hooligan Moose (#1935) 7 235
Hooligan Cartman (#1439) 6 639
Sanfe (#3447) 6 467

 

Buildings destroyed

Ordinary Matter (#4279) 18 868
Johell (#270) 8 634
Hooligan Trump (#4051) 7 693
Loken (#4392) 6 922
Joel Mamma (#1947) 6 414
Hooligan Moose (#1935) 6 339
FeaR Murderer (#57) 5 493
Hooligan Flak (#281) 5 492
Quantum Cyber Raptor (#678) 5 226
Reject Sharky (#3939) 5 095

 

Money gained in combat

FeaR Murderer (#57) $ 5 307 702
Ordinary Matter (#4279) $ 4 107 646
Johell (#270) $ 2 193 873
Reject Sharky (#3939) $ 1 680 480
Hooligan Moose (#1935) $ 1 618 435
Joel Mamma (#1947) $ 1 542 024
Loken (#4392) $ 1 392 851
Reject Madman (#60) $ 1 378 102
SlipperyNipple (#10025) $ 1 335 092
ceRbalus (#4103) $ 1 215 378

 

Land gained in combat

FeaR Murderer (#57) 123 072 m2
Ordinary Matter (#4279) 117 575 m2
Johell (#270) 102 607 m2
Hooligan Trump (#4051) 61 178 m2
Galactic Apex Pandas (#676) 56 836 m2
Reject Sharky (#3939) 54 462 m2
Mighty Space Pickle (#997) 51 324 m2
Hooligan Flak (#281) 48 453 m2
Hooligan Moose (#1935) 48 294 m2
Loken (#4392) 48 129 m2

 

Players killed

Ordinary Matter (#4279) 8
Johell (#270) 6
Decebal (#1298) 5
Reject Nightmare (#4380) 4
Meleu (#4102) 2
KillerPussyShot (#4470) 1
Loken (#4392) 1
Ash (#1052) 1
CuntoWine (#6751) 1
Kingsnake (#367) 1

 

Missiles launched

Reject Humungus (#1400) 287
FeaR MayheM (#2045) 265
Sanfe (#3447) 197
DirtyLittleVirginElf (#4585) 176
CheeseX (#584) 99
KillerPussyShot (#4470) 95
Ivan Milat (#1953) 81
Barrovski (#2992) 67
Hooligan Dr Evil (#4313) 53
Techno Viking (#1952) 50

 

Networth damage missiles

Reject Humungus (#1400) $ 1 566 772
FeaR MayheM (#2045) $ 966 527
Sanfe (#3447) $ 551 781
DirtyLittleVirginElf (#4585) $ 547 469
CheeseX (#584) $ 529 543
Hooligan Dr Evil (#4313) $ 515 875
KillerPussyShot (#4470) $ 496 257
Ivan Milat (#1953) $ 455 653
Hooligan Flak (#281) $ 309 186
The Violator (#3457) $ 270 528

 

Thieving attempts

Gohan (#4417) 504
Sabretooth (#32) 272
Brock (#4145) 218
Hooligan Moose (#1935) 172
Han solo (#2046) 145
Ralph Wiggins (#2233) 133
Jabba The Hutt (#4354) 123
Apu Nahasapeemapentilon (#102) 100
Luke Skywalker (#464) 97
Hooligan Flak (#281) 90

 

Money gained thieving

Gohan (#4417) $ 30 856 996
Sabretooth (#32) $ 11 573 956
Brock (#4145) $ 9 271 241
Hooligan Moose (#1935) $ 6 271 744
Han solo (#2046) $ 6 074 246
Jabba The Hutt (#4354) $ 4 574 331
Ralph Wiggins (#2233) $ 4 489 124
Luke Skywalker (#464) $ 4 112 523
Barrovski (#2992) $ 3 889 794
Hooligan Flak (#281) $ 3 810 793

 

Attacks received

Reject Nightmare (#4380) 480
Johell (#270) 299
Disturbed (#14128) 297
Reject Madman (#60) 244
Reject Sharky (#3939) 228
ceRbalus (#4103) 222
Shoosh (#219) 213
CuntoWine (#6751) 198
Barrovski (#2992) 188
FeaR Murderer (#57) 184

 

Networth damage received

Cyberjur (#4590) $ 1 533 591
FeaR Prime (#16) $ 1 387 042
Chief Clancy Wiggins (#457) $ 1 348 042
Mizwah (#3192) $ 1 313 939
Reject Nightmare (#4380) $ 1 264 239
Johell (#270) $ 1 100 198
ceRbalus (#4103) $ 1 091 873
Ŧħ𝓔 𝓔𝓝𝓓 (#313) $ 987 034
Hooligan Moose (#1935) $ 977 961
remifreyo (#13525) $ 967 030

 

Units lost

Hooligan Moose (#1935) 10 217
Chief Clancy Wiggins (#457) 9 905
Hooligan Oddball (#1086) 7 845
Ŧħ𝓔 𝓔𝓝𝓓 (#313) 7 735
Reject Nightmare (#4380) 7 526
Johell (#270) 7 200
FeaR Prime (#16) 6 949
Henkie (#1319) 6 297
The Violator (#3457) 5 892
FeaR Murderer (#57) 5 269

 

Buildings lost

FeaR Prime (#16) 7 739
Chief Clancy Wiggins (#457) 7 276
Yoda (#402) 6 015
Johell (#270) 5 170
Cyberjur (#4590) 5 102
remifreyo (#13525) 5 094
Hooligan Moose (#1935) 4 907
Ordinary Matter (#4279) 4 829
Joel Mamma (#1947) 4 748
Barrovski (#2992) 4 724

 

Money lost in combat

Misty (#522) $ 2 393 283
Reject Nightmare (#4380) $ 1 987 911
Brock (#4145) $ 1 787 035
Reject Sharky (#3939) $ 1 547 931
remifreyo (#13525) $ 1 325 270
Johell (#270) $ 1 233 575
Cyberjur (#4590) $ 1 195 578
Loken (#4392) $ 1 184 069
Gohan (#4417) $ 1 125 080
Kingsnake (#367) $ 1 078 568

 

Land lost in combat

Yoda (#402) 87 934 m2
Cyberjur (#4590) 69 017 m2
remifreyo (#13525) 66 577 m2
Reject Nightmare (#4380) 65 358 m2
Chief Clancy Wiggins (#457) 63 070 m2
FeaR Prime (#16) 61 446 m2
Shoosh (#219) 61 418 m2
Galactic Apex Pandas (#676) 52 625 m2
Jessie (#1029) 49 133 m2
FeaR Murderer (#57) 48 494 m2

 

Number of times killed

Reject Madman (#60) 5
Joel Mamma (#1947) 4
CuntoWine (#6751) 2
Reject Sharky (#3939) 2
catastrophe (#4111) 2
Shoosh (#219) 2
Reject Nightmare (#4380) 2
remifreyo (#13525) 2
SlipperyNipple (#10025) 1
Loken (#4392) 1

 

Missiles received

ceRbalus (#4103) 130
DirtyLittleVirginElf (#4585) 90
Decebal (#1298) 66
CuntoWine (#6751) 65
Joel Mamma (#1947) 63
SlipperyNipple (#10025) 59
KillerPussyShot (#4470) 55
Ordinary Matter (#4279) 54
Reject Nightmare (#4380) 49
Barrovski (#2992) 49

 

Missiles networth damage received

ceRbalus (#4103) $ 562 581
Decebal (#1298) $ 461 228
SlipperyNipple (#10025) $ 459 865
CuntoWine (#6751) $ 410 782
Reject Nightmare (#4380) $ 301 611
Quantum Cyber Raptor (#678) $ 238 931
James (#115) $ 234 495
Soon Naboo (#1324) $ 229 641
FeaR Murderer (#57) $ 212 690
Meleu (#4102) $ 198 567

 

Thieving attempts received

Meddie (#1418) 241
SpejderHagl (#4243) 164
Krosty the Clown (#234) 159
Milky (#475) 130
FastGT350 (#14112) 126
Albror (#6686) 109
Morge Sompsen (#615) 103
Meleu (#4102) 99
back from retirement (#317) 82
Burrito Boss (#674) 70

 

Money lost thieving

Meddie (#1418) $ 10 809 227
Milky (#475) $ 10 332 834
Meleu (#4102) $ 7 637 172
SpejderHagl (#4243) $ 7 215 738
Krosty the Clown (#234) $ 6 850 319
FastGT350 (#14112) $ 5 140 492
Albror (#6686) $ 5 100 884
Morge Sompsen (#615) $ 3 708 877
Burrito Boss (#674) $ 3 491 023
Dino Thunder Ninjas (#675) $ 3 364 930

 

Total number of buildings built

Chief Clancy Wiggins (#457) 9 433
Galactic Apex Pandas (#676) 9 111
FeaR Prime (#16) 9 097
Yoda (#402) 8 086
Ordinary Matter (#4279) 7 963
Burrito Boss (#674) 7 906
Barrovski (#2992) 7 580
ceRbalus (#4103) 7 579
Dino Thunder Ninjas (#675) 7 539
Quantum Cyber Raptor (#678) 7 499

 

Total number of units built using turns

Comander (#165) 23 600
Reject Sharky (#3939) 20 625
Joel Mamma (#1947) 18 804
Bumba (#4376) 17 317
Johell (#270) 16 473
Reject Madman (#60) 15 389
CuntoWine (#6751) 14 725
Reject Nightmare (#4380) 14 689
Hooligan Flak (#281) 14 150
Pennywise (#3345) 13 533

 

Total number of units ordered on market

Sabretooth (#32) 67 899
Hooligan Moose (#1935) 49 741
Bumba (#4376) 48 387
Bassie (#3491) 47 494
Joel Mamma (#1947) 47 209
Decebal (#1298) 45 959
Hooligan Oddball (#1086) 42 686
Ralph Wiggins (#2233) 41 717
Han solo (#2046) 41 497
Loken (#4392) 41 351

 

Total number of units sold

Sabretooth (#32) 46 375
Joel Mamma (#1947) 46 247
Decebal (#1298) 34 922
Bassie (#3491) 33 326
Bumba (#4376) 31 586
Kingsnake (#367) 30 519
Loken (#4392) 30 044
Deadman (#2391) 28 489
Pennywise (#3345) 26 825
FeaR Murderer (#57) 23 810