Congratulations! See you all the 20th 🙂
Medal of Earth
deyta (#12) | 117 771 m2 |
Mighty Space Pickle (#997) | 117 129 m2 |
Bless (#30) | 117 075 m2 |
Anakin Skywalker (#2951) | 113 970 m2 |
Comander (#165) | 108 812 m2 |
Jabba The Hutt (#4354) | 107 550 m2 |
No MeMory of last night (#2702) | 107 500 m2 |
There is a Mole among us (#25) | 106 900 m2 |
Jonne is a friend of Guffy (#1251) | 106 900 m2 |
Luke Skywalker (#464) | 106 839 m2 |
Medal of Honor
Ordinary Matter (#4279) | 4 106pts |
FeaR Murderer (#57) | 3 426pts |
Joel Mamma (#1947) | 2 541pts |
Johell (#270) | 2 512pts |
FeaR Prime (#16) | 2 319pts |
Pennywise (#3345) | 2 193pts |
Bumba (#4376) | 2 162pts |
Reject Sharky (#3939) | 2 049pts |
SlipperyNipple (#10025) | 1 977pts |
Reject Humungus (#1400) | 1 963pts |
Medal of Growth
Ralph Wiggins (#2233) | $ 3 511 581 |
Brock (#4145) | $ 3 164 589 |
Wisp (#1255) | $ 3 161 122 |
Biatchhh (#4047) | $ 3 085 593 |
Han solo (#2046) | $ 2 881 400 |
Comander (#165) | $ 2 853 275 |
Apu Nahasapeemapentilon (#102) | $ 2 819 596 |
Demon (#1203) | $ 2 689 943 |
Morge Sompsen (#615) | $ 2 645 223 |
Gladiator (#1201) | $ 2 608 451 |
Medal of Courage
Ordinary Matter (#4279) | 504 |
FeaR Murderer (#57) | 421 |
Reject Sharky (#3939) | 383 |
Johell (#270) | 354 |
Reject Madman (#60) | 349 |
Joel Mamma (#1947) | 290 |
Reject Nightmare (#4380) | 282 |
SlipperyNipple (#10025) | 279 |
CuntoWine (#6751) | 230 |
Bumba (#4376) | 208 |
Medal of Death
Ordinary Matter (#4279) | 8 |
Johell (#270) | 6 |
Decebal (#1298) | 5 |
Reject Nightmare (#4380) | 4 |
Meleu (#4102) | 2 |
KillerPussyShot (#4470) | 1 |
Loken (#4392) | 1 |
Ash (#1052) | 1 |
CuntoWine (#6751) | 1 |
Kingsnake (#367) | 1 |
Medal of Thievery
Gohan (#4417) | $ 30 856 996 |
Sabretooth (#32) | $ 11 573 956 |
Brock (#4145) | $ 9 271 241 |
Hooligan Moose (#1935) | $ 6 271 744 |
Han solo (#2046) | $ 6 074 246 |
Jabba The Hutt (#4354) | $ 4 574 331 |
Ralph Wiggins (#2233) | $ 4 489 124 |
Luke Skywalker (#464) | $ 4 112 523 |
Barrovski (#2992) | $ 3 889 794 |
Hooligan Flak (#281) | $ 3 810 793 |
Medal of Destruction
Reject Humungus (#1400) | $ 1 545 194 |
FeaR MayheM (#2045) | $ 957 525 |
DirtyLittleVirginElf (#4585) | $ 547 469 |
Sanfe (#3447) | $ 533 327 |
KillerPussyShot (#4470) | $ 491 637 |
Hooligan Dr Evil (#4313) | $ 484 020 |
CheeseX (#584) | $ 481 888 |
Hooligan Flak (#281) | $ 309 186 |
The Violator (#3457) | $ 270 528 |
Kingsnake (#367) | $ 262 961 |
Medal of Devastation
Loken (#4392) | $ 226 268 |
Sabretooth (#32) | $ 152 853 |
Gohan (#4417) | $ 128 943 |
Decebal (#1298) | $ 31 031 |
KillerPussyShot (#4470) | $ 30 223 |
FeaR Prime (#16) | $ 29 220 |
Jessie (#1029) | $ 26 136 |
Misty (#522) | $ 24 549 |
Ash (#1052) | $ 24 240 |
DirtyLittleVirginElf (#4585) | $ 23 901 |
Medal of Recruitment
United Boundaries
Some Kind Of Monsters (#74833) | 596 836 m2 |
The Warriors of Deathgrip (#88241) | 524 182 m2 |
Demons Are ZzZzZz (#301532) | 515 112 m2 |
El Cartel (#163022) | 464 845 m2 |
Systembolaget (#1235481) | 428 100 m2 |
The Dark Side (#4237991) | 270 618 m2 |
Revenge (#589233) | 201 414 m2 |
Hooligans Dont Stop (#49399) | 174 888 m2 |
Killer Clowns (#4046716) | 169 710 m2 |
Alcoholics (#4284117) | 121 906 m2 |
United Arms
The all American rejects (#3426526) | 1 014 attacks |
Advanced FeaR (#2396081) | 1 008 attacks |
Alcoholics (#4284117) | 878 attacks |
Killer Clowns (#4046716) | 849 attacks |
L.E.D. Zeppelin (#669383) | 794 attacks |
Hooligans Dont Stop (#49399) | 691 attacks |
Romanian Nuke Forces (#3136298) | 475 attacks |
The Dark Side (#4237991) | 263 attacks |
Guardians of the Galaxy (#4273794) | 129 attacks |
El Cartel (#163022) | 97 attacks |
Networth
Demons Are ZzZzZz (#301532) | $ 15 366 124 |
The Warriors of Deathgrip (#88241) | $ 15 155 082 |
Some Kind Of Monsters (#74833) | $ 13 273 091 |
Systembolaget (#1235481) | $ 8 275 428 |
The Dark Side (#4237991) | $ 6 182 745 |
El Cartel (#163022) | $ 5 435 980 |
Revenge (#589233) | $ 3 009 375 |
Killer Clowns (#4046716) | $ 2 533 606 |
Hooligans Dont Stop (#49399) | $ 2 388 896 |
CUnning stuNTS (#51238) | $ 2 225 574 |
Clan Points
Advanced FeaR (#2396081) | 11 197pts |
Hooligans Dont Stop (#49399) | 9 522pts |
Alcoholics (#4284117) | 8 974pts |
Killer Clowns (#4046716) | 8 831pts |
The all American rejects (#3426526) | 7 375pts |
L.E.D. Zeppelin (#669383) | 6 647pts |
The Dark Side (#4237991) | 4 454pts |
Romanian Nuke Forces (#3136298) | 3 130pts |
Guardians of the Galaxy (#4273794) | 1 448pts |
Nutters (#660354) | 1 115pts |