Winners, losers. I salute you! Congratulations and see you all the 12th of may.
Medal of Earth
| Johell (#270) | 186 543 m2 |
| 𝐏ά𝒓𝓰e ⳑE𝑛Ꭵ𝚜 (#313) | 179 124 m2 |
| Biatchhh (#4047) | 172 405 m2 |
| Elastoboy (#2339) | 170 013 m2 |
| FeaR Murderer (#57) | 163 629 m2 |
| Meddie (#1418) | 157 547 m2 |
| Sanfe (#3447) | 154 257 m2 |
| Wisp (#1255) | 151 305 m2 |
| Henkie (#1319) | 148 324 m2 |
| FeaR Prime (#16) | 143 321 m2 |
Medal of Honor
| Pepper (#115) | 4 930pts |
| Hooligan Trump (#4051) | 3 100pts |
| Hooligan Moose (#1935) | 2 851pts |
| BVC (#1947) | 2 776pts |
| Supernova (#4279) | 2 541pts |
| RaVeN (#3491) | 2 412pts |
| Sabretooth (#32) | 2 365pts |
| FIGHT and WIN (#30) | 2 218pts |
| Decebal (#1298) | 2 083pts |
| Hooligan Oddball (#1086) | 2 057pts |
Medal of Growth
| Mizwah (#3192) | $ 5 616 920 |
| Comander (#165) | $ 3 567 360 |
| Lasher (#10025) | $ 3 383 691 |
| Carnage (#14128) | $ 3 355 544 |
| Han solo (#2046) | $ 3 335 859 |
| Venom (#4470) | $ 3 280 875 |
| Luke Skywalker (#464) | $ 3 268 805 |
| Soon Naboo (#1324) | $ 2 983 845 |
| Monion (#2233) | $ 2 888 505 |
| Yoda (#402) | $ 2 695 722 |
Medal of Courage
| Pepper (#115) | 526 |
| BVC (#1947) | 457 |
| Hooligan Trump (#4051) | 378 |
| Hooligan Moose (#1935) | 373 |
| Reject Madman (#60) | 342 |
| Reject Sharky (#3939) | 336 |
| Hooligan Oddball (#1086) | 308 |
| Hooligan RIZLA (#281) | 282 |
| Decebal (#1298) | 200 |
| Reject Nightmare (#4380) | 148 |
Medal of Death
| Sabretooth (#32) | 4 |
| FIGHT and WIN (#30) | 3 |
| RaVeN (#3491) | 3 |
| Pennywise (#3345) | 3 |
| Hooligan Moose (#1935) | 2 |
| Aerodactyl (#1052) | 2 |
| Hooligan RIZLA (#281) | 2 |
| Dino Thunder Ninjas (#675) | 2 |
| Reject Madman (#60) | 2 |
| Reject Sharky (#3939) | 2 |
Medal of Thievery
| SpejderHagl (#4243) | $ 58 320 794 |
| CheeseX (#584) | $ 50 658 706 |
| Someone (#4145) | $ 24 452 044 |
| The Bison (#102) | $ 16 136 793 |
| Gohan (#4417) | $ 13 131 644 |
| Han solo (#2046) | $ 10 991 592 |
| catastroph (#4111) | $ 10 547 059 |
| Luke Skywalker (#464) | $ 5 745 522 |
| ceRbalus (#4103) | $ 4 508 430 |
| Barrovski (#2992) | $ 2 940 929 |
Medal of Destruction
| Hooligan Dr Evil (#4313) | $ 1 608 367 |
| Reject Humungus (#1400) | $ 1 603 377 |
| RaVeN (#3491) | $ 639 204 |
| Supernova (#4279) | $ 637 404 |
| Sabretooth (#32) | $ 561 172 |
| Ivan Milat (#1953) | $ 532 140 |
| FIGHT and WIN (#30) | $ 508 734 |
| Mr Brightside (#4376) | $ 487 154 |
| Pennywise (#3345) | $ 402 785 |
| Techno Viking (#1952) | $ 388 820 |
Medal of Devastation
| Moltres (#1029) | $ 190 530 |
| Gohan (#4417) | $ 113 155 |
| catastroph (#4111) | $ 110 142 |
| Loken (#4392) | $ 105 096 |
| Hooligan Moose (#1935) | $ 31 670 |
| Toxin (#6751) | $ 27 785 |
| Hooligan Dr Evil (#4313) | $ 24 678 |
| Riot (#4585) | $ 22 652 |
| Sanfe (#3447) | $ 22 566 |
| Henkie (#1319) | $ 22 243 |
United Boundaries
| Advanced FeaR (#2396081) | 953 243 m2 |
| Demons Are ZzZzZz (#301532) | 913 941 m2 |
| Some Kind Of Monsters (#74833) | 646 517 m2 |
| Suicidal Intentions (#4720) | 489 624 m2 |
| Symbiotes (#4284117) | 450 090 m2 |
| The Warriors of Deathgrip (#88241) | 317 259 m2 |
| Revenge (#589233) | 229 587 m2 |
| El Cartel (#163022) | 214 206 m2 |
| Duketown (#1523854) | 137 365 m2 |
| Hooligans Dont Stop (#49399) | 124 298 m2 |
United Arms
| Hooligans Dont Stop (#49399) | 1 461 attacks |
| The all American rejects (#3426526) | 867 attacks |
| Suicidal Intentions (#4720) | 684 attacks |
| Duketown (#1523854) | 532 attacks |
| L.E.D. Zeppelin (#669383) | 457 attacks |
| Systembolaget (#1235481) | 326 attacks |
| Romanian Nuke Forces (#3136298) | 289 attacks |
| El Cartel (#163022) | 222 attacks |
| Advanced FeaR (#2396081) | 122 attacks |
| Some Kind Of Monsters (#74833) | 94 attacks |
Networth
| Some Kind Of Monsters (#74833) | $ 17 511 780 |
| Symbiotes (#4284117) | $ 14 201 961 |
| Advanced FeaR (#2396081) | $ 11 317 669 |
| Suicidal Intentions (#4720) | $ 9 160 457 |
| Demons Are ZzZzZz (#301532) | $ 8 924 674 |
| The Warriors of Deathgrip (#88241) | $ 6 606 273 |
| Duketown (#1523854) | $ 5 916 452 |
| El Cartel (#163022) | $ 3 570 228 |
| Romanian Nuke Forces (#3136298) | $ 2 806 422 |
| Hooligans Dont Stop (#49399) | $ 2 258 812 |
Clan Points
| Suicidal Intentions (#4720) | 13 318pts |
| Hooligans Dont Stop (#49399) | 12 719pts |
| The all American rejects (#3426526) | 6 678pts |
| Duketown (#1523854) | 5 003pts |
| Romanian Nuke Forces (#3136298) | 3 463pts |
| Systembolaget (#1235481) | 3 098pts |
| L.E.D. Zeppelin (#669383) | 2 776pts |
| El Cartel (#163022) | 2 274pts |
| Feel the RAAF (#660354) | 1 587pts |
| Advanced FeaR (#2396081) | 1 134pts |