Medal of Earth
| Luke Skywalker (#464) | 191 607 m2 |
| Anakin Skywalker (#2951) | 156 000 m2 |
| Yoda (#402) | 133 087 m2 |
| Meddie (#1418) | 129 451 m2 |
| Hooligan Moose (#1935) | 123 040 m2 |
| Han solo (#2046) | 120 706 m2 |
| Hooligan RIZLA (#281) | 118 340 m2 |
| Comander (#165) | 114 000 m2 |
| retireded (#2391) | 112 480 m2 |
| Hooligan Trump (#4051) | 112 420 m2 |
Medal of Honor
| FeaR Prime (#16) | 4 522pts |
| FeaR Murderer (#57) | 4 277pts |
| Dark Energy (#4279) | 3 023pts |
| Sanfe (#3447) | 2 258pts |
| ℝ𝕒𝕍𝕖ℕ (#3491) | 2 245pts |
| ƮơƁẻ (#30) | 1 870pts |
| Reject Madman (#60) | 1 782pts |
| Reject Humungus (#1400) | 1 560pts |
| Reject Sharky (#3939) | 1 475pts |
| Saвreᴛooᴛh (#32) | 1 055pts |
Medal of Growth
| Art the Clown (#4376) | $ 3 870 248 |
| CheeseX (#584) | $ 3 712 475 |
| Johell (#270) | $ 3 649 830 |
| Comander (#165) | $ 3 551 123 |
| Someone (#4145) | $ 3 461 105 |
| Mighty Space Pickle (#997) | $ 3 024 146 |
| Quantum Cyber Raptor (#678) | $ 2 814 645 |
| Mole (#25) | $ 2 644 335 |
| Galactic Apex Pandas (#676) | $ 2 272 540 |
| Luke Skywalker (#464) | $ 2 123 757 |
Medal of Courage
| FeaR Murderer (#57) | 578 |
| ƮơƁẻ (#30) | 551 |
| ℝ𝕒𝕍𝕖ℕ (#3491) | 487 |
| FeaR Prime (#16) | 479 |
| Reject Humungus (#1400) | 321 |
| Reject Madman (#60) | 288 |
| Dark Energy (#4279) | 248 |
| Reject Sharky (#3939) | 232 |
| Saвreᴛooᴛh (#32) | 155 |
| BVC (#1947) | 141 |
Medal of Death
| ℝ𝕒𝕍𝕖ℕ (#3491) | 10 |
| FeaR Prime (#16) | 4 |
| Reject Humungus (#1400) | 4 |
| BVC (#1947) | 4 |
| Sanfe (#3447) | 3 |
| Decebal (#1298) | 3 |
| Venom (#4470) | 2 |
| catastroph (#4111) | 2 |
| Pepper (#115) | 2 |
| Saвreᴛooᴛh (#32) | 2 |
Medal of Thievery
| Gohan (#4417) | $ 46 320 371 |
| Decebal (#1298) | $ 24 818 796 |
| Saвreᴛooᴛh (#32) | $ 23 660 779 |
| Mizwah (#3192) | $ 20 063 437 |
| Art the Clown (#4376) | $ 10 856 202 |
| Han solo (#2046) | $ 8 613 951 |
| Luke Skywalker (#464) | $ 7 872 050 |
| Dark Energy (#4279) | $ 5 685 954 |
| Quantum Cyber Raptor (#678) | $ 5 621 895 |
| Hooligan Dr Evil (#4313) | $ 5 409 166 |
Medal of Destruction
| Sanfe (#3447) | $ 1 618 864 |
| Hooligan RIZLA (#281) | $ 259 061 |
| Hooligan Trump (#4051) | $ 252 369 |
| Hooligan Moose (#1935) | $ 195 308 |
| Hooligan Wisp (#1255) | $ 181 026 |
| Hooligan Oddball (#1086) | $ 130 952 |
| Hooligan Dr Evil (#4313) | $ 78 367 |
| RedHot (#43) | $ 66 160 |
| Dark Energy (#4279) | $ 59 803 |
| Barrovski (#2992) | $ 26 365 |
Medal of Devastation
| Pepper (#115) | $ 226 793 |
| Dark Energy (#4279) | $ 177 645 |
| Saвreᴛooᴛh (#32) | $ 156 199 |
| Gohan (#4417) | $ 117 083 |
| Reject Nightmare (#4380) | $ 39 005 |
| Hooligan Dr Evil (#4313) | $ 31 352 |
| Hooligan Trump (#4051) | $ 26 706 |
| Hooligan Wisp (#1255) | $ 24 366 |
| Decebal (#1298) | $ 23 780 |
| Hooligan Moose (#1935) | $ 22 889 |
Medal of Recruitment
United Boundaries
| Some Kind Of Monsters (#74833) | 738 908 m2 |
| Hooligans Dont Stop (#49399) | 591 220 m2 |
| El Cartel (#163022) | 404 132 m2 |
| Symbiotes (#4284117) | 287 910 m2 |
| Revenge (#589233) | 136 451 m2 |
| For Mother Russia (#3485635) | 101 794 m2 |
| Killer Clowns (#4046716) | 100 936 m2 |
| Advanced FeaR (#2396081) | 82 737 m2 |
| Feel the RAAF (#660354) | 40 714 m2 |
| Romanian Duke Forces (#3136298) | 33 233 m2 |
United Arms
| Advanced FeaR (#2396081) | 1 120 attacks |
| The all American rejects (#3426526) | 939 attacks |
| Suicidal Intentions (#4720) | 551 attacks |
| Universum (#4601424) | 248 attacks |
| Symbiotes (#4284117) | 227 attacks |
| Hooligans Dont Stop (#49399) | 207 attacks |
| L.E.D. Zeppelin (#669383) | 141 attacks |
| Some Kind Of Monsters (#74833) | 131 attacks |
| Filthy casuals (#4601277) | 70 attacks |
| Romanian Duke Forces (#3136298) | 70 attacks |
Networth
| Some Kind Of Monsters (#74833) | $ 10 201 030 |
| Hooligans Dont Stop (#49399) | $ 9 678 749 |
| El Cartel (#163022) | $ 9 574 735 |
| Killer Clowns (#4046716) | $ 3 870 248 |
| Symbiotes (#4284117) | $ 3 417 002 |
| Advanced FeaR (#2396081) | $ 1 605 984 |
| For Mother Russia (#3485635) | $ 1 359 738 |
| Revenge (#589233) | $ 979 343 |
| Feel the RAAF (#660354) | $ 668 783 |
| Casting Couch (#3440019) | $ 606 000 |
Clan Points
| Advanced FeaR (#2396081) | 11 057pts |
| The all American rejects (#3426526) | 5 705pts |
| Hooligans Dont Stop (#49399) | 4 665pts |
| Suicidal Intentions (#4720) | 4 254pts |
| Universum (#4601424) | 3 023pts |
| Symbiotes (#4284117) | 2 570pts |
| Some Kind Of Monsters (#74833) | 1 445pts |
| Romanian Duke Forces (#3136298) | 1 125pts |
| L.E.D. Zeppelin (#669383) | 839pts |
| For Mother Russia (#3485635) | 439pts |
ƮơƁẻ says:
Suicidal Intentions won Bronze Points and Silver UA.
RaVeN left the clan 2 days after the round ended.
Please fix this.