Congratulations on surviving BETA Round 82 — please enjoy these stats while quietly questioning your life choices!
Successful attacks made
Pepper (#115) | 526 |
BVC (#1947) | 457 |
Hooligan Trump (#4051) | 378 |
Hooligan Moose (#1935) | 373 |
Reject Madman (#60) | 342 |
Reject Sharky (#3939) | 336 |
Hooligan Oddball (#1086) | 308 |
Hooligan RIZLA (#281) | 282 |
Decebal (#1298) | 200 |
Reject Nightmare (#4380) | 148 |
Networth damage dealt
Pepper (#115) | $ 1 850 458 |
Hooligan Moose (#1935) | $ 1 385 225 |
Hooligan Trump (#4051) | $ 1 377 079 |
BVC (#1947) | $ 1 208 803 |
Hooligan RIZLA (#281) | $ 1 048 587 |
Decebal (#1298) | $ 1 003 355 |
Sanfe (#3447) | $ 961 812 |
Elastoboy (#2339) | $ 950 858 |
FeaR Murderer (#57) | $ 898 272 |
Reject Sharky (#3939) | $ 874 559 |
Units killed
Pepper (#115) | 8 341 |
catastroph (#4111) | 5 167 |
Loken (#4392) | 4 268 |
Hooligan Moose (#1935) | 4 222 |
Decebal (#1298) | 3 339 |
Hooligan Trump (#4051) | 3 307 |
Hooligan Oddball (#1086) | 2 751 |
ceRbalus (#4103) | 2 688 |
Reject Nightmare (#4380) | 2 641 |
Reject Sharky (#3939) | 2 397 |
Buildings destroyed
BVC (#1947) | 9 247 |
Hooligan Trump (#4051) | 9 059 |
Hooligan Moose (#1935) | 8 444 |
Hooligan RIZLA (#281) | 8 222 |
Elastoboy (#2339) | 8 059 |
Sabretooth (#32) | 7 297 |
FeaR Prime (#16) | 5 863 |
Pennywise (#3345) | 5 780 |
Aerodactyl (#1052) | 5 551 |
Reject Sharky (#3939) | 5 531 |
Money gained in combat
Decebal (#1298) | $ 9 433 339 |
Hooligan Trump (#4051) | $ 6 511 606 |
Pollin (#35807) | $ 4 568 093 |
Hooligan Oddball (#1086) | $ 4 535 179 |
Hooligan RIZLA (#281) | $ 4 530 190 |
BVC (#1947) | $ 3 950 583 |
Hooligan Moose (#1935) | $ 3 185 170 |
Pepper (#115) | $ 3 013 810 |
Reject Sharky (#3939) | $ 2 325 707 |
Mighty Space Pickle (#997) | $ 2 048 463 |
Land gained in combat
BVC (#1947) | 124 585 m2 |
Hooligan Trump (#4051) | 118 150 m2 |
FeaR Prime (#16) | 116 492 m2 |
Johell (#270) | 114 261 m2 |
FeaR Murderer (#57) | 97 563 m2 |
RaVeN (#3491) | 97 129 m2 |
Hooligan Oddball (#1086) | 96 234 m2 |
Decebal (#1298) | 88 575 m2 |
Pepper (#115) | 86 455 m2 |
Hooligan Moose (#1935) | 82 566 m2 |
Players killed
Sabretooth (#32) | 4 |
FIGHT and WIN (#30) | 3 |
RaVeN (#3491) | 3 |
Pennywise (#3345) | 3 |
Hooligan Moose (#1935) | 2 |
Aerodactyl (#1052) | 2 |
Hooligan RIZLA (#281) | 2 |
Dino Thunder Ninjas (#675) | 2 |
Reject Madman (#60) | 2 |
Reject Sharky (#3939) | 2 |
Missiles launched
Reject Humungus (#1400) | 229 |
Hooligan Dr Evil (#4313) | 161 |
Ivan Milat (#1953) | 103 |
Sabretooth (#32) | 89 |
RaVeN (#3491) | 85 |
Supernova (#4279) | 79 |
FIGHT and WIN (#30) | 75 |
Techno Viking (#1952) | 71 |
Mr Brightside (#4376) | 69 |
Pennywise (#3345) | 64 |
Networth damage missiles
Hooligan Dr Evil (#4313) | $ 1 623 136 |
Reject Humungus (#1400) | $ 1 603 377 |
RaVeN (#3491) | $ 639 204 |
Supernova (#4279) | $ 637 404 |
Sabretooth (#32) | $ 561 172 |
Ivan Milat (#1953) | $ 534 780 |
FIGHT and WIN (#30) | $ 511 770 |
Mr Brightside (#4376) | $ 487 154 |
Pennywise (#3345) | $ 402 785 |
Techno Viking (#1952) | $ 388 820 |
Thieving attempts
CheeseX (#584) | 1 069 |
SpejderHagl (#4243) | 842 |
Someone (#4145) | 463 |
Gohan (#4417) | 384 |
The Bison (#102) | 358 |
Han solo (#2046) | 207 |
catastroph (#4111) | 193 |
Luke Skywalker (#464) | 138 |
ceRbalus (#4103) | 110 |
Barrovski (#2992) | 72 |
Money gained thieving
SpejderHagl (#4243) | $ 58 320 794 |
CheeseX (#584) | $ 50 658 706 |
Someone (#4145) | $ 24 452 044 |
The Bison (#102) | $ 16 136 793 |
Gohan (#4417) | $ 13 131 644 |
Han solo (#2046) | $ 10 991 592 |
catastroph (#4111) | $ 10 547 059 |
Luke Skywalker (#464) | $ 5 745 522 |
ceRbalus (#4103) | $ 4 508 430 |
Barrovski (#2992) | $ 2 940 929 |
Attacks received
Dino Thunder Ninjas (#675) | 388 |
Reject Humungus (#1400) | 349 |
Reject Nightmare (#4380) | 254 |
Decebal (#1298) | 236 |
Reject Madman (#60) | 229 |
Ivan Milat (#1953) | 225 |
DavetheBarbarian (#17720) | 219 |
Pepper (#115) | 202 |
Moga (#234) | 195 |
Aerodactyl (#1052) | 188 |
Networth damage received
Supernova (#4279) | $ 1 562 494 |
Pennywise (#3345) | $ 1 448 569 |
Barrovski (#2992) | $ 1 383 735 |
Hooligan Oddball (#1086) | $ 1 172 881 |
Dino Thunder Ninjas (#675) | $ 1 113 695 |
ceRbalus (#4103) | $ 1 068 577 |
Someone (#4145) | $ 1 055 617 |
Aerodactyl (#1052) | $ 1 054 841 |
Reject Nightmare (#4380) | $ 1 045 816 |
Shoosh (#219) | $ 989 075 |
Units lost
Reject Nightmare (#4380) | 6 520 |
Barrovski (#2992) | 5 664 |
Hooligan Oddball (#1086) | 5 619 |
Hooligan Moose (#1935) | 5 208 |
Aerodactyl (#1052) | 3 289 |
ceRbalus (#4103) | 2 535 |
Reject Sharky (#3939) | 2 484 |
Decebal (#1298) | 2 474 |
Hooligan Trump (#4051) | 2 450 |
Pepper (#115) | 2 402 |
Buildings lost
Supernova (#4279) | 9 138 |
ceRbalus (#4103) | 8 241 |
Dino Thunder Ninjas (#675) | 8 153 |
Shoosh (#219) | 7 520 |
Homogain Modmon (#615) | 7 073 |
Bohica (#4589) | 6 729 |
Pennywise (#3345) | 6 475 |
Ivan Milat (#1953) | 6 200 |
Galactic Apex Pandas (#676) | 5 903 |
Monion (#2233) | 5 829 |
Money lost in combat
The Bison (#102) | $ 7 483 864 |
Someone (#4145) | $ 5 417 869 |
ceRbalus (#4103) | $ 5 047 616 |
Dino Thunder Ninjas (#675) | $ 4 924 954 |
Gohan (#4417) | $ 3 555 310 |
catastroph (#4111) | $ 3 334 999 |
Hooligan Cartman (#1439) | $ 2 273 705 |
Moga (#234) | $ 1 948 405 |
Reject Nightmare (#4380) | $ 1 908 295 |
Homogain Modmon (#615) | $ 1 738 001 |
Land lost in combat
Dino Thunder Ninjas (#675) | 140 827 m2 |
Shoosh (#219) | 130 048 m2 |
Moga (#234) | 118 683 m2 |
Supernova (#4279) | 101 970 m2 |
Homogain Modmon (#615) | 93 943 m2 |
Bohica (#4589) | 83 993 m2 |
Quantum Cyber Raptor (#678) | 69 989 m2 |
Pennywise (#3345) | 69 128 m2 |
ceRbalus (#4103) | 66 964 m2 |
RedHot (#43) | 65 587 m2 |
Number of times killed
Reject Sharky (#3939) | 3 |
Yesterdays Pilgrim (#3343) | 3 |
UnexampledSalt (#16961) | 2 |
Bohica (#4589) | 2 |
Yesterdays Pilgrim Jr (#3348) | 2 |
Hooligan RIZLA (#281) | 2 |
Reject Nightmare (#4380) | 2 |
Reject Madman (#60) | 2 |
Reject Humungus (#1400) | 2 |
Fliegn (#3214) | 1 |
Missiles received
Reject Nightmare (#4380) | 88 |
Quantum Cyber Raptor (#678) | 66 |
FeaR MayheM (#2045) | 65 |
Toxin (#6751) | 59 |
Wisp (#1255) | 39 |
FeaR Murderer (#57) | 36 |
Elastoboy (#2339) | 35 |
Pepper (#115) | 31 |
Reject Madman (#60) | 31 |
Johell (#270) | 29 |
Missiles networth damage received
Quantum Cyber Raptor (#678) | $ 573 288 |
Reject Nightmare (#4380) | $ 535 661 |
FeaR MayheM (#2045) | $ 473 604 |
Wisp (#1255) | $ 324 139 |
Bohica (#4589) | $ 300 874 |
FeaR Murderer (#57) | $ 286 338 |
Burrito Boss (#674) | $ 274 443 |
Reject Madman (#60) | $ 259 868 |
Toxin (#6751) | $ 257 762 |
FeaR Prime (#16) | $ 240 614 |
Thieving attempts received
CouchMonster (#2052) | 256 |
Tocold (#6753) | 172 |
ZED (#35804) | 171 |
Loken (#4392) | 120 |
Joeyness (#2966) | 109 |
Moga (#234) | 101 |
back from retirement (#317) | 100 |
The Bison (#102) | 93 |
Meddie (#1418) | 92 |
remifreyo (#13525) | 91 |
Money lost thieving
Tocold (#6753) | $ 30 475 022 |
CouchMonster (#2052) | $ 18 778 308 |
Loken (#4392) | $ 10 957 011 |
ZED (#35804) | $ 8 441 442 |
remifreyo (#13525) | $ 6 784 172 |
Deadman (#2391) | $ 6 361 153 |
Meddie (#1418) | $ 5 759 565 |
Articuno (#522) | $ 5 679 668 |
The Bison (#102) | $ 5 541 618 |
back from retirement (#317) | $ 5 260 953 |
Total number of buildings built
FeaR Prime (#16) | 11 850 |
Supernova (#4279) | 11 314 |
Galactic Apex Pandas (#676) | 10 648 |
Dino Thunder Ninjas (#675) | 10 449 |
Demon (#1203) | 10 309 |
Monion (#2233) | 9 987 |
Henkie (#1319) | 9 858 |
Quantum Cyber Raptor (#678) | 9 532 |
Wisp (#1255) | 9 510 |
Elastoboy (#2339) | 9 144 |
Total number of units built using turns
Comander (#165) | 25 295 |
Reject Nightmare (#4380) | 20 908 |
Reject Sharky (#3939) | 19 955 |
Hooligan Moose (#1935) | 18 050 |
Deadman (#2391) | 17 151 |
Lasher (#10025) | 17 010 |
Reject Madman (#60) | 16 887 |
FeaR MayheM (#2045) | 13 763 |
Hooligan Trump (#4051) | 13 243 |
Carnage (#14128) | 12 736 |
Total number of units ordered on market
MeMory (#2702) | 50 801 |
SpejderHagl (#4243) | 50 698 |
BVC (#1947) | 41 987 |
Gohan (#4417) | 35 709 |
Lets play WhacA Mole (#25) | 31 915 |
Flaxie (#3062) | 31 298 |
Han solo (#2046) | 30 690 |
Moltres (#1029) | 28 875 |
Jonne (#1251) | 26 747 |
Hooligan Moose (#1935) | 26 067 |
Total number of units sold
BVC (#1947) | 38 951 |
MeMory (#2702) | 36 025 |
Flaxie (#3062) | 26 573 |
Deadman (#2391) | 26 105 |
Moltres (#1029) | 23 652 |
Decebal (#1298) | 23 382 |
Lets play WhacA Mole (#25) | 22 385 |
Pepper (#115) | 20 087 |
Jonne (#1251) | 19 385 |
Hooligan Moose (#1935) | 19 306 |