The round has ended! Expect a new round on the 25th of April. The round will start at 10:00 server time.
Sandbox Round end of round statistics

Sandbox Round end of round statistics

Successful attacks made

Extinction in the Sahara (#2951) 515
Belgian Chocolates (#2046) 399
Warriors of Deathgrip (#475) 326
Kenne (#1910) 157
CouchMonster (#2052) 113
MTL (#1029) 110
Twxlxtx (#2342) 92
Most Wanted (#2973) 59
Pekster (#1799) 57
Wakkie (#1052) 44

Networth damage dealt

Comander (#165) $ 53 057 314
MTL (#1029) $ 51 201 156
Extinction in the Sahara (#2951) $ 43 479 766
Belgian Chocolates (#2046) $ 42 872 586
Warriors of Deathgrip (#475) $ 40 292 627
CouchMonster (#2052) $ 29 378 586
Most Wanted (#2973) $ 15 527 967
Napo (#140) $ 14 342 034
Putteh (#141) $ 14 007 274
deyta (#12) $ 9 575 739

Units killed

CouchMonster (#2052) 33 585
Wakkie (#1052) 13 360
Kenne (#1910) 11 886
Most Wanted (#2973) 11 310
Warriors of Deathgrip (#475) 8 628
MayheM (#2045) 7 915
Goldar (#481) 6 464
Extinction in the Sahara (#2951) 6 428
William Wallace (#1744) 5 313
Napo (#140) 4 933

Buildings destroyed

Comander (#165) 257 660
Belgian Chocolates (#2046) 223 849
Warriors of Deathgrip (#475) 221 273
Extinction in the Sahara (#2951) 176 585
MTL (#1029) 117 231
CouchMonster (#2052) 101 629
Most Wanted (#2973) 61 553
deyta (#12) 54 850
Napo (#140) 52 460
Kenne (#1910) 50 399

Money gained in combat

Warriors of Deathgrip (#475) $ 57 650 274 908
Comander (#165) $ 45 885 715 909
Belgian Chocolates (#2046) $ 41 938 114 260
CouchMonster (#2052) $ 33 246 876 562
MTL (#1029) $ 27 562 667 873
Deadlocked (#1843) $ 20 414 317 408
Putteh (#141) $ 18 876 206 283
Napo (#140) $ 18 297 376 550
الكذابين في كل مكان (#2634) $ 15 309 037 458
Dolan (#615) $ 14 421 215 148

Land gained in combat

Extinction in the Sahara (#2951) 4 725 836 m2
Warriors of Deathgrip (#475) 3 983 258 m2
Comander (#165) 3 051 145 m2
Belgian Chocolates (#2046) 2 833 727 m2
MTL (#1029) 1 672 796 m2
CouchMonster (#2052) 1 099 330 m2
Napo (#140) 773 345 m2
Kenne (#1910) 735 623 m2
deyta (#12) 639 305 m2
الكذابين في كل مكان (#2634) 540 833 m2

Players killed

Extinction in the Sahara (#2951) 163
Warriors of Deathgrip (#475) 83
Belgian Chocolates (#2046) 50
Kenne (#1910) 32
Most Wanted (#2973) 21
MTL (#1029) 19
CouchMonster (#2052) 15
Mole (#25) 12
🦆 Duck Norris 🦆 (#2233) 9
Pekster (#1799) 9

Missiles launched

Putteh (#141) 13
William Wallace (#1744) 11
LordStriker (#1575) 0
Maru (#1160) 0
Happy Hugs (#1840) 0
Pierre Dagil (#423) 0
Michael Scott (#635) 0
ScienceMySon (#1449) 0
sherihanelakad (#1442) 0
irmakiziria (#1641) 0

Networth damage missiles

William Wallace (#1744) $ 91 278
Putteh (#141) $ 76 689
Virat Jaiswal (#1553) $ 0
extro_introvert (#1860) $ 0
Revickt (#1802) $ 0
xvgeo (#1899) $ 0
Fresh CheeseX (#584) $ 0
RiCKK (#607) $ 0
Ria (#717) $ 0
Santiago Garro Alanis (#620) $ 0

Thieving attempts

CouchMonster (#2052) 393
Warriors of Deathgrip (#475) 141
visoks (#1759) 45
MTL (#1029) 23
tgade (#3137) 22
Love, Death + Robots (#102) 15
Napo (#140) 13
Deadlocked (#1843) 5
Rowan Atkinson (#2355) 1
Fuxunurmaddah (#1153) 0

Money gained thieving

CouchMonster (#2052) $ 49 560 093 733
Deadlocked (#1843) $ 7 999 436 889
Warriors of Deathgrip (#475) $ 739 922 256
visoks (#1759) $ 61 625 556
Napo (#140) $ 10 936 301
tgade (#3137) $ 5 351 279
Rowan Atkinson (#2355) $ 6 157
Ravendawn (#1619) $ 0
RenegadeMeow (#1790) $ 0
Retaliation (#1014) $ 0

Attacks received

Warriors of Deathgrip (#475) 1 001
Too much Cash (#2617) 928
Belgian Chocolates (#2046) 909
Comander (#165) 837
deyta (#12) 692
Napo (#140) 633
MTL (#1029) 597
CouchMonster (#2052) 494
UCK Guardian (#2459) 471
Extinction in the Sahara (#2951) 446

Networth damage received

Too much Cash (#2617) $ 111 854 555
MTL (#1029) $ 28 831 747
deyta (#12) $ 27 802 621
Extinction in the Sahara (#2951) $ 26 417 800
Warriors of Deathgrip (#475) $ 24 576 528
Napo (#140) $ 22 750 880
CouchMonster (#2052) $ 19 920 005
Barrovski (#2992) $ 12 680 056
Putteh (#141) $ 12 211 053
Comander (#165) $ 12 165 367

Units lost

Kenne (#1910) 22 972
Extinction in the Sahara (#2951) 18 781
Warriors of Deathgrip (#475) 13 898
CouchMonster (#2052) 8 183
🦆 Dirty D 🦆 (#2741) 6 909
🦆 Duck Norris 🦆 (#2233) 6 863
Wakkie (#1052) 6 448
MTL (#1029) 5 504
Barrovski (#2992) 3 853
Soap (#2574) 3 090

Buildings lost

Extinction in the Sahara (#2951) 274 016
Warriors of Deathgrip (#475) 253 048
Belgian Chocolates (#2046) 168 394
CouchMonster (#2052) 104 548
Too much Cash (#2617) 88 137
MTL (#1029) 85 096
Comander (#165) 75 108
Napo (#140) 68 281
deyta (#12) 54 050
الكذابين في كل مكان (#2634) 47 501

Money lost in combat

Too much Cash (#2617) $ 140 965 320 503
CouchMonster (#2052) $ 51 282 595 406
Comander (#165) $ 34 623 498 305
Warriors of Deathgrip (#475) $ 26 897 461 325
MTL (#1029) $ 21 617 726 319
Belgian Chocolates (#2046) $ 19 609 814 587
Deadlocked (#1843) $ 19 446 986 637
Napo (#140) $ 16 085 015 760
Dolan (#615) $ 7 960 421 283
الكذابين في كل مكان (#2634) $ 7 914 353 389

Land lost in combat

Warriors of Deathgrip (#475) 4 983 866 m2
Extinction in the Sahara (#2951) 3 726 381 m2
Belgian Chocolates (#2046) 2 496 125 m2
MTL (#1029) 1 712 091 m2
CouchMonster (#2052) 1 036 083 m2
Most Wanted (#2973) 884 811 m2
Napo (#140) 862 777 m2
الكذابين في كل مكان (#2634) 856 440 m2
Comander (#165) 748 401 m2
Kenne (#1910) 574 377 m2

Number of times killed

Warriors of Deathgrip (#475) 138
Extinction in the Sahara (#2951) 70
Belgian Chocolates (#2046) 58
MTL (#1029) 46
Most Wanted (#2973) 38
🦆 Duck Norris 🦆 (#2233) 16
Mole (#25) 12
Wakkie (#1052) 7
Kenne (#1910) 7
🦆 Dirty D 🦆 (#2741) 7

Missiles received

MayheM (#2045) 13
Soap (#2574) 11
Bandje (#1817) 0
Pai Mei (#1219) 0
Huskarl Jonne (#1251) 0
Eaglet (#2309) 0
Kobie Ard (#2689) 0
Filip Karafiat (#1142) 0
Arkitron1 (#1805) 0
Dowow (#400) 0

Missiles networth damage received

Soap (#2574) $ 91 278
MayheM (#2045) $ 76 689
Nenos Stifanos (#1437) $ 0
casek1128 (#1499) $ 0
Extinction in the Sahara (#2951) $ 0
LEONARDO NAPOLEON (#2044) $ 0
Jur Bol (#568) $ 0
Barrovski (#2992) $ 0
Most Wanted MeThodMaNiaK (#315) $ 0
nadki88 (#125) $ 0

Thieving attempts received

Too much Cash (#2617) 186
Extinction in the Sahara (#2951) 57
Deadlocked (#1843) 36
Napo (#140) 30
deyta (#12) 28
Soap (#2574) 26
Rowan Atkinson (#2355) 23
Wisp^^ (#1255) 22
visoks (#1759) 21
Wakkie (#1052) 20

Money lost thieving

Too much Cash (#2617) $ 31 262 959 701
Deadlocked (#1843) $ 8 258 653 048
CouchMonster (#2052) $ 7 999 436 889
deyta (#12) $ 4 471 895 886
Soap (#2574) $ 4 185 724 876
UCK Guardian (#2459) $ 614 593 130
Napo (#140) $ 348 639 762
Extinction in the Sahara (#2951) $ 251 176 891
Keegan (#13) $ 223 486 601
BlooM (#260) $ 204 703 862

Total number of buildings built

Warriors of Deathgrip (#475) 477 287
Comander (#165) 393 787
Belgian Chocolates (#2046) 296 184
CouchMonster (#2052) 295 577
Extinction in the Sahara (#2951) 284 599
deyta (#12) 186 780
MTL (#1029) 156 298
Napo (#140) 142 852
الكذابين في كل مكان (#2634) 105 887
Too much Cash (#2617) 96 426

Total number of units built using turns

Comander (#165) 6 407 680
deyta (#12) 3 848 664
Extinction in the Sahara (#2951) 2 919 302
Belgian Chocolates (#2046) 2 196 227
CouchMonster (#2052) 2 092 576
Warriors of Deathgrip (#475) 1 120 996
MTL (#1029) 688 687
Kenne (#1910) 653 783
SKOGIS (#166) 505 840
Most Wanted (#2973) 421 326

Total number of units ordered on market

Warriors of Deathgrip (#475) 1 841 261
MTL (#1029) 1 609 601
Putteh (#141) 1 334 651
Napo (#140) 870 000
الكذابين في كل مكان (#2634) 533 874
Goldar (#481) 117 363
Most Wanted (#2973) 48 625
Barrovski (#2992) 46 395
SoLiD Helguera (#1472) 26 000
Wisp^^ (#1255) 21 425

Total number of units sold

Comander (#165) 6 208 023
deyta (#12) 3 767 761
Warriors of Deathgrip (#475) 2 135 969
MTL (#1029) 1 787 201
Belgian Chocolates (#2046) 1 599 031
CouchMonster (#2052) 1 592 649
Putteh (#141) 1 445 350
Extinction in the Sahara (#2951) 1 092 384
Napo (#140) 1 048 487
Kenne (#1910) 525 162

One thought on “Sandbox Round end of round statistics”

Comments are closed.