The End. Congratulations to all winners! See you the 8th of July π
Medal of Earth
Minion (#4145) | 209 268 m2 |
Milky (#115) | 161 097 m2 |
SBS DeyTa (#12) | 159 533 m2 |
SBS Ibanez (#3207) | 155 881 m2 |
Alexander von Humboldt (#2233) | 154 062 m2 |
Alexander Mackenzie (#457) | 153 375 m2 |
Ford Explorer (#234) | 151 825 m2 |
Meddie (#1418) | 149 388 m2 |
JeanLuc Picard (#2768) | 148 712 m2 |
SBS Squall (#263) | 148 681 m2 |
Medal of Honor
Dark Energy (#4279) | 3 863pts |
Hooligan Trump (#4051) | 2 641pts |
Magus (#464) | 2 539pts |
Reject Madman (#60) | 2 461pts |
Reject Sharky (#3939) | 2 429pts |
MajinBoo (#402) | 2 426pts |
Vegeta (#1052) | 2 386pts |
Hooligan Moose (#1935) | 2 355pts |
Hooligan RIZLA (#281) | 2 058pts |
Reject Humungus (#1400) | 2 008pts |
Medal of Growth
Sanfe (#3447) | $ 3 545 140 |
Johell (#270) | $ 3 353 681 |
FeaR Murderer (#57) | $ 3 240 788 |
Mortificare (#313) | $ 2 869 767 |
Demon (#1203) | $ 2 867 321 |
Wisp (#1255) | $ 2 849 844 |
Henkie (#1319) | $ 2 827 541 |
Comander (#165) | $ 2 783 768 |
Gladiator (#1201) | $ 2 693 471 |
Alexander von Humboldt (#2233) | $ 2 632 813 |
Medal of Courage
Reject Madman (#60) | 421 |
Reject Sharky (#3939) | 399 |
Reject Humungus (#1400) | 384 |
Viking (#2025) | 260 |
Zerug (#207) | 244 |
Techno Viking (#1952) | 225 |
General Atom (#2101) | 203 |
Hooligan Trump (#4051) | 191 |
Nightmare (#4380) | 179 |
Hooligan Moose (#1935) | 178 |
Medal of Death
Zerug (#207) | 3 |
Reject Madman (#60) | 3 |
Techno Viking (#1952) | 3 |
Butterfly Effect (#676) | 2 |
Hooligan Oddball (#1086) | 2 |
Reject Sharky (#3939) | 2 |
Nightmare (#4380) | 1 |
Hooligan Moose (#1935) | 1 |
Elastoboy (#2339) | 1 |
Son Gohan (#522) | 1 |
Medal of Thievery
Loken (#4392) | $ 37 619 832 |
Tke (#1383) | $ 23 426 658 |
Meleu (#4102) | $ 17 898 273 |
MizwaH (#475) | $ 14 655 235 |
Decebal (#1298) | $ 12 849 057 |
Magus (#464) | $ 11 726 945 |
Eskymo (#4288) | $ 9 850 374 |
Son Goku (#2046) | $ 8 328 055 |
ceRbalus (#4103) | $ 7 852 975 |
Gohan (#4417) | $ 6 704 026 |
Medal of Destruction
Dark Energy (#4279) | $ 1 084 288 |
Vegeta (#1052) | $ 590 874 |
Son Goku (#2046) | $ 533 724 |
Magus (#464) | $ 457 493 |
Frieza (#2951) | $ 301 855 |
Gohan (#4417) | $ 296 508 |
MajinBoo (#402) | $ 271 396 |
Hooligan Oddball (#1086) | $ 254 698 |
Hooligan RIZLA (#281) | $ 220 098 |
Barrovski (#2992) | $ 218 601 |
Medal of Devastation
Vegeta (#1052) | $ 39 615 |
Magus (#464) | $ 39 425 |
Hooligan Trump (#4051) | $ 38 342 |
Sanfe (#3447) | $ 36 946 |
Gohan (#4417) | $ 36 385 |
Son Goku (#2046) | $ 36 195 |
Hooligan RIZLA (#281) | $ 35 629 |
Frieza (#2951) | $ 33 503 |
Hawk Tuah (#1947) | $ 33 348 |
Dark Energy (#4279) | $ 31 859 |
Medal of Recruitment
United Boundaries
The Warriors of Deathgrip (#88241) | 860 076 m2 |
Special Boat Service (#3889) | 823 768 m2 |
Romanian Nuke Forces (#3136298) | 771 616 m2 |
Meme Masters (#4046716) | 613 322 m2 |
The Originals (#209198) | 583 435 m2 |
Advanced FeaR (#2396081) | 533 510 m2 |
Demons Are ZzZzZz (#301532) | 516 051 m2 |
Chaos Theory (#163022) | 506 302 m2 |
Some Kind Of Monsters (#74833) | 179 627 m2 |
Revenge (#589233) | 167 102 m2 |
United Arms
The all American rejects (#3426526) | 1 204 attacks |
Hooligans Dont Stop (#49399) | 877 attacks |
United Corpse (#4081332) | 729 attacks |
CreamDonors (#4164362) | 504 attacks |
Romanian Nuke Forces (#3136298) | 451 attacks |
Nutters (#660354) | 372 attacks |
Some Kind Of Monsters (#74833) | 349 attacks |
The Originals (#209198) | 259 attacks |
Chaos Theory (#163022) | 122 attacks |
Advanced FeaR (#2396081) | 92 attacks |
Networth
Demons Are ZzZzZz (#301532) | $ 14 107 944 |
Advanced FeaR (#2396081) | $ 14 056 429 |
The Warriors of Deathgrip (#88241) | $ 13 357 988 |
Meme Masters (#4046716) | $ 13 092 377 |
Special Boat Service (#3889) | $ 8 595 055 |
Chaos Theory (#163022) | $ 6 980 549 |
Romanian Nuke Forces (#3136298) | $ 6 434 547 |
The Originals (#209198) | $ 6 303 713 |
Some Kind Of Monsters (#74833) | $ 1 548 328 |
Revenge (#589233) | $ 1 237 279 |
Clan Points
Hooligans Dont Stop (#49399) | 11 882pts |
Some Kind Of Monsters (#74833) | 11 220pts |
The all American rejects (#3426526) | 6 898pts |
United Corpse (#4081332) | 4 825pts |
The Originals (#209198) | 4 006pts |
Universe (#4160077) | 3 863pts |
Romanian Nuke Forces (#3136298) | 3 326pts |
Nutters (#660354) | 2 893pts |
CreamDonors (#4164362) | 2 402pts |
Advanced FeaR (#2396081) | 1 646pts |