BETA round 86 End of Round Statistics

BETA round 86 End of Round Statistics

Successful attacks made

FeaR Murderer (#57) 578
ƮơƁẻ (#30) 551
ℝ𝕒𝕍𝕖ℕ (#3491) 487
FeaR Prime (#16) 479
Reject Humungus (#1400) 321
Reject Madman (#60) 288
Dark Energy (#4279) 248
Reject Sharky (#3939) 232
Saвreᴛooᴛh (#32) 155
BVC (#1947) 141

Networth damage dealt

FeaR Prime (#16) $ 2 210 058
FeaR Murderer (#57) $ 1 916 013
Hooligan Moose (#1935) $ 1 075 992
Hooligan Dr Evil (#4313) $ 1 050 326
Dark Energy (#4279) $ 1 012 533
Hooligan Trump (#4051) $ 990 581
Luke Skywalker (#464) $ 950 946
Reject Madman (#60) $ 869 839
Decebal (#1298) $ 859 700
Reject Sharky (#3939) $ 833 098

Units killed

FeaR Prime (#16) 11 204
FeaR Murderer (#57) 9 079
Reject Madman (#60) 5 554
Reject Nightmare (#4380) 5 359
Pepper (#115) 5 248
Reject Sharky (#3939) 4 732
Dark Energy (#4279) 4 621
Hooligan Trump (#4051) 3 846
Saвreᴛooᴛh (#32) 3 700
Someone (#4145) 3 608

Buildings destroyed

Luke Skywalker (#464) 8 270
Hooligan Dr Evil (#4313) 6 531
Yoda (#402) 6 222
FeaR Murderer (#57) 5 994
Hooligan Moose (#1935) 5 895
Anakin Skywalker (#2951) 5 409
Decebal (#1298) 5 339
Hooligan RIZLA (#281) 4 893
ℝ𝕒𝕍𝕖ℕ (#3491) 4 879
FeaR Prime (#16) 4 840

Money gained in combat

ℝ𝕒𝕍𝕖ℕ (#3491) $ 7 593 088
ƮơƁẻ (#30) $ 7 121 858
FeaR Murderer (#57) $ 5 049 920
Reject Madman (#60) $ 4 534 253
Pollin (#35807) $ 3 637 726
FeaR Prime (#16) $ 3 493 965
BVC (#1947) $ 2 391 048
Dark Energy (#4279) $ 1 949 597
Luke Skywalker (#464) $ 1 904 894
Reject Humungus (#1400) $ 1 700 607

Land gained in combat

Luke Skywalker (#464) 119 788 m2
FeaR Prime (#16) 107 702 m2
ℝ𝕒𝕍𝕖ℕ (#3491) 107 348 m2
FeaR Murderer (#57) 102 536 m2
Anakin Skywalker (#2951) 74 085 m2
ƮơƁẻ (#30) 70 208 m2
Han solo (#2046) 69 141 m2
Hooligan Dr Evil (#4313) 65 855 m2
Reject Madman (#60) 64 751 m2
Hooligan Trump (#4051) 61 183 m2

Players killed

ℝ𝕒𝕍𝕖ℕ (#3491) 10
FeaR Prime (#16) 4
Reject Humungus (#1400) 4
BVC (#1947) 4
Sanfe (#3447) 3
Decebal (#1298) 3
Venom (#4470) 2
catastroph (#4111) 2
Pepper (#115) 2
Saвreᴛooᴛh (#32) 2

Missiles launched

Sanfe (#3447) 306
Hooligan Trump (#4051) 42
Hooligan RIZLA (#281) 38
Hooligan Wisp (#1255) 27
Shoosh (#219) 21
Hooligan Moose (#1935) 18
Hooligan Oddball (#1086) 15
RedHot (#43) 14
Hooligan Dr Evil (#4313) 12
DenDennis (#37284) 8

Networth damage missiles

Sanfe (#3447) $ 1 618 864
Hooligan RIZLA (#281) $ 393 156
Hooligan Trump (#4051) $ 355 105
Hooligan Moose (#1935) $ 210 659
Hooligan Wisp (#1255) $ 206 156
Hooligan Oddball (#1086) $ 130 952
Hooligan Dr Evil (#4313) $ 108 207
RedHot (#43) $ 105 364
Shoosh (#219) $ 65 066
Dark Energy (#4279) $ 59 803

Thieving attempts

Gohan (#4417) 735
Mizwah (#3192) 418
Saвreᴛooᴛh (#32) 354
Decebal (#1298) 261
Art the Clown (#4376) 197
Han solo (#2046) 163
Luke Skywalker (#464) 163
Hooligan Dr Evil (#4313) 124
Dark Energy (#4279) 111
Quantum Cyber Raptor (#678) 91

Money gained thieving

Gohan (#4417) $ 46 320 371
Decebal (#1298) $ 24 818 796
Saвreᴛooᴛh (#32) $ 23 660 779
Mizwah (#3192) $ 20 063 437
Art the Clown (#4376) $ 10 856 202
Han solo (#2046) $ 8 613 951
Luke Skywalker (#464) $ 7 872 050
Dark Energy (#4279) $ 5 685 954
Quantum Cyber Raptor (#678) $ 5 621 895
Hooligan Dr Evil (#4313) $ 5 409 166

Attacks received

BVC (#1947) 370
Reject Humungus (#1400) 361
FeaR Prime (#16) 306
FeaR Murderer (#57) 285
RedHot (#43) 249
Sanfe (#3447) 242
ThatBrownGuy000 (#3816) 224
Reject Sharky (#3939) 208
Reject Madman (#60) 199
Straw Wars (#1953) 198

Networth damage received

DenDennis (#37284) $ 1 664 426
Reject Humungus (#1400) $ 1 245 189
Hooligan Dr Evil (#4313) $ 1 212 821
Han solo (#2046) $ 1 129 203
BVC (#1947) $ 1 050 585
Reject Sharky (#3939) $ 982 281
RedHot (#43) $ 967 869
Reject Nightmare (#4380) $ 939 990
Reject Madman (#60) $ 923 087
Dark Energy (#4279) $ 872 012

Units lost

Barrovski (#2992) 8 403
Reject Nightmare (#4380) 6 393
FeaR Murderer (#57) 5 197
FeaR Prime (#16) 5 170
Reject Madman (#60) 4 973
Reject Sharky (#3939) 4 583
Reject Humungus (#1400) 4 514
Dark Energy (#4279) 3 914
BVC (#1947) 3 652
Toxin (#6751) 2 843

Buildings lost

Hooligan Dr Evil (#4313) 10 819
RedHot (#43) 6 756
Decebal (#1298) 5 519
Han solo (#2046) 5 508
DenDennis (#37284) 5 307
catastroph (#4111) 5 250
Soon Naboo (#1324) 5 087
Reject Humungus (#1400) 4 739
Dark Energy (#4279) 4 232
BVC (#1947) 4 226

Money lost in combat

Pepper (#115) $ 4 710 161
Korpill (#1421) $ 3 702 641
Techno Viking (#1952) $ 3 358 843
catastroph (#4111) $ 2 994 536
Straw Wars (#1953) $ 2 759 888
Hooligan Dr Evil (#4313) $ 2 749 737
Loken (#4392) $ 2 422 116
FeaR Prime (#16) $ 2 324 250
Dark Energy (#4279) $ 2 019 851
Hooligan RIZLA (#281) $ 1 931 005

Land lost in combat

Hooligan Dr Evil (#4313) 97 234 m2
RedHot (#43) 91 066 m2
DenDennis (#37284) 83 458 m2
Decebal (#1298) 82 381 m2
Soon Naboo (#1324) 70 726 m2
catastroph (#4111) 68 518 m2
Techno Viking (#1952) 66 472 m2
ThatBrownGuy000 (#3816) 55 739 m2
Dino Thunder Ninjas (#675) 50 960 m2
FeaR Murderer (#57) 50 317 m2

Number of times killed

Reject Nightmare (#4380) 5
Reject Sharky (#3939) 4
ThatBrownGuy000 (#3816) 4
RedHot (#43) 3
Saвreᴛooᴛh (#32) 3
Reject Madman (#60) 3
ceRbalus (#4103) 2
ManE (#3459) 2
Mizwah (#3192) 2
Toxin (#6751) 1

Missiles received

Reject Nightmare (#4380) 70
Anakin Skywalker (#2951) 56
Reject Humungus (#1400) 44
Mace Windu (#575) 31
Han solo (#2046) 27
Techno Viking (#1952) 24
BVC (#1947) 24
Reject Sharky (#3939) 22
Straw Wars (#1953) 22
RedHot (#43) 22

Missiles networth damage received

Anakin Skywalker (#2951) $ 612 578
Reject Nightmare (#4380) $ 434 711
Mace Windu (#575) $ 216 052
Reject Humungus (#1400) $ 171 634
Han solo (#2046) $ 166 579
Reject Sharky (#3939) $ 160 016
Soon Naboo (#1324) $ 151 704
ƮơƁẻ (#30) $ 144 983
BVC (#1947) $ 133 239
Toxin (#6751) $ 131 304

Thieving attempts received

Paulius (#4214) 177
Toxin (#6751) 165
Riot (#4585) 157
Henkie (#1319) 156
Mizwah (#3192) 150
Meddie (#1418) 137
Venom (#4470) 116
Carnage (#14128) 111
Burrito Boss (#674) 102
Galactic Apex Pandas (#676) 100

Money lost thieving

Mizwah (#3192) $ 13 030 415
Henkie (#1319) $ 12 281 212
Toxin (#6751) $ 11 256 204
Riot (#4585) $ 9 847 822
Paulius (#4214) $ 9 494 924
Venom (#4470) $ 9 316 973
Meddie (#1418) $ 7 951 681
Carnage (#14128) $ 7 761 747
Burrito Boss (#674) $ 6 618 940
deyta (#12) $ 5 175 195

Total number of buildings built

Hooligan Dr Evil (#4313) 12 606
Luke Skywalker (#464) 11 740
Han solo (#2046) 11 154
Anakin Skywalker (#2951) 9 326
Mace Windu (#575) 8 807
Yoda (#402) 8 680
RedHot (#43) 8 498
Meddie (#1418) 8 409
Soon Naboo (#1324) 8 233
Hooligan Wisp (#1255) 7 833

Total number of units built using turns

Comander (#165) 27 205
Dark Energy (#4279) 26 034
FeaR Prime (#16) 22 056
Reject Madman (#60) 21 250
Reject Sharky (#3939) 20 941
FeaR Murderer (#57) 19 938
Reject Nightmare (#4380) 18 234
Toxin (#6751) 17 939
retireded (#2391) 13 082
Riot (#4585) 11 956

Total number of units ordered on market

Gohan (#4417) 44 655
Dark Energy (#4279) 41 242
Someone (#4145) 34 351
Pepper (#115) 31 786
Saвreᴛooᴛh (#32) 31 656
Decebal (#1298) 25 780
BVC (#1947) 25 739
Quantum Cyber Raptor (#678) 19 100
Mighty Space Pickle (#997) 16 580
Barrovski (#2992) 16 297

Total number of units sold

Dark Energy (#4279) 30 270
Pepper (#115) 25 806
FeaR Prime (#16) 22 408
BVC (#1947) 21 919
Saвreᴛooᴛh (#32) 21 553
ƮơƁẻ (#30) 19 744
FeaR Murderer (#57) 17 071
Reject Madman (#60) 15 080
ℝ𝕒𝕍𝕖ℕ (#3491) 14 558
Decebal (#1298) 14 070

BETA round 85 End of Round Statistics

Statistically speaking, there’s a 0% chance I will forget to start the round at the right time.

Successful attacks made

FeaR Prime (#16) 455
FeaR Murderer (#57) 447
Reject Madman (#60) 362
Reject Sharky (#3939) 342
BVC (#1947) 290
Reject Humungus (#1400) 285
Saвreᴛooᴛh (#32) 225
Dark Energy (#4279) 185
ԀıɥS ɹǝɥʇoW (#30) 184
ℝ𝕒𝕍𝕖ℕ (#3491) 183

 

Networth damage dealt

FeaR Prime (#16) $ 2 242 877
FeaR Murderer (#57) $ 1 469 634
Reject Sharky (#3939) $ 1 160 337
Reject Madman (#60) $ 1 158 444
Saвreᴛooᴛh (#32) $ 1 143 013
Reject Nightmare (#4380) $ 1 108 450
Dark Energy (#4279) $ 1 095 758
Ghastly Gus (#25) $ 980 369
Luke Skywalker (#464) $ 955 117
Hooligan Trump (#4051) $ 943 222

 

Units killed

FeaR Prime (#16) 10 704
Sanfe (#3447) 5 609
Pepper (#115) 4 675
FeaR Murderer (#57) 4 298
Hooligan Trump (#4051) 4 087
Gohan (#4417) 3 829
Mr Brightside (#4376) 3 129
Reject Sharky (#3939) 3 101
Reject Nightmare (#4380) 2 799
Reject Madman (#60) 2 730

 

Buildings destroyed

Luke Skywalker (#464) 9 226
Reject Madman (#60) 8 768
Dark Energy (#4279) 8 377
Reject Sharky (#3939) 7 863
FeaR Murderer (#57) 7 787
Saвreᴛooᴛh (#32) 7 782
BVC (#1947) 7 027
FeaR Prime (#16) 6 836
Ghastly Gus (#25) 6 714
Reject Nightmare (#4380) 6 561

 

Money gained in combat

Reject Sharky (#3939) $ 6 370 865
Reject Humungus (#1400) $ 4 838 473
Reject Madman (#60) $ 4 652 893
FeaR Murderer (#57) $ 3 784 634
Saвreᴛooᴛh (#32) $ 3 771 354
FeaR Prime (#16) $ 3 466 798
Reject Nightmare (#4380) $ 2 735 495
Anakin Skywalker (#2951) $ 2 506 158
Dark Energy (#4279) $ 1 947 630
ԀıɥS ɹǝɥʇoW (#30) $ 1 406 653

 

Land gained in combat

Anakin Skywalker (#2951) 126 855 m2
FeaR Murderer (#57) 105 281 m2
FeaR Prime (#16) 100 704 m2
Reject Sharky (#3939) 99 976 m2
Yoda (#402) 95 944 m2
Reject Madman (#60) 84 346 m2
ԀıɥS ɹǝɥʇoW (#30) 78 390 m2
ℝ𝕒𝕍𝕖ℕ (#3491) 77 043 m2
Saвreᴛooᴛh (#32) 76 345 m2
Reject Humungus (#1400) 75 150 m2

 

Players killed

FeaR Murderer (#57) 10
SpejderHagl (#4243) 7
ԀıɥS ɹǝɥʇoW (#30) 7
Dark Energy (#4279) 5
Reject Nightmare (#4380) 4
Saвreᴛooᴛh (#32) 4
Reject Humungus (#1400) 3
Reject Madman (#60) 2
Reject Sharky (#3939) 2
Ghastly Gus (#25) 2

 

Missiles launched

SpejderHagl (#4243) 103
Ivan Milat (#1953) 90
Reject Humungus (#1400) 87
Techno Viking (#1952) 60
Hooligan Oddball (#1086) 16
Meleu (#4102) 15
Paulius (#4214) 14
Gohan (#4417) 8
Mizwah (#3192) 7
Barrovski (#2992) 7

 

Networth damage missiles

Ivan Milat (#1953) $ 615 415
Reject Humungus (#1400) $ 561 299
SpejderHagl (#4243) $ 476 416
Techno Viking (#1952) $ 386 952
Hooligan Oddball (#1086) $ 231 682
Meleu (#4102) $ 125 130
Mizwah (#3192) $ 68 304
Paulius (#4214) $ 67 337
Mr Brightside (#4376) $ 48 868
Barrovski (#2992) $ 37 634

 

Thieving attempts

CheeseX (#584) 1 206
Pennywise (#3345) 573
Mizwah (#3192) 303
Gohan (#4417) 184
Han solo (#2046) 169
Someone (#4145) 167
Luke Skywalker (#464) 134
FeaR Prime (#16) 132
catastroph (#4111) 126
Saвreᴛooᴛh (#32) 101

 

Money gained thieving

CheeseX (#584) $ 116 011 508
Pennywise (#3345) $ 32 894 997
Mizwah (#3192) $ 30 882 353
FeaR Prime (#16) $ 20 446 007
Gohan (#4417) $ 8 825 920
Decebal (#1298) $ 7 693 075
Saвreᴛooᴛh (#32) $ 7 071 529
catastroph (#4111) $ 6 476 735
Han solo (#2046) $ 6 266 844
Luke Skywalker (#464) $ 5 297 386

 

Attacks received

FeaR Murderer (#57) 429
FeaR Prime (#16) 320
Reject Humungus (#1400) 254
Meleu (#4102) 202
Reject Madman (#60) 200
Reject Sharky (#3939) 179
Pepper (#115) 168
BVC (#1947) 160
Burrito Boss (#674) 153
Hooligan RIZLA (#281) 145

 

Networth damage received

Hooligan RIZLA (#281) $ 1 104 524
FeaR Prime (#16) $ 1 058 458
BVC (#1947) $ 1 008 709
Soon Naboo (#1324) $ 988 600
ManE (#3459) $ 943 872
FeaR Murderer (#57) $ 927 659
ℝ𝕒𝕍𝕖ℕ (#3491) $ 903 442
Pepper (#115) $ 892 013
DenDennis (#37284) $ 884 849
Hooligan Dr Evil (#4313) $ 851 791

 

Units lost

RedHot (#43) 8 504
Comander (#165) 5 609
BVC (#1947) 5 460
DenDennis (#37284) 4 338
Reject Humungus (#1400) 4 066
FeaR Prime (#16) 3 802
Galactic Apex Pandas (#676) 3 068
Hooligan Moose (#1935) 3 032
Reject Madman (#60) 2 778
Reject Nightmare (#4380) 2 666

 

Buildings lost

Burrito Boss (#674) 8 405
Hooligan Dr Evil (#4313) 8 211
Meleu (#4102) 8 094
Pepper (#115) 7 722
Hooligan RIZLA (#281) 7 692
FeaR Murderer (#57) 7 381
ManE (#3459) 6 905
Soon Naboo (#1324) 6 448
FeaR Prime (#16) 6 278
ℝ𝕒𝕍𝕖ℕ (#3491) 5 776

 

Money lost in combat

Gladiator (#1201) $ 7 931 808
Mizwah (#3192) $ 3 444 489
Meleu (#4102) $ 3 373 180
Pepper (#115) $ 3 233 940
Johell (#270) $ 2 374 942
Someone (#4145) $ 1 920 189
Reject Madman (#60) $ 1 519 821
Reject Sharky (#3939) $ 1 498 830
catastroph (#4111) $ 1 207 514
ThatBrownGuy000 (#3816) $ 1 168 229

 

Land lost in combat

Hooligan RIZLA (#281) 128 375 m2
Soon Naboo (#1324) 101 781 m2
Burrito Boss (#674) 97 904 m2
Hooligan Dr Evil (#4313) 86 979 m2
FeaR Murderer (#57) 77 861 m2
Pepper (#115) 67 284 m2
Johell (#270) 62 145 m2
FeaR Prime (#16) 61 222 m2
Gladiator (#1201) 57 956 m2
Mighty Space Pickle (#997) 57 617 m2

 

Number of times killed

FeaR Murderer (#57) 4
SpejderHagl (#4243) 3
Reject Nightmare (#4380) 3
FeaR Prime (#16) 3
Reject Madman (#60) 3
Toxin (#6751) 2
Lasher (#10025) 2
Reject Sharky (#3939) 2
Riot (#4585) 2
Decebal (#1298) 2

 

Missiles received

FeaR Murderer (#57) 69
Pennywise (#3345) 55
FeaR Prime (#16) 50
Tocold (#6753) 26
Shoosh (#219) 24
Meleu (#4102) 21
Moga (#234) 15
Paulius (#4214) 14
Someone (#4145) 12
Techno Viking (#1952) 11

 

Missiles networth damage received

Pennywise (#3345) $ 430 760
FeaR Prime (#16) $ 397 309
FeaR Murderer (#57) $ 393 155
Tocold (#6753) $ 218 125
Meleu (#4102) $ 165 956
ℝ𝕒𝕍𝕖ℕ (#3491) $ 140 809
Techno Viking (#1952) $ 115 192
Someone (#4145) $ 109 559
Saвreᴛooᴛh (#32) $ 91 534
Masquerading as Randomness (#679) $ 65 819

 

Thieving attempts received

Meddie (#1418) 222
Theif target ultima (#7322) 210
Decebal (#1298) 175
Mizwah (#3192) 144
Homogain Modmon (#615) 124
Dino Thunder Ninjas (#675) 122
Tocold (#6753) 115
Shoosh (#219) 112
Loken (#4392) 109
Venom (#4470) 100

 

Money lost thieving

Decebal (#1298) $ 26 627 504
Mizwah (#3192) $ 22 904 493
Someone (#4145) $ 20 755 879
Biatchhh (#4047) $ 14 775 073
Theif target ultima (#7322) $ 11 938 939
Meleu (#4102) $ 11 786 909
Meddie (#1418) $ 11 404 250
CheeseX (#584) $ 11 136 616
Homogain Modmon (#615) $ 8 647 970
Tocold (#6753) $ 7 874 792

 

Total number of buildings built

Burrito Boss (#674) 10 914
Meleu (#4102) 10 363
ℝ𝕒𝕍𝕖ℕ (#3491) 10 174
Hooligan Dr Evil (#4313) 9 844
Anakin Skywalker (#2951) 9 831
FeaR Murderer (#57) 9 772
Pepper (#115) 9 503
Quantum Cyber Raptor (#678) 9 173
FeaR Prime (#16) 8 998
Dino Thunder Ninjas (#675) 8 641

 

Total number of units built using turns

Comander (#165) 29 219
Reject Madman (#60) 25 875
Reject Nightmare (#4380) 20 760
FeaR Murderer (#57) 20 041
Reject Sharky (#3939) 19 840
Reject Humungus (#1400) 17 059
FeaR Prime (#16) 15 402
BVC (#1947) 13 598
DenDennis (#37284) 10 233
Ghastly Gus (#25) 10 180

 

Total number of units ordered on market

CheeseX (#584) 63 933
BVC (#1947) 25 375
Gohan (#4417) 22 856
Pennywise (#3345) 22 083
catastroph (#4111) 22 000
Pepper (#115) 21 787
Wisp (#1255) 19 700
FeaR Prime (#16) 19 431
Quantum Cyber Raptor (#678) 18 930
RedHot (#43) 18 781

 

Total number of units sold

BVC (#1947) 24 178
CheeseX (#584) 22 914
FeaR Prime (#16) 19 816
Reject Nightmare (#4380) 16 670
FeaR Murderer (#57) 16 215
Pepper (#115) 16 087
Reject Madman (#60) 14 220
Gohan (#4417) 12 209
Pennywise (#3345) 12 081
ԀıɥS ɹǝɥʇoW (#30) 12 066

 

BETA round 85 medals & awards

A little later than expected. Congratulations to all winners, see you the 15th!

Medal of Earth

Anakin Skywalker (#2951) 200 000 m2
Yoda (#402) 173 102 m2
Monion (#2233) 157 643 m2
Meddie (#1418) 153 425 m2
Luke Skywalker (#464) 143 462 m2
deyta (#12) 131 320 m2
Ghastly Gus (#25) 124 505 m2
Han solo (#2046) 123 658 m2
Dino Thunder Ninjas (#675) 117 650 m2
ԀıɥS ɹǝɥʇoW (#30) 115 041 m2

Medal of Honor

FeaR Prime (#16) 4 330pts
FeaR Murderer (#57) 3 451pts
Reject Sharky (#3939) 2 558pts
Reject Madman (#60) 2 526pts
BVC (#1947) 2 234pts
Reject Humungus (#1400) 2 055pts
Dark Energy (#4279) 1 859pts
Saвreᴛooᴛh (#32) 1 800pts
Ghastly Gus (#25) 1 553pts
ℝ𝕒𝕍𝕖ℕ (#3491) 1 522pts

Medal of Growth

Sanfe (#3447) $ 3 425 661
Comander (#165) $ 3 283 943
catastroph (#4111) $ 3 049 438
Han solo (#2046) $ 3 016 804
Johell (#270) $ 2 822 557
deyta (#12) $ 2 486 638
Luke Skywalker (#464) $ 2 335 596
Wisp (#1255) $ 2 294 362
RedHot (#43) $ 2 220 789
Anakin Skywalker (#2951) $ 2 175 369

Medal of Courage

FeaR Prime (#16) 455
FeaR Murderer (#57) 447
Reject Madman (#60) 362
Reject Sharky (#3939) 342
BVC (#1947) 290
Reject Humungus (#1400) 285
Saвreᴛooᴛh (#32) 225
Dark Energy (#4279) 185
ԀıɥS ɹǝɥʇoW (#30) 184
ℝ𝕒𝕍𝕖ℕ (#3491) 183

Medal of Death

FeaR Murderer (#57) 10
SpejderHagl (#4243) 7
ԀıɥS ɹǝɥʇoW (#30) 7
Dark Energy (#4279) 5
Reject Nightmare (#4380) 4
Saвreᴛooᴛh (#32) 4
Reject Humungus (#1400) 3
Reject Madman (#60) 2
Reject Sharky (#3939) 2
Ghastly Gus (#25) 2

Medal of Thievery

CheeseX (#584) $ 116 011 508
Pennywise (#3345) $ 32 894 997
Mizwah (#3192) $ 30 882 353
FeaR Prime (#16) $ 20 446 007
Gohan (#4417) $ 8 825 920
Decebal (#1298) $ 7 693 075
Saвreᴛooᴛh (#32) $ 7 071 529
catastroph (#4111) $ 6 476 735
Han solo (#2046) $ 6 266 844
Luke Skywalker (#464) $ 5 297 386

Medal of Destruction

Reject Humungus (#1400) $ 473 507
SpejderHagl (#4243) $ 384 810
Ivan Milat (#1953) $ 228 996
Hooligan Oddball (#1086) $ 217 689
Techno Viking (#1952) $ 161 629
Mr Brightside (#4376) $ 48 868
Hooligan Dr Evil (#4313) $ 25 318
RedHot (#43) $ 23 534
Gohan (#4417) $ 7 886
SamuraiJeanist (#3445) $ 0

Medal of Devastation

Gohan (#4417) $ 131 938
Pepper (#115) $ 114 367
Saвreᴛooᴛh (#32) $ 42 125
Mr Brightside (#4376) $ 40 002
SpejderHagl (#4243) $ 35 201
Ghastly Gus (#25) $ 31 660
Dark Energy (#4279) $ 31 563
ℝ𝕒𝕍𝕖ℕ (#3491) $ 27 807
Hooligan Dr Evil (#4313) $ 27 769
Techno Viking (#1952) $ 27 361

Medal of Recruitment

 

United Boundaries

Some Kind Of Monsters (#74833) 799 813 m2
Suicidal Intentions (#4720) 666 666 m2
El Cartel (#163022) 459 666 m2
Hooligans Dont Stop (#49399) 392 379 m2
Revenge (#589233) 254 919 m2
Romanian Duke Forces (#3136298) 177 445 m2
For Mother Russia (#3485635) 110 659 m2
Demons Are ZzZzZz (#301532) 104 661 m2
The all American rejects (#3426526) 90 020 m2
Symbiotes (#4284117) 68 952 m2

United Arms

Suicidal Intentions (#4720) 1 118 attacks
The all American rejects (#3426526) 1 088 attacks
Advanced FeaR (#2396081) 902 attacks
L.E.D. Zeppelin (#669383) 290 attacks
Some Kind Of Monsters (#74833) 113 attacks
Hooligans Dont Stop (#49399) 66 attacks
El Cartel (#163022) 64 attacks
Demons Are ZzZzZz (#301532) 37 attacks
Symbiotes (#4284117) 19 attacks
For Mother Russia (#3485635) 14 attacks

Networth

Some Kind Of Monsters (#74833) $ 12 594 880
Suicidal Intentions (#4720) $ 8 429 453
El Cartel (#163022) $ 5 941 410
Hooligans Dont Stop (#49399) $ 5 590 348
Romanian Duke Forces (#3136298) $ 3 990 254
Revenge (#589233) $ 3 346 811
Demons Are ZzZzZz (#301532) $ 2 304 862
The all American rejects (#3426526) $ 2 284 631
For Mother Russia (#3485635) $ 2 031 046
Symbiotes (#4284117) $ 629 448

Clan Points

Suicidal Intentions (#4720) 9 569pts
The all American rejects (#3426526) 8 329pts
Advanced FeaR (#2396081) 7 781pts
L.E.D. Zeppelin (#669383) 2 234pts
Hooligans Dont Stop (#49399) 1 274pts
Some Kind Of Monsters (#74833) 1 005pts
clan name (#4523461) 645pts
El Cartel (#163022) 629pts
Feel the RAAF (#660354) 578pts
Symbiotes (#4284117) 274pts

BETA round 84 End of Round Statistics

Stats! Get ’em while they’re hot!

Successful attacks made

Reject Madman (#60) 351
Reject Sharky (#3939) 310
Reject Humungus (#1400) 284
Shoosh (#219) 267
BVC (#1947) 260
Galactic Apex Pandas (#676) 216
Riot (#4585) 207
Toxin (#6751) 185
Carnage (#14128) 181
Venom (#4470) 179

 

Networth damage dealt

ceRbalus (#4103) $ 1 553 531
Reject Madman (#60) $ 1 535 173
Dark Energy (#4279) $ 1 468 209
Toxin (#6751) $ 1 457 675
Meleu (#4102) $ 1 423 857
Hooligan Moose (#1935) $ 1 372 310
BVC (#1947) $ 1 353 396
Decebal (#1298) $ 1 236 711
Mr Brightside (#4376) $ 1 226 539
Hooligan Dr Evil (#4313) $ 1 196 016

 

Units killed

Reject Madman (#60) 9 831
Toxin (#6751) 8 754
Dark Energy (#4279) 7 484
Yoda (#402) 6 375
Mr Brightside (#4376) 6 346
Carnage (#14128) 5 977
Luke Skywalker (#464) 5 845
PuffeR (#25) 5 509
RaVeN (#3491) 5 063
Hooligan Moose (#1935) 4 973

 

Buildings destroyed

ceRbalus (#4103) 13 442
Mizwah (#3192) 10 113
Meleu (#4102) 10 066
BVC (#1947) 7 764
Pepper (#115) 6 472
Decebal (#1298) 6 213
Reject Sharky (#3939) 6 111
catastroph (#4111) 5 607
Galactic Apex Pandas (#676) 5 055
Reject Madman (#60) 4 900

 

Money gained in combat

Reject Madman (#60) $ 4 670 616
Reject Sharky (#3939) $ 3 646 746
BVC (#1947) $ 3 609 365
Shoosh (#219) $ 3 522 173
Pepper (#115) $ 3 520 628
Reject Humungus (#1400) $ 3 359 456
Hooligan Moose (#1935) $ 2 662 270
Hooligan Deadman (#2391) $ 2 456 932
Meleu (#4102) $ 2 213 716
Gohan (#4417) $ 2 197 428

 

Land gained in combat

Pepper (#115) 175 927 m2
catastroph (#4111) 160 299 m2
Decebal (#1298) 160 198 m2
Shoosh (#219) 105 487 m2
Reject Madman (#60) 100 246 m2
Reject Sharky (#3939) 88 655 m2
BVC (#1947) 83 275 m2
Meleu (#4102) 80 710 m2
ceRbalus (#4103) 77 222 m2
Mizwah (#3192) 50 984 m2

 

Players killed

Venom (#4470) 3
Dark Energy (#4279) 3
Carnage (#14128) 3
BVC (#1947) 3
Riot (#4585) 2
Toxin (#6751) 2
Lasher (#10025) 2
Reject Sharky (#3939) 2
Galactic Apex Pandas (#676) 1
Hooligan Moose (#1935) 1

 

Missiles launched

Mother ShiP (#30) 199
Nacho Overdrive (#4589) 144
Mighty Space Pickle (#997) 133
Hooligan RIZLA (#281) 93
Hooligan Trump (#4051) 80
Techno Viking (#1952) 46
RaVeN (#3491) 45
Ivan Milat (#1953) 41
Hooligan Dr Evil (#4313) 38
Hooligan Moose (#1935) 35

 

Networth damage missiles

Mother ShiP (#30) $ 1 429 318
Nacho Overdrive (#4589) $ 1 153 644
Mighty Space Pickle (#997) $ 913 086
Hooligan RIZLA (#281) $ 874 322
Hooligan Trump (#4051) $ 749 412
Hooligan Dr Evil (#4313) $ 384 193
Ivan Milat (#1953) $ 370 339
Gohan (#4417) $ 327 082
Techno Viking (#1952) $ 314 964
Hooligan Moose (#1935) $ 300 537

 

Thieving attempts

FeaR Prime (#16) 534
Gohan (#4417) 496
Sabretooth (#32) 239
Han solo (#2046) 184
FeaR Murderer (#57) 116
SinRostroX (#37290) 102
Decebal (#1298) 100
Loken (#4392) 97
Mizwah (#3192) 64
Meleu (#4102) 52

 

Money gained thieving

FeaR Prime (#16) $ 49 282 534
Gohan (#4417) $ 39 233 613
Sabretooth (#32) $ 14 027 465
Han solo (#2046) $ 10 587 807
Loken (#4392) $ 8 701 033
Meleu (#4102) $ 7 773 358
Decebal (#1298) $ 6 118 726
FeaR Murderer (#57) $ 5 266 028
SinRostroX (#37290) $ 3 993 761
catastroph (#4111) $ 2 985 774

 

Attacks received

Reject Nightmare (#4380) 310
Carnage (#14128) 305
Hooligan Oddball (#1086) 302
Reject Humungus (#1400) 273
Lasher (#10025) 257
Shoosh (#219) 227
Hooligan Trump (#4051) 226
Toxin (#6751) 224
Reject Sharky (#3939) 217
